Loggers Fall Twice At Sun West
3/17/10
ORANGE, Calif. - After earning a split on their first day at the Sun West Tournament, the Puget Sound Loggers dropped a pair of non-conference softball games on Wednesday at Hart Park in Orange, Calif. The Loggers fell to Kenyon, 9-6, before dropping a game to Vanguard, 4-2.
Loggers Split On First Day Of Sun West
3/16/10
ORANGE, Calif. - After shutting down the bats of Suffolk en route to a 3-2 victory, the Puget Sound Loggers couldn't complete the comeback against Chapman, falling 7-3, to earn a split on Tuesday at the Sun West Tournament in Orange, Calif.
Claire Ely Named D3Hoops.com West Region POY
3/16/10
BLOOMINGTON, Minn. - For senior point guard Claire Ely (Walnut Creek, Calif./Northgate), the awards keep stacking up as she has been named West Region Player of the Year by D3hoops.com, as announced on Tuesday morning.
This Week In Logger Athletics
3/16/10
The Loggers hit the road this week as the maroon and white take advantage of spring break to play some contests on the road. The majority of teams will be in California while swimming takes a pair to the NCAA Championships in Minnesota.
Softball | Loggers Earn Split With Bruins

Baseball | Loggers Split With Bucs To Take Series

Women's Lacrosse | Loggers Defend Turf in Home Opener, 11-6

Track & Field | Loggers Claim 10 NWC Qualifiers at PLU Invite

Baseball | Loggers Come Back To Nip Bucs, 10-9

Softball | Loggers Fan Pios For DH Sweep

Women's Tennis | Powerful Pirates Sweet Loggers

Men's Tennis | Bucs Come Back To Knock Off Loggers, 7-2

Women's Tennis | Whitman Swings Past Loggers, 7-2

Women's Basketball | Barcomb Named WBCA West Region Coach of the Year

Baseball | Loggers Come Back But Fall To Saints, 14-10

| This Week In Logger Athletics

Baseball | Pitchers' Dual Goes Whitman's Way as Loggers Fall 2-1

Softball | Errors Prove Costly As Loggers Drop Twinbill

Women's Tennis | Lutes Clip Loggers, 6-3

Women's Lacrosse | Lama Leads Loggers Past 'Cats, 19-11

Women's Basketball | Historic Season Ends In Second Round of NCAA Tournament

Baseball | Rockey Bombs Loggers Past Whitman, 18-12 and 11-4

Women's Tennis | Boxers Swing Past Loggers, 7-2

Softball | Loggers Drop Home, Conference Openers To Bearcats

Men's Tennis | Loggers Punch Past Boxers, 7-2

Women's Lacrosse | Loggers Fall In Season Opener, 15-10

Track & Field | Loggers Open Up Outdoor Season With Sunshine

Women's Basketball | #15 Loggers Move On In Tourney With 54-42 Win Over Redlands

Golf | Women Win Logger Invite, Men Take Second

Swimming & Diving | Kowalski, Wormwood Earn Invites To NCAA Championship

Golf | Loggers Lead After Day One Of Own Invitational

Men's Tennis | Rival Lutes Get Past Loggers, 6-3

| This Week In Logger Athletics

Women's Basketball | Ely Named Finalist For 2010 Jostens Trophy

Women's Basketball | #13 Loggers Going Dancing!!!

Baseball | Loggers Win Two At Jim Doran Auto Classic As Robinson Shines

Women's Basketball | #5 Bruins Launch Past #13 Loggers To Win NWC Tourney Crown

Men's Tennis | Logger Men Win Second Straight, 8-1

Baseball | Baseball Drops Pair At Jim Doran Auto Classic

Women's Tennis | Pioneers Power Past Loggers, 8-1

Men's Tennis | Loggers Swing Past Bruins, 6-3

Women's Tennis | Loggers Win First Match of 2010

Cross Country | Walker Named USTFCCCA All-Academic

Baseball | Loggers Rained Out In McMinnville

Women's Basketball | #13 Loggers Shoot Past Bucs To Earn Trip To NWC Title Game

Women's Basketball | Ely Named POY, Loggers Honored By Conference

| This Week In Logger Athletics

Women's Basketball | Ely Named ESPN The Magazine/ CoSIDA Academic All-American

Women's Basketball | NWC Tournament Coming To Tacoma

Softball | Softball Falls Twice at NW Cup

Men's Tennis | Bearcats Get Better of Loggers, 7-2

Women's Basketball | #15 Loggers Close Out Regular Season With Romp Over Pios

Softball | Loggers Drop Season Openers At NW Cup

Men's Basketball | Loggers Fall In Season Finale, 76-73

Women's Tennis | Bearcats Scratch Past Loggers, 5-4

Men's Basketball | Loggers Jab Past Boxers, 71-67

Women's Basketball | #15 Loggers Solidify Second In 59-47 Win

Men's Tennis | Loggers Swept By 'Cats, 9-0

| This Week In Logger Athletics

Swimming & Diving | Loggers Conclude Strong Meet At NWC Championships

Baseball | Loggers, 'Cats Play To Twinbill Split

Women's Basketball | #17 Loggers Win 20th Game In 74-70 Win Over Whitman

Swimming & Diving | Loggers Meet Marks On Day Two Of NWC Championship

Baseball | Loggers Split Season-Opening Twinbill

Men's Basketball | Missionaries Speed Past Loggers, 88-69

Women's Basketball | #17 Loggers Hold Off Pirates On The Road

Track & Field | Reynolds Meets Provisional Mark At Husky Classic

Swimming & Diving | Loggers Second After Day One of 2010 NWC Championships

Men's Basketball | Loggers Nearly Sink #8 Bucs

Baseball | Baseball Series With CWU Moved To Ellensburg

| This Week In Logger Athletics

Women's Tennis | Regionally-Ranked 'Cats Hold Off Loggers

Track & Field | Loggers Compete At Kibbie Dome

Women's Tennis | Logger Women Fall Shot In Season Opener

Men's Basketball | Loggers Fall In Battle With Bearcats, 90-75

Women's Basketball | #18 Loggers Crush Bearcats, 76-33

Baseball | Loggers Picked Fifth, Sixth On The Diamond

Men's Basketball | Koach, Shelton Earn CoSIDA Academic Honors

Women's Basketball | Ely, Riordan Named CoSIDA Academic All-District

Men's Basketball | New Look Loggers Surge Past Lutes, 75-63

Women's Basketball | Seniors Lead #18 Loggers Past Lutes, 69-54

| This Week In Logger Athletics

Women's Basketball | #15 Loggers Tranquilize Wildcats, 75-56

Men's Basketball | 'Cats Power Past Loggers, 87-75

Swimming & Diving | Bucs Get Best of Loggers In NWC Dual Finale

Swimming & Diving | Loggers Swim Splits at Whitman

Men's Basketball | Bruins Come Back To Best Loggers, 87-75

Women's Basketball | Ely Hits 1K but #6 Bruins Claw Past #15 Loggers

Track & Field | Reynolds Takes Ninth In Competitive 5K Field at UW Invite

| This Week In Logger Athletics

Men's Basketball | Pios Slip Past Loggers, 85-82

Women's Basketball | #16 Loggers Take Down Pios, 74-49

Swimming & Diving | Loggers Splash Past Pioneers On Senior Day

Men's Basketball | Loggers Warm Up To Bounce Boxers, 77-69

Women's Basketball | #16 Loggers Punch Past Boxers, 67-58

| This Week In Logger Athletics

Women's Basketball | McKinnis Shoots #22 Loggers Past Missionaries, 68-66

Men's Basketball | Loggers Race Past Missionaries, 88-66

Track & Field | Logger Track and Field Opens Indoor Season at UW Preview

Swimming & Diving | Loggers Swim Laps Around Boxers

Women's Basketball | Ely Leads #22 Loggers Past Pirates, 66-57

Men's Basketball | Loggers Drop Physical Game With #22 Bucs, 78-70

Swimming & Diving | Loggers Sweep CalLu Relays to Conclude Winter Training

| This Week In Logger Athletics

Men's Basketball | Loggers Claw Past 'Cats For First NWC Win, 92-85

Women's Basketball | Loggers Chop Down Bearcats, 76-49

Men's Basketball | Loggers Drop NWC Home Opener To Rival Lutes, 96-81

Women's Basketball | Loggers Pacifiy Lutes, 61-54

| This Week In Logger Athletics

Men's Basketball | Shooting Woes Doom Loggers In 93-73 Loss to 'Cats

Women's Basketball | Last-Minute Comeback Leads Loggers Past Cats, 62-61

Men's Basketball | Bruins Stun Loggers With Furious Comeback, 79-72

Women's Basketball | #16 Bruins Scratch Past Loggers In OT, 65-62

| This Week In Logger Athletics

Men's Basketball | Loggers Pull Past Portland Bible, 71-68

Women's Basketball | Loggers Win Seventh Straight, 49-36, Over Blugolds

| This Week In Logger Athletics

Women's Basketball | Loggers Hand #23 Regals First Loss, 56-48

Women's Basketball | Loggers Come Back To Drop Panthers, 64-59

Men's Basketball | Loggers Battle With Knights, Fall 96-88

| This Week In Logger Athletics

Women's Soccer | Levien Named All-American, Loggers Futballers Earn Regional Honors

Women's Basketball | Loggers March Past Saints, 70-60

| This Week In Logger Athletics

Men's Basketball | Loggers Come Back To Clip Eagles, 86-85

| This Week In Logger Athletics

Women's Basketball | Loggers Take Home Lady 'Yote Classic Championship

Men's Basketball | #18 Loggers Sink #24 Titans, 90-87

Women's Basketball | Loggers Blast Past Mountaineers, 67-49

Men's Basketball | Red-Hot Blugolds Drop #18 Loggers, 91-77

Men's Basketball | DII Saints Hold Off #18 Loggers, 74-72

| This Week In Logger Athletics

Swimming & Diving | Logger Women Win Northwest Invite

Men's Basketball | #19 Loggers Battle It Out With #10 Pointers, Fall 70-55

Women's Basketball | Loggers Clearcut Oaks, 78-42

Swimming & Diving | Loggers Swim Well On Day One of NW Invite

Cross Country | Reynolds Earns All-American Status At NCAA DIII XC Championship

Men's Basketball | #18 Loggers Squash Slugs, 94-79

Women's Basketball | Geoducks Slime Past Loggers, 46-45

| This Week In Logger Athletics

Men's Basketball | Geoducks Sink #18 Loggers In Season Opener, 108-97

Women's Basketball | Loggers Soar Past Eagles In Season Opener

Cross Country | Reynolds, Walker Finish In Top 10 to Earn NCAA Invite

Football | Loggers Drop Season Finale At Lewis & Clark, 30-27

Women's Soccer | #19 Cowgirls Shoot Down #4 Loggers In NCAA First Round

Swimming & Diving | Loggers Lap Linfield In NWC Dual Meet

Women's Volleyball | Blickenstaff Earns All-Region Honors

Men's Soccer | Peterson Named First Team All-NWC

Women's Volleyball | Regals Stop #22 Loggers In First Round of NCAA Tourney

Women's Soccer | #4 Loggers Sweep NWC Postseason Awards

| This Week In Logger Athletics

Women's Volleyball | Logger Trio Named To All-NWC Volleyball Teams

Women's Volleyball | #20 Loggers Set For First Round Rematch With Regals

Women's Soccer | Loggers Headed To California For Match-Up With Cowgirls

Women's Volleyball | #20 Loggers Polish Resume With Sweep Over Linfield

Swimming & Diving | Loggers Pacify Bearcats In Pool

Men's Soccer | Loggers End Season With 2-1 Loss At Pacific Lutheran

Football | Logger Survive Thunderstorm But Fall 50-6 To #22 Willamette

Women's Soccer | #4 Loggers Wrap Up Regular Season With 1-0 Win

Women's Volleyball | Blickenstaff Blasts #20 Loggers Into Second Place

Swimming & Diving | Loggers Sweep Lutes In NWC Swim Openers

Football | Walker Named Academic All-District

Women's Soccer | #4 Loggers Rain Supreme To Capture NWC Title

| This Week In Logger Athletics

Men's Soccer | Loggers Battle With Boxers, Fall 1-0

Women's Volleyball | #21 Loggers Sweep Past Whitman On Senior Night

Football | Loggers Put Halloween Scare In #5 'Cats

Swimming & Diving | Loggers Take Second At NWC Relays

Cross Country | Reynolds Repeats As NWC Champion

Women's Soccer | #4 Loggers Pound Bruins, 4-0

Men's Soccer | Peterson Heads Loggers Past Bruins, 1-0

Swimming & Diving | Loggers Swim To Second Place At NWC Pentathlon

Women's Volleyball | #21 Loggers Come Back To Beat Bucs, 3-2

Women's Basketball | Logger Men, Women Picked Second In NWC

Women's Soccer | Logger Quartet Named Academic All-District

Women's Soccer | Henle Pair Leads #4 Loggers Past Lutes, 2-1

| This Week In Logger Athletics

Men's Soccer | Rice Nets Game Winner As Loggers Stop 'Cats, 2-1, in OT

Women's Soccer | #5 Loggers Trap Bearcats, 3-0

Football | Turnovers Prove Costly As Loggers Fall To Lutes, 35-13

Men's Soccer | Early Offense Leads Loggers Past Bearcats, 3-2

Women's Soccer | #5 Loggers Bounce Back With 5-0 Rout of Pios

Swimming & Diving | Logger Swimmers Fall In Home Debut

Women's Volleyball | #21 Loggers Ace Out Bearcats, 3-0

Women's Volleyball | #21 Loggers Nearly Nip #15 Lutes, 3-2

| This Week In Logger Athletics

Golf | Loggers Swing Way To Fourth At NWC Fall Classic

Men's Soccer | Loggers Play To Scoreless Draw With #24 Pirates

Women's Soccer | Bucs Stop #2 Loggers NWC Win Streak at 25 in Overtime

Golf | Loggers Hold Onto Fourth On Both Sides of NWC Fall Classic

Women's Volleyball | Harvey Leads #23 Loggers Past Boxers, 3-1

Men's Soccer | McDonald Solid as Loggers and Missionaries Play To 0-0 Tie

Women's Soccer | Levien Scores Game Winner In Overtime to Keep #2 Loggers Perfect

Football | Loggers Drop Tough One To Whitworth, 24-15

Cross Country | Loggers Take 5th, 6th At Own Invitational

Women's Volleyball | #23 Loggers Pound Past Pios in Portland, 3-0

| This Week In Logger Athletics

Golf | Loggers Take Second On Both Sides At NWC North Tournament

Men's Soccer | Loggers Fall In Offensive Battle With Lutes, 4-1

Golf | Hodge, Logger Men Lead After Day One Of NWC North Tournament

Women's Soccer | #2 Loggers Deliver 5-0 Uppercut Over Boxers

Women's Volleyball | Bruins Scratch Past #22 Loggers, 3-1

Cross Country | Loggers Run Tough At PLU Invitational

Women's Soccer | Hanson Wins 200th Game As #2 Loggers Blank 'Cats, 3-0

Football | Oaks Prove To Be Too Strong For Loggers, 14-3

Women's Volleyball | #22 Loggers Throw Block Party In 3-0 Win Over Linfield

| This Week In Logger Athletics

Men's Soccer | Shaw Leads Loggers Past Bruins, 1-0

Women's Soccer | #1 Loggers Calm Bruins, 2-0

Women's Volleyball | #19 Loggers Swept By Pirates, 3-0

Swimming & Diving | Loggers Hit The Pool Against D-I Redhawks

Men's Soccer | Boxers Use One-Two Punch To Knock Out Loggers, 2-0

Cross Country | Logger Runners Take 16th, 17th at Bowles Invite

Women's Volleyball | Blickenstaff Bombs #19 Loggers Past Whitman, 3-1

Women's Soccer | #1 Loggers Strum Past Lutes, 4-2

| This Week In Logger Athletics

Women's Soccer | Levien Sets Scoring Mark At #1 Loggers Blast Whitman, 6-1

Men's Soccer | Loggers Come Back To Beat Whitman, 2-1

Women's Volleyball | #15 Puget Sound Swings Past Willamette, 3-1

Golf | Loggers Take 13th At St. Martin's Invitational

Men's Soccer | Logger Men Fall on Overtime PK

Women's Soccer | #1 Loggers Chop Down Pirates, 2-0

Football | Loggers Fall At #2 Wisconsin-Whitewater, 42-7

Golf | Loggers Strong In Opening Round of 2009-10

Women's Volleyball | #15 Loggers Can't Stop #19 Lutes

| This Week In Logger Athletics

Golf | Logger Women Take Fourth At St. Martin's Invite

Golf | Logger Women Tee Off On 2009-10 Season

Men's Soccer | Loggers Shut Out Bearcats, 2-0

Women's Soccer | #2 Loggers Pound Pios, 5-0

Women's Volleyball | #15 Loggers Hold Off Pios, 3-1

Men's Soccer | 'Cats Slip Past Loggers, 1-0

Football | Stags Slip Past Loggers, 14-6

Women's Soccer | #2 Loggers Blank Bearcats, 3-0

Cross Country | Loggers Successfully Dodge Sun At Sundodger Open

Women's Volleyball | #15 Loggers Punch Out Boxers, 3-0

Men's Tennis | Loggers Announce New Men's Tennis Coach

| This Week In Logger Athletics

Men's Soccer | #23 Vikings Muscle Past Loggers, 3-2

Women's Volleyball | #14 Loggers Take Second At Colorado College Invitational

Women's Soccer | #2 Loggers Pluck Sagehens, 4-0

Football | Loggers Fall In Overtime To Open 2009

Women's Volleyball | #14 Loggers Take Two At Colorado College Invitational

Men's Soccer | Shaw Shoots Loggers Past Panthers, 2-0

| This Week In Logger Athletics

Men's Soccer | Loggers Shut Out Coe For Second Straight Win

Men's Soccer | Loggers Come Back To Calm Storm, 2-1

Women's Volleyball | #19 Loggers Hold Court To Win Puget Sound Premier

Women's Soccer | #11 Loggers Storm Past #2 Thunder, 1-0

Cross Country | Loggers Take Third at St. Martin's Invite

Men's Soccer | Logger Men Fall In The Hawkeye State

Women's Volleyball | #19 Loggers Split Season Openers

Women's Soccer | Loggers Shoot Past DePauw, 4-0

| Learning The Ways Of The Loggers

| This Week In Logger Athletics

Men's Soccer | Loggers Fall To Slugs In Season Opener, 2-1

Men's Basketball | Logger Basketball Breeze Into Bahamas

Women's Volleyball | Loggers Picked Second In Preseason VB Poll

Women's Soccer | #11 Loggers Heavy Favorite For Eighth Straight Title

Men's Soccer | Logger Men Picked Second On the Pitch

Football | Loggers Picked Sixth In NWC Preseason Poll

| 128 Loggers Recognized For Academic Success

| Little Loggers Celebrate Summer On Campus

| Championship Upgrades For The Loggers

| How I Spent My Summer Vacation

Men's Tennis | M. Tennis Moves Into Sixth With Win Over L&C

Men's Tennis | M. Tennis Falls But Still Earns Berth To NWC Tournament

Men's Tennis | Loggers Fall In Shortened Match

Men's Tennis | M. Tennis Takes Sixth At NWC Tennis Championship

Women's Tennis | 'Cats Prey On Loggers

Women's Tennis | Young Loggers Fall In Road Opener

Women's Tennis | Logger Women Knock Off Lutes

Women's Tennis | Loggers End Season With Defeat

Women's Basketball | Logger Women Conclude Regular Season With 70-50 Win Over Willamette

Women's Basketball | Logger Women Fall To #3 Bruins In NWC Final, 67-58

Women's Basketball | Ely Named First Team All-NWC

Track & Field | Bailey, McGrane Take To National Stage

Track & Field | Bailey, McGrane Headed To NCAA Championship

Women's Volleyball | Denman, Blickenstaff Named First Team All-NWC

Women's Volleyball | Logger Volleyball Back In NCAA Tournament!!!

Women's Volleyball | #20 Loggers Stopped By #14 Regals

Women's Volleyball | Loggers Earn AVCA Honors

Softball | #2 'Cats Swing Past Loggers

Softball | Softball Splits Pair With Lutes

Softball | Loggers, Lutes Split Softball Season Finale

Softball | Loggers Earn NWC Softball Honors

Women's Soccer | Gornick Named Academic All-American

Women's Soccer | Seven-Time Champs Sweep W. Soccer Awards

Women's Soccer | Levien Named NSCAA All-American

Women's Lacrosse | Loggers Fall Under Lights To CMS, 18-10

Women's Lacrosse | Loggers Shoot Past Sagehens, 23-16

Women's Lacrosse | Schlesinger Leads Loggers Past Boxers, 18-11

Women's Lacrosse | Lacrosse Concludes 2009 Campaign With A Pair of Home Wins

Swimming & Diving | Hughes Earns All-America Honors in 100 Breast

Swimming & Diving | Loggers Set School Record In 400m Medley Relay

Swimming & Diving | Kowalski Sets School Record On Final Day of NCAA Championship

Men's Soccer | Boxers Stop UPS Men's Soccer, 3-1

Men's Soccer | Loggers Wrap Up 2008 With 2-0 Win

Men's Soccer | Peterson, Hyde Earn First Team All-NWC Honors

Golf | Loggers In 19th At NCAA Golf Championship

Golf | W. Golf Takes 18th at NCAA Championships

Golf | Loggers Tee Off At NCAA DIII Championship

Golf | W. Golf Holds Onto 19th at NCAA Championship

Golf | Loggers Card Best Round of Season at NCAA Championship

Football | Logger Football Trio Named Academic All-District

Football | Loggers End Season On High Note With 58-14 Win

Football | Stewart, Middleton Named First Team All-NWC

Football | Freeman Named Academic All-American

Cross Country | Logger XC 3rd, 5th at Pioneer Invite

Cross Country | Reynolds Wins NWC Championship, Loggers Take 5th, 6th

Cross Country | Reynolds Second At NCAA West Regionals

Cross Country | Reynolds Takes 21st At NCAA XC Championship

Men's Basketball | #7 Loggers Advance To Sweet 16 With 84-72 Win

Men's Basketball | #7 Loggers Fall To #1 Tommies In Not-So-Sweet Sixteen

Men's Basketball | Foster Earns Regional Honors

| Loggers Honor Student-Athletes

Football | Football Picked Fifth in NWC Coaches Poll

Football | Loggers Fall To #10 Bearcats, 49-27

Baseball | Rockey Named ABCA All-Region

Crew | Logger Pair Named Academic All-District

Track & Field | McGrane Takes Ninth In NCAA DIII Heptathlon

Baseball | Loggers, Bearcats Split Wild NWC Doubleheader

Baseball | Baseball Splits With #21 Bruins

Baseball | Baseball Falls Twice To Bruins

Baseball | Baseball Tilt With T-Birds Canceled

Crew | 1V8+ Earn Spot In Grand Qualifier

Crew | Loggers To Row In Grand Final

Crew | Puget Sound Takes Fifth At NCAA Rowing Championship

Track & Field | Bailey, McGrane Named Academic All-District

Baseball | Rockey Earns All-America Honors

Cross Country | Cross Country 4th, 5th in Season Opener

Cross Country | Reynolds Top DIII Finisher in Sundodger Open

Cross Country | Logger Finish Middle of the Pack At Willamette Invite

Cross Country | Logger XC 7th at PLU Invite

Women's Volleyball | Loggers Slight Favorite To Win NWC Volleyball Title

Women's Volleyball | #7 Loggers Sweep Season Openers

Women's Volleyball | Volleyball Splits On Final Day of Boxer Kickoff

Women's Volleyball | #7 Loggers Take Two On Day One Of UPS Premier

Women's Volleyball | #7 Loggers Drop Two on Final Day of UPS Premier

Women's Volleyball | Weekend's Volleyball Matches Moved

Women's Volleyball | Logger Volleyball Trades Home Dates With Pacific Lutheran

Women's Volleyball | #9 Loggers Sweep Past Boxers, 3-0

Women's Volleyball | Volleyball Rolls Past 'Cats, 3-0

Women's Volleyball | #10 Loggers Sweep Past #20 Lutes

Women's Volleyball | #10 Loggers Calm Bearcats

Women's Volleyball | #9 Loggers Upset In Spokane

Women's Volleyball | #9 Loggers Slam Past Whitman, 3-0

Women's Volleyball | #13 Loggers Sweep Past Bruins, 3-0

Women's Volleyball | Pesky Pios Down #13 Loggers, 3-1

Women's Volleyball | #16 Loggers Slam Past Boxers, 3-1

Women's Volleyball | #16 Loggers Sweep Past 'Cats, 3-0

Women's Volleyball | #15 Loggers Drop Nailbiter, 3-2

Women's Volleyball | Massey Wins #500 As #15 Loggers Beat Bearcats, 3-1

Women's Volleyball | #18 Loggers Sweep Past Bucs, 3-0

Women's Volleyball | #18 Loggers Stunned By Whitman, 3-2

Women's Volleyball | #23 Loggers Sweep Past Bruins, 3-0

Women's Volleyball | #23 Loggers Polish Resume With 3-2 Win

Women's Tennis | Loggers Drop Season Opener

Women's Soccer | W. Soccer Favored To Win Lucky Number Seven

Women's Soccer | Early PK Gives Loggers 1-0 Win

Women's Soccer | Loggers Crush Corban, 6-1

Women's Soccer | #5 Loggers Fall In Comeback Attempt, 4-2

Women's Soccer | Levien Leads Loggers Past Lutes, 2-1

Women's Soccer | Gornick Goal Gives #13 Loggers 1-0 Win

Women's Soccer | #5 Loggers Kick Past #9 Bucs

Women's Soccer | Levien Pair Leads #5 Loggers Past Whitman, 2-0

Women's Soccer | Freeman Trio Leads #4 Loggers Past 'Cats, 5-0

Women's Soccer | #4 Loggers Punch Out Boxers, 3-0

Women's Soccer | #5 Loggers Chop Down Bearcats, 5-0

Women's Soccer | Early Goal Leads #5 Loggers Past Pios, 1-0

Women's Soccer | Youth Lead #4 Loggers Past Lutes, 8-0

Women's Soccer | #4 Loggers Cruise Past Bruins, 4-0

Women's Soccer | Levien Leads #6 Loggers Past Whitman, 2-1

Women's Soccer | #6 Loggers Clinch Share Of NWC Title With 2-0 Win

Women's Soccer | Gornick, Wolfer Named Academic All-District

Women's Soccer | #6 Loggers Come Back To Clinch NCAA Berth

Women's Soccer | #6 Loggers Stay Perfect On Road With 1-0 Win

Women's Soccer | #6 Loggers Shut Down Pios, 4-0

Women's Soccer | #6 Loggers Make History With 4-0 Win

Women's Soccer | #6 Loggers Earn First Round Bye

Women's Soccer | Loggers End Season With 1-0 Second Round Loss

Women's Lacrosse | Lacrosse Wins Season Opener, 22-15, at Linfield

Women's Lacrosse | Loggers Move To 3-0 With Win At Whittier

Women's Lacrosse | Loggers Come Back To Beat Redlands, 15-11

Women's Lacrosse | Loggers Campaign Past Presidents, 17-7

Women's Lacrosse | Loggers Fly Past Cardinals, 22-1

Women's Lacrosse | Poets Knock Off W. Lacrosse, 16-13

Track & Field | Stewart Takes 5th In 60m At Vandal Invite

Track & Field | Loggers Hit The Track At Runner's Soul Open

Track & Field | Reynolds Improves Provisional Time at Husky Classic

Track & Field | Loggers Open Outdoor Season Against SPU, WWU

Track & Field | Loggers Run Through Rain At Peyton Invite

Track & Field | McGrane Meets Provisional Mark In Heptathlon

Track & Field | Track & Field At Buc Scoring Invite

Track & Field | Loggers Host Shotwell Invite

Track & Field | Loggers Set Eight Season-Bests at Pacific Luau Meet

Track & Field | McGrane Repeats As NWC Heptathlon Champ

Track & Field | Loggers Run Final Tune-up in Ellensburg

Track & Field | Reynolds Takes Second in 10K to Highlight Day One At NWC Championship

Track & Field | Bailey Meets Provisional Mark On Day Two of NWC Championships

Track & Field | Middleton Wins Shot Put At Packed Pacific Twilight

Track & Field | Bailey, Middleton Win At John Knight Twilight

Track & Field | Reynolds Posts Provisional Time In Indoor 5k

Swimming & Diving | Loggers Sweep CLU Winter Relay Invite

Swimming & Diving | Loggers Sink Boxers In NWC Dual

Swimming & Diving | Loggers Swim Past Pios

Swimming & Diving | Loggers Cruise Past Whitman

Swimming & Diving | Loggers Break Records on Day One of NWC Championships

Swimming & Diving | Logger Women Take Lead on Day Two of NWC Championships

Swimming & Diving | Logger Women Reclaim NWC Crown

Swimming & Diving | Four Loggers Heading To NCAA DIII Swim Championships

Swimming & Diving | Loggers Take 5th In 200 Medley Relay

Swimming & Diving | Loggers Dominate NWC Sprint Pentathlon

Swimming & Diving | Loggers Win NWC Relay Meet

Swimming & Diving | Loggers Open Dual Season With Sweep Of Lutes

Swimming & Diving | Swimmers Cruise Past Bearcats

Swimming & Diving | Logger Swimmers Make Most of Home Debut

Swimming & Diving | Swimmers 2nd After Day One Of Northwest Invite

Swimming & Diving | Loggers Swimmers Take 2nd At Northwest Invite

Swimming & Diving | Logger Swimmers At Day One of Husky Invite

Swimming & Diving | Swimmers Meet Marks On Day Two At Husky Invite

Swimming & Diving | Loggers Wrap Up Strong Performances at Husky Invite

Softball | Softball Splits Season Openers

Softball | Logger Softball Splits Again At NW Cup

Softball | Softball Drops Pair at SOU Invite

Softball | Softball Knocks Off #17 OIT, 5-4

Softball | Loggers Softball Makes Quick Work of L&C

Softball | Softball Drops Pair To Bruins

Softball | Softball Moved From Pacific To Pasco

Softball | Softball Falls Twice To Boxers

Softball | Loggers & Boxers "Winded" Out

Softball | Logger Softball Blanks Sun West Opponents

Softball | Softball Drops Pair At Sun West

Softball | Loggers Fall Twice to #7 Bearcats

Softball | Logger, 'Cats Battle Through The Mud and The Muck

Softball | Softball Earns DH Split With Pirates, 9-0 and 2-4

Softball | Loggers Split Pair With Bucs

Softball | Boxers Punch Past Loggers, 5-3

Softball | Softball Give #11 Bearcats a Fight

Softball | Softball Drops Pair To #3 'Cats

Softball | Softball Sweeps Past Pios

Softball | Softball Sweeps Past Bruins, 4-2 and 14-5

Men's Tennis | Loggers Fall In Season Opener

Men's Tennis | Men's Tennis Falls In Spokane, 6-3

Men's Tennis | Loggers Edged By Bearcats In Home Debut

Men's Tennis | M. Tennis Falls to Lutes, 8-1

Men's Tennis | Loggers Commandeered by Bucs, 7-2

Men's Tennis | Loggers No Match For #20 Whitman, Fall 8-1

Men's Tennis | Men's Tennis Calms Bruins, 6-3

Men's Tennis | Logger Men Win Third Straight, 5-4

Men's Tennis | Loggers Leap Past Leopards, 8-1

Men's Tennis | M. Tennis Pulls Past Bruins, 6-3

Men's Soccer | Logger Men Picked Third on the Pitch

Men's Soccer | Logger Men Drop Season Opener, 1-0

Men's Soccer | Loggers Fall In Home Opener, 1-0

Men's Soccer | Logger Men Blank Cardinals, 4-0

Men's Soccer | Men's Soccer Falls To Vikings, 2-1

Men's Soccer | Loggers Game at IWU Washed Away

Men's Soccer | Loggers, Bruins Play To 1-1 Draw

Men's Soccer | M. Soccer Blanks #8 Whitworth, 1-0, in 2 OT

Men's Soccer | Logger Men Play To Scoreless Draw

Men's Soccer | Logger Men Bitten By 'Cats, 1-0

Men's Soccer | Loggers Battle Lutes, Fall 1-0

Men's Soccer | Johnson Goal Leads Loggers Past 'Cats, 1-0

Men's Soccer | Quality Shots Lead Loggers Past Lutes, 2-1

Men's Soccer | Loggers Come Back To Beat Bruins, 4-3

Men's Soccer | Logger Men Win Double-Overtime Thriller

Men's Soccer | Loggers Strike Early in 2-1 Win

Men's Basketball | Chase, Koach Named Academic All-District

Men's Basketball | #22 Loggers Pull Past L&C, 81-57

Men's Basketball | #22 Loggers Tame 'Cats, 70-48

Men's Basketball | #17 Loggers Leap Past Lutes, 77-60

Men's Basketball | #12 Loggers Shipwreck #24 Pirates, 89-77

Men's Basketball | #12 Loggers Stay Perfect In NWC With 75-60 Win

Men's Basketball | #11 Loggers Chop Up Boxers, 93-59

Men's Basketball | #11 Loggers Sweep First Half Of NWC Play With 100-62 Win

Men's Basketball | #9 Loggers Open Up NWC Lead With 74-60 Win at L&C

Men's Basketball | #9 Loggers Calm 'Cats, 87-78

Men's Basketball | #6 Loggers Clearcut Lutes, 84-59

Men's Basketball | #6 Loggers Set Record With 100-79 Win

Men's Basketball | #6 Loggers Clinch NWC Title With 81-71 Win Over Bucs

Men's Basketball | #6 Loggers Hold Off Whitman, 81-71

Men's Basketball | #6 Loggers Hold Back Boxers, 76-64

