Puget Sound
Special Reports
Miscellaneous Stats |
Miscellaneous Stats for Puget Sound (as of May 02, 2009)
(All games)
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Resnik, Dakota | 15 | 7 | - | - | 22 |
| Rockey, Mark | 9 | 8 | - | - | 17 |
| Mentor, Will | 9 | 3 | 1 | - | 13 |
| Grady, Andrew | 7 | 4 | - | - | 11 |
| Ringold, Gregg | 6 | 2 | - | 2 | 10 |
| Cox, Doug | 5 | 1 | 1 | - | 7 |
| Thirlby, David | 5 | 2 | - | - | 7 |
| Cox, Matt | 3 | 3 | - | - | 6 |
| Hernandez, Travis | 3 | - | - | 1 | 4 |
| Powell, Jason | 1 | 1 | 1 | - | 3 |
| Kramer, Chaz | 2 | - | - | - | 2 |
| Coberly, Casey | 1 | - | - | - | 1 |
| Bogart, Charlie | 1 | - | - | - | 1 |
| Black, Devin | 1 | - | - | - | 1 |
| TEAM | 68 | 31 | 3 | 3 | 105 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Rockey, Mark | 9 | 1 | 2 | 2 | 14 |
| Mentor, Will | 8 | 3 | 1 | - | 12 |
| Thirlby, David | 2 | 2 | 2 | 1 | 7 |
| Resnik, Dakota | 3 | 3 | 1 | - | 7 |
| Ringold, Gregg | 3 | 1 | 3 | - | 7 |
| Grady, Andrew | 4 | 1 | - | - | 5 |
| Cox, Matt | 2 | 2 | - | - | 4 |
| Bogart, Charlie | 2 | - | - | - | 2 |
| Cox, Doug | - | 1 | - | 1 | 2 |
| Powell, Jason | - | 1 | - | 1 | 2 |
| Black, Devin | - | 1 | - | - | 1 |
| Coberly, Casey | 1 | - | - | - | 1 |
| Kramer, Chaz | 1 | - | - | - | 1 |
| Hernandez, Travis | 1 | - | - | - | 1 |
| TEAM | 36 | 16 | 9 | 5 | 66 |
| HITTING STREAKS | Longest | Current |
| Rockey, Mark | 16 | 2 |
| Mentor, Will | 9 | 4 |
| Ringold, Gregg | 9 | - |
| Resnik, Dakota | 8 | 5 |
| Cox, Matt | 7 | 3 |
| Grady, Andrew | 6 | 1 |
| Cox, Doug | 6 | - |
| Thirlby, David | 5 | - |
| Hernandez, Travis | 5 | - |
| Powell, Jason | 4 | - |
| Coberly, Casey | 4 | 3 |
| Kramer, Chaz | 3 | 3 |
| Black, Devin | 3 | 3 |
| Bogart, Charlie | 2 | - |
| Kelsey, Stephen | 1 | 1 |
| Girod, Zach | 1 | - |
| Crace, Spencer | 1 | - |
| Baugh, Alex | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Rockey, Mark | 39 | . | 22 | 14 | . | . | . | . | . | . | . | 3 | . | . | 36 | 3 | . | . | . | . | . | |
| Resnik, Dakota | 39 | . | . | . | 25 | . | . | . | . | . | . | 14 | 36 | . | 3 | . | . | . | . | . | . | |
| Mentor, Will | 37 | . | . | . | . | 36 | 1 | . | . | . | . | . | . | . | . | 28 | 2 | 4 | 3 | . | . | |
| Ringold, Gregg | 36 | . | . | . | . | . | . | . | 36 | . | . | . | 3 | . | . | . | 1 | 2 | . | 9 | 21 | |
| Grady, Andrew | 34 | . | . | . | . | . | 34 | . | . | . | . | . | . | 1 | . | . | . | . | . | 21 | 12 | |
| Cox, Doug | 33 | . | . | . | . | . | . | 27 | 2 | 4 | . | . | . | 11 | . | . | . | 14 | 4 | 1 | 3 | |
| Cox, Matt | 28 | . | . | . | . | . | . | . | . | 24 | . | 4 | . | 2 | . | 4 | 19 | 2 | 1 | . | . | |
| Thirlby, David | 26 | . | . | 25 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 13 | 3 | 9 | . | . | |
| Powell, Jason | 18 | . | 17 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 5 | 10 | 2 | . | |
| Hernandez, Travis | 17 | . | . | . | 14 | 1 | . | . | . | . | . | 2 | . | 16 | . | . | . | . | . | . | 1 | |
| Kramer, Chaz | 11 | . | . | . | . | . | . | . | . | 11 | . | . | . | 2 | . | . | . | 4 | 4 | 1 | . | |
| Duvall, Cameron | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Coberly, Casey | 11 | . | . | . | . | . | . | . | . | . | . | 11 | . | 1 | . | 3 | 3 | 2 | 2 | . | . | |
| Black, Devin | 10 | . | . | . | . | . | . | 7 | . | . | . | 3 | . | 6 | . | . | . | 2 | 1 | 1 | . | |
| Fogarty, Tim | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lane, James | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Girod, Zach | 6 | . | . | . | . | . | . | 5 | 1 | . | . | . | . | . | . | . | . | . | 4 | . | 2 | |
| Crace, Spencer | 4 | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | |
| Bogart, Charlie | 4 | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | |
| Volz, Taylor | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nohara, Jarvis | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Robinson, Colby | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Baugh, Alex | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Statistics By Position for Puget Sound (as of May 02, 2009)
(All games Sorted by Batting avg)
Record: 16-23 Home: 6-10 Away: 9-13 Neutral: 1-0 NWC: 13-18
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Black, Devin/UPS | .667 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| c | Rockey, Mark/UPS | .361 | 20 | 61 | 18 | 22 | 5 | 0 | 5 | 17 | 42 | .689 | 13 | 5 | 9 | 3 | .500 | 1 | 0 | 5-5 | 79 | 13 | 0 | 1.000 |
| c | Powell, Jason/UPS | .313 | 14 | 48 | 7 | 15 | 4 | 0 | 1 | 13 | 22 | .458 | 2 | 0 | 13 | 1 | .340 | 0 | 5 | 0-0 | 63 | 5 | 2 | .971 |
| c | Driver, Craig/UPS | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| 1b | Baugh, Alex/UPS | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| 1b | Rockey, Mark/UPS | .590 | 12 | 39 | 18 | 23 | 7 | 0 | 7 | 19 | 51 | 1.308 | 9 | 4 | 4 | 1 | .692 | 0 | 0 | 2-2 | 85 | 3 | 0 | 1.000 |
| 1b | Thirlby, David/UPS | .299 | 23 | 67 | 21 | 20 | 8 | 0 | 2 | 26 | 34 | .507 | 13 | 3 | 19 | 1 | .434 | 0 | 2 | 2-3 | 156 | 5 | 3 | .982 |
| 1b | Luther, Marcus/UPS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Resnik, Dakota/UPS | .446 | 20 | 83 | 22 | 37 | 8 | 2 | 1 | 16 | 52 | .627 | 5 | 3 | 8 | 1 | .495 | 0 | 4 | 5-6 | 36 | 61 | 6 | .942 |
| 2b | Hernandez, Travis/UPS | .256 | 16 | 43 | 6 | 11 | 1 | 0 | 0 | 5 | 12 | .279 | 2 | 5 | 7 | 1 | .360 | 0 | 2 | 2-3 | 27 | 30 | 1 | .983 |
| 2b | Bogart, Charlie/UPS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Mentor, Will/UPS | .378 | 29 | 111 | 27 | 42 | 9 | 0 | 3 | 38 | 60 | .541 | 6 | 5 | 13 | 3 | .424 | 3 | 2 | 1-3 | 21 | 39 | 10 | .857 |
| 3b | Crace, Spencer/UPS | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| 3b | Hernandez, Travis/UPS | .200 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 3 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| ss | Grady, Andrew/UPS | .344 | 27 | 93 | 24 | 32 | 7 | 0 | 0 | 17 | 39 | .419 | 9 | 4 | 7 | 1 | .421 | 1 | 2 | 5-6 | 51 | 79 | 15 | .897 |
| ss | Bogart, Charlie/UPS | .250 | 5 | 12 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .250 | 1 | 1 | 0 | 0 | .357 | 0 | 0 | 0-0 | 3 | 9 | 5 | .706 |
| ss | Mentor, Will/UPS | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| of | Ringold, Gregg/UPS | .378 | 29 | 98 | 26 | 37 | 4 | 2 | 3 | 27 | 54 | .551 | 4 | 5 | 9 | 0 | .418 | 3 | 1 | 8-9 | 87 | 0 | 0 | 1.000 |
| of | Cox, Matt/UPS | .333 | 20 | 63 | 18 | 21 | 5 | 0 | 5 | 14 | 41 | .651 | 8 | 2 | 15 | 1 | .419 | 1 | 1 | 3-3 | 30 | 2 | 2 | .941 |
| of | Cox, Doug/UPS | .264 | 34 | 91 | 20 | 24 | 4 | 0 | 0 | 20 | 28 | .308 | 10 | 8 | 15 | 2 | .375 | 3 | 5 | 4-4 | 46 | 2 | 1 | .980 |
| of | Kramer, Chaz/UPS | .256 | 24 | 39 | 7 | 10 | 2 | 0 | 0 | 6 | 12 | .308 | 3 | 5 | 7 | 1 | .375 | 1 | 1 | 1-2 | 28 | 1 | 0 | 1.000 |
| of | Black, Devin/UPS | .211 | 9 | 19 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .211 | 2 | 0 | 7 | 0 | .286 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | Kelsey, Stephen/UPS | .200 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Girod, Zach/UPS | .133 | 8 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 2 | 2 | 4 | 0 | .316 | 0 | 0 | 0-1 | 11 | 0 | 0 | 1.000 |
| dh | Thirlby, David/UPS | .667 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 1.333 | 0 | 1 | 1 | 0 | .750 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Black, Devin/UPS | .375 | 3 | 8 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .750 | 1 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rockey, Mark/UPS | .375 | 2 | 8 | 3 | 3 | 1 | 0 | 1 | 7 | 7 | .875 | 3 | 0 | 0 | 0 | .545 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Resnik, Dakota/UPS | .342 | 11 | 38 | 10 | 13 | 2 | 1 | 0 | 7 | 17 | .447 | 3 | 5 | 6 | 0 | .457 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Hernandez, Travis/UPS | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Coberly, Casey/UPS | .281 | 14 | 32 | 9 | 9 | 3 | 1 | 0 | 5 | 14 | .438 | 8 | 1 | 8 | 0 | .439 | 0 | 1 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Cox, Matt/UPS | .235 | 4 | 17 | 2 | 4 | 1 | 1 | 0 | 4 | 7 | .412 | 1 | 0 | 3 | 0 | .263 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Luther, Marcus/UPS | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Roland, Spencer/UPS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hernandez, Travis/UPS | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Black, Devin/UPS | .333 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 2 | 1 | 0 | 0 | .667 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| ph | Coberly, Casey/UPS | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Roland, Spencer/UPS | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cox, Matt/UPS | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Driver, Craig/UPS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kelsey, Stephen/UPS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kramer, Chaz/UPS | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Banks, Zack/UPS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Luther, Marcus/UPS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Baugh, Alex/UPS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bogart, Charlie/UPS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Metz, Chris/UPS | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| p | Baugh, Alex/UPS | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Grady, Andrew/UPS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Fogarty, Tim/UPS | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 0 | 1.000 |
| p | Kloppel, Andrew/UPS | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Nohara, Jarvis/UPS | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 3 | .813 |
| p | Sines, Richard/UPS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Robinson, Colby/UPS | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Duvall, Cameron/UPS | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 1 | .923 |
| p | Volz, Taylor/UPS | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| p | Crace, Spencer/UPS | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| p | Lane, James/UPS | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | Black, Devin/UPS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 3b | Nohara, Jarvis/UPS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ss | Hernandez, Travis/UPS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Luther, Marcus/UPS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Crace, Spencer/UPS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hernandez, Travis/UPS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Statistics By Position for Puget Sound (as of May 02, 2009)
(All games Sorted by Fielding pct)
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Fogarty, Tim | 13 | 1 | 12 | 0 | 1.000 | 1 | 4 | 5 | .444 | 0 | 0 |
| p | Volz, Taylor | 9 | 2 | 7 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| p | Crace, Spencer | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Robinson, Colby | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Black, Devin | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Kloppel, Andrew | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Lane, James | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Sines, Richard | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Duvall, Cameron | 13 | 1 | 11 | 1 | .923 | 0 | 9 | 4 | .692 | 0 | 0 |
| p | Nohara, Jarvis | 16 | 1 | 12 | 3 | .813 | 1 | 5 | 3 | .625 | 0 | 0 |
| p | Metz, Chris | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Grady, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Baugh, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| c | Rockey, Mark | 92 | 79 | 13 | 0 | 1.000 | 0 | 15 | 10 | .600 | 6 | 0 |
| c | Powell, Jason | 70 | 63 | 5 | 2 | .971 | 0 | 18 | 3 | .857 | 6 | 0 |
| c | Driver, Craig | 5 | 3 | 1 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
| 1b | Rockey, Mark | 88 | 85 | 3 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | Baugh, Alex | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Thirlby, David | 164 | 156 | 5 | 3 | .982 | 16 | 0 | 0 | --- | 0 | 0 |
| 1b | Luther, Marcus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Black, Devin | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Bogart, Charlie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Hernandez, Travis | 58 | 27 | 30 | 1 | .983 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Resnik, Dakota | 103 | 36 | 61 | 6 | .942 | 14 | 0 | 0 | --- | 0 | 0 |
| 3b | Hernandez, Travis | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Mentor, Will | 70 | 21 | 39 | 10 | .857 | 6 | 0 | 0 | --- | 0 | 0 |
| 3b | Crace, Spencer | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Nohara, Jarvis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Mentor, Will | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Grady, Andrew | 145 | 51 | 79 | 15 | .897 | 16 | 0 | 0 | --- | 0 | 0 |
| ss | Bogart, Charlie | 17 | 3 | 9 | 5 | .706 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Hernandez, Travis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ringold, Gregg | 87 | 87 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Kramer, Chaz | 29 | 28 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Girod, Zach | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Black, Devin | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kelsey, Stephen | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cox, Doug | 49 | 46 | 2 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Cox, Matt | 34 | 30 | 2 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Luther, Marcus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
Season Game Highs for Puget Sound (as of May 02, 2009)
(All games)
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | vs Willamette (04/10/09) |
| Runs scored: | 23 | - | vs Whitman (May 01, 2009) |
| Hits: | 21 | - | vs Whitworth (02/28/09) |
| RBIs: | 23 | - | vs Whitman (May 01, 2009) |
| Doubles: | 5 | - | (6 times ) |
| Triples: | 2 | - | vs Univ. of Redlands (Mar 14, 2009) |
| Home runs: | 4 | - | vs Willamette (04/10/09) |
| 4 | - | vs Whitman (May 01, 2009) | |
| Total bases: | 38 | - | vs Whitman (May 01, 2009) |
| Walks: | 9 | - | vs Whitman (May 01, 2009) |
| Strikeouts: | 13 | - | vs George Fox (Apr 18, 2009) |
| Sac hits: | 4 | - | vs George Fox (Apr 18, 2009) |
| Sac flies: | 2 | - | vs Pacific (Ore.) (3/30/09) |
| 2 | - | vs Willamette (04/10/09) | |
| 2 | - | vs Whitman (May 01, 2009) | |
| Stolen bases: | 5 | - | vs Whitworth (02/28/09) |
| Hit by pitch: | 6 | - | vs Whitman (May 01, 2009) |
| Caught stealing: | 2 | - | vs Linfield (2/21/09) |
| 2 | - | vs Univ. of Redlands (Mar 14, 2009) | |
| Runners LOB: | 14 | - | vs Lewis & Clark (Apr 04, 2009) |
| Hit into DP: | 3 | - | vs Pacific Lutheran (04/25/09) |
Fielding
| Putouts: | 29 | - | vs Pacific (Ore.) (3/29/09) |
| Assists: | 18 | - | vs Pacific (Ore.) (3/29/09) |
| Errors: | 4 | - | (5 times ) |
| Passed balls: | 2 | - | vs Lewis & Clark (Apr 04, 2009) |
| DPs turned: | 4 | - | vs Whitworth (02/28/09) |
| 4 | - | vs Pacific Lutheran (04/25/09) |
Pitching
| Innings pitched: | 9.2 | - | vs Pacific (Ore.) (3/29/09) |
| Runs allowed: | 21 | - | vs Willamette (04/11/09) |
| Earned runs: | 17 | - | vs Willamette (04/11/09) |
