#8 -
Jason Powell
Position: C
Year: Sr./Sr.
Hometown: Redwood City, Calif.
High School: Sacred Heart Prep
Height: 5-10
Weight: 185
Major: Exercise Science
Bats/Throws:R/R
Career Stats
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007.... | .128 | 20-14 | 39 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | .154 | 5 | 0 | 11 | 0 | .227 | 0 | 4 | 1-1 | 76 | 18 | 4 | .959 |
| 2008.... | .200 | 32-31 | 100 | 12 | 20 | 5 | 0 | 1 | 12 | 28 | .280 | 7 | 0 | 20 | 1 | .248 | 2 | 7 | 0-0 | 161 | 20 | 5 | .973 |
| 2009.... | .293 | 18-18 | 58 | 10 | 17 | 5 | 0 | 1 | 14 | 25 | .431 | 5 | 0 | 14 | 3 | .349 | 0 | 6 | 0-0 | 76 | 8 | 4 | .955 |
| TOTAL... | .213 | 70-63 | 197 | 27 | 42 | 11 | 0 | 2 | 26 | 59 | .299 | 17 | 0 | 45 | 4 | .273 | 2 | 17 | 1-1 | 313 | 46 | 13 | .965 |
Individual Game-by-Game for Puget Sound (as of May 02, 2010)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| 02/13/10 | at | Central Washington-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | .333 | |
| 02/14/10 | at | Central Washington-2 | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | .200 | |
| 2/27/10 | vs | Corban | * | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | .286 | |
| 2/28/10 | vs | Whitman | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .273 | |
| 2/28/10 | vs | Pacific Lutheran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | ||
| Mar 06, 2010 | at | Whitman-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | ||
| Mar 06, 2010 | at | Whitman-2 | * | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .278 | |
| Mar 07, 2010 | at | Whitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | ||
| Mar 10, 2010 | at | Saint Martin's | * | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | .318 | |
| 03/14/10 | Whitworth-2 | * | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .370 | ||
| Mar 19, 2010 | Univ. of Redlands | * | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | .333 | ||
| Mar 20, 2010 | Cal Lutheran | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .314 | ||
| Mar 21, 2010 | at | Whittier | * | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .300 | |
| 03/27/2010 | at | Lewis & Clark-1 | * | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .311 | |
| 03/27/2010 | at | Lewis & Clark-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | ||
| 03/28/2010 | at | Lewis & Clark | * | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | .300 | |
| 04/03/2010 | Linfield-1 | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | .278 | ||
| 04/03/10 | Linfield-2 | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .298 | ||
| 04/06/10 | Linfield | * | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .295 | ||
| 04/10/10 | at | George Fox-1 | * | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .308 | |
| 04/11/10 | at | George Fox | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .304 | |
| 04/17/10 | Pacific Lutheran-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | .292 | ||
| 04/18/10 | Pacific Lutheran | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | .293 | ||
| 04/20/10 | Saint Martin's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .293 | |||
| 4/24/10 | at | Pacific (Ore.)-1 | * | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .300 | |
| 4/25/10 | at | Pacific (Ore.)-1 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | .286 | |
| 4/25/10 | at | Pacific (Ore.)-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | ||
| 05/01/10 | Willamette-1 | * | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | .278 | ||
| 05/02/10 | Willamette | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | .266 | ||
| Totals | 23 | 94 | 17 | 25 | 15 | 4 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 11 | 111 | 18 | 4 | .266 |
















