#10 -
Mark Rockey
Position: C/1B
Year: Sr./Sr.
Hometown: Mountlake Terrace, Wash.
High School: King's
Prev. College: University of New Mexico
Height: 6-1
Weight: 230
Major: Business
Bats/Throws:R/R
Career Stats (at Puget Sound)
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009.... | .444 | 39-39 | 133 | 41 | 59 | 17 | 0 | 13 | 49 | 115 | .865 | 34 | 9 | 13 | 5 | .576 | 1 | 0 | 7-7 | 201 | 25 | 2 | .991 |
| TOTAL... | .444 | 39-39 | 133 | 41 | 59 | 17 | 0 | 13 | 49 | 115 | .865 | 34 | 9 | 13 | 5 | .576 | 1 | 0 | 7-7 | 201 | 25 | 2 | .991 |
Career Stats (at New Mexico)
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007.... | .231 | 12-6 | 26 | 5 | 6 | 0 | 0 | 0 | 2 | 6 | .231 | 2 | 1 | 3 | 0 | .310 | 0 | 2 | 0-1 | 34 | 7 | 1 | .976 |
| 2008.... | .182 | 14-6 | 22 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | .227 | 4 | 0 | 6 | 1 | .308 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| TOTAL... | .208 | 26-12 | 48 | 6 | 10 | 1 | 0 | 0 | 6 | 11 | .229 | 6 | 1 | 9 | 1 | .309 | 0 | 2 | 1-2 | 34 | 7 | 1 | .976 |
Individual Game-by-Game for Puget Sound (as of May 02, 2010)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| 02/13/10 | at | Central Washington-1 | * | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | .200 | |
| 02/13/10 | at | Central Washington-2 | * | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | |
| 02/14/10 | at | Central Washington-1 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .300 | |
| 02/14/10 | at | Central Washington-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | .308 | |
| 2/27/10 | vs | Corban | * | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .278 | |
| 2/27/10 | vs | Linfield | * | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | .333 | |
| 2/28/10 | vs | Whitman | * | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | .360 | |
| 2/28/10 | vs | Pacific Lutheran | * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | .321 | |
| Mar 06, 2010 | at | Whitman-1 | * | 4 | 2 | 2 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | .344 | |
| Mar 06, 2010 | at | Whitman-2 | * | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .333 | |
| Mar 07, 2010 | at | Whitman | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .324 | |
| Mar 10, 2010 | at | Saint Martin's | * | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .333 | |
| 03/13/2010 | Whitworth | * | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | .319 | ||
| 03/14/10 | Whitworth-1 | * | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .314 | ||
| 03/14/10 | Whitworth-2 | * | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | .352 | ||
| Mar 19, 2010 | at | Univ. of La Verne | * | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .368 | |
| Mar 19, 2010 | Univ. of Redlands | * | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | .361 | ||
| Mar 20, 2010 | Cal Lutheran | * | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | .375 | ||
| Mar 21, 2010 | at | Whittier | * | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | .386 | |
| 03/27/2010 | at | Lewis & Clark-1 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | .378 | |
| 03/27/2010 | at | Lewis & Clark-2 | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .377 | |
| 03/28/2010 | at | Lewis & Clark | * | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .387 | |
| 04/03/2010 | Linfield-1 | * | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | .395 | ||
| 04/03/10 | Linfield-2 | * | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | .405 | ||
| 04/06/10 | Linfield | * | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | .407 | ||
| 04/10/10 | at | George Fox-1 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | .400 | |
| 04/10/10 | at | George Fox-2 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | .394 | |
| 04/11/10 | at | George Fox | * | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | .378 | |
| Apr 14, 2010 | at | Saint Martin's | * | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .382 | |
| 04/17/10 | Pacific Lutheran-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | .371 | ||
| 04/17/10 | Pacific Lutheran-2 | * | 3 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .389 | ||
| 04/18/10 | Pacific Lutheran | * | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .387 | ||
| 04/20/10 | Saint Martin's | * | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | .386 | ||
| 4/24/10 | at | Pacific (Ore.)-1 | * | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .398 | |
| 4/24/10 | at | Pacific (Ore.)-2 | * | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .393 | |
| 4/25/10 | at | Pacific (Ore.)-1 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 2 | 0 | .381 | |
| 4/25/10 | at | Pacific (Ore.)-2 | * | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .383 | |
| 05/01/10 | Willamette-1 | * | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | .391 | ||
| 05/01/10 | Willamette-2 | * | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .397 | ||
| 05/02/10 | Willamette | * | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .400 | ||
| Totals | 40 | 140 | 41 | 56 | 61 | 15 | 0 | 16 | 40 | 11 | 3 | 0 | 7 | 0 | 2 | 3 | 24 | 286 | 28 | 3 | .400 |
















