![]() |
Puget Sound
Game-by-Game Results
Game Results |
Game Results for Puget Sound (as of May 02, 2010)
(All games)
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NWC | Pitcher of record | Attend | Time | ||||
| 02/13/10 | at | Central Washington | W | 7-5 | 7-14-0 | / | 5-13-2 | 1-0-0 | 0-0-0 | Robinson, M. (W 1-0) | - | 2:46 | |||
| 02/13/10 | at | Central Washington | 1-4 | L | 1-3-0 | / | 4-10-0 | 1-1-0 | 0-0-0 | Duvall (L 0-1) | 77 | 2:08 | |||
| 02/14/10 | at | Central Washington | W | 12-11 | 12-17-3 | / | 11-18-1 | 2-1-0 | 0-0-0 | Volz (W 1-0) | - | 3:50 | |||
| 02/14/10 | at | Central Washington | 6-9 | L | 6-2-2 | / | 9-5-5 | 2-2-0 | 0-0-0 | Baugh (L 0-1) | 123 | 1:41 | |||
| 2/27/10 | vs | Corban | 6-9 | L | 6-9-4 | / | 9-12-1 | 2-3-0 | 0-0-0 | Lane (L 1-2) | 75 | 2:15 | |||
| 2/27/10 | vs | Linfield | 3-6 | L | 3-6-1 | / | 6-10-1 | 2-4-0 | 0-0-0 | Fogarty (L 1-2) | 240 | 150 | |||
| 2/28/10 | vs | Whitman | W | 5-3 | 5-9-1 | / | 3-7-1 | 3-4-0 | 0-0-0 | Robinson, M. (W 2-0) | 50 | 1:55 | |||
| 2/28/10 | vs | Pacific Lutheran | W | 8-5 | 8-9-1 | / | 5-12-1 | 4-4-0 | 0-0-0 | Robinson, M. (W 3-0) | 75 | 3:05 | |||
| * | Mar 06, 2010 | at | Whitman | W | 18-12 | 18-21-4 | / | 12-10-2 | 5-4-0 | 1-0-0 | Aguiar (W 1-0) | 150 | 3:32 | ||
| * | Mar 06, 2010 | at | Whitman | W | 11-4 | 11-11-0 | / | 4-12-2 | 6-4-0 | 2-0-0 | Volz (W 2-0) | 125 | 2:40 | ||
| * | Mar 07, 2010 | at | Whitman | 1-2 | L | 1-3-3 | / | 2-9-0 | 6-5-0 | 2-1-0 | Lane (L) | 125 | 2:18 | ||
| Mar 10, 2010 | at | Saint Martin's | 10-14 | L | 10-10-1 | / | 14-18-2 | 6-6-0 | 2-1-0 | Robinson, C. (L) | 58 | 2:41 | |||
| * | 03/13/2010 | WHITWORTH | W | 10-9 | 10-11-2 | / | 9-16-5 | 7-6-0 | 3-1-0 | Robinson, M. (W 4-0) | 125 | 3:02 | |||
| * | 03/14/10 | WHITWORTH | 4-10 | L | 4-7-0 | / | 10-20-0 | 7-7-0 | 3-2-0 | Volz (L) | - | 2:50 | |||
| * | 03/14/10 | WHITWORTH | W | 13-3 | 13-17-3 | / | 3-6-2 | 8-7-0 | 4-2-0 | Nohara (W) | 100 | 2:46 | |||
| Mar 19, 2010 | at | Univ. of La Verne | 10-20 | L | 10-12-4 | / | 20-15-1 | 8-8-0 | 4-2-0 | Volz (L) | 73 | 3:15 | |||
| # | Mar 19, 2010 | at | Univ. of Redlands | 14-18 | L | 14-17-1 | / | 18-24-2 | 8-9-0 | 4-2-0 | Robinson, M. (L 4-1) | 79 | 2:38 | ||
| Mar 20, 2010 | CAL LUTHERAN | 4-12 | L | 4-10-2 | / | 12-14-1 | 8-10-0 | 4-2-0 | Aguiar (L 1-1) | 115 | 3:01 | ||||
| Mar 21, 2010 | at | Whittier | W | 11-7 | 11-17-2 | / | 7-11-2 | 9-10-0 | 4-2-0 | Nohara (W 2-0) | 127 | 3:15 | |||
| * | 03/27/2010 | at | Lewis & Clark | 8-9 | L | 8-15-0 | / | 9-17-2 | (10) | 9-11-0 | 4-3-0 | Robinson, M. (L) | 102 | 2:48 | |
| * | 03/27/2010 | at | Lewis & Clark | 4-8 | L | 4-5-2 | / | 8-13-1 | 9-12-0 | 4-4-0 | Lane (L) | 104 | 3:00 | ||
| * | 03/28/2010 | at | Lewis & Clark | W | 12-6 | 12-14-1 | / | 6-9-5 | 10-12-0 | 5-4-0 | Nohara (W) | 77 | 2:48 | ||
| * | 04/03/2010 | LINFIELD | 8-11 | L | 8-11-3 | / | 11-14-2 | 10-13-0 | 5-5-0 | Fogarty (L) | 75 | 3:14 | |||
| * | 04/03/10 | LINFIELD | 8-12 | L | 8-13-1 | / | 12-11-2 | 10-14-0 | 5-6-0 | Lane (L) | - | 3:07 | |||
| * | 04/06/10 | LINFIELD | W | 7-4 | 7-7-1 | / | 4-7-1 | 11-14-0 | 6-6-0 | Robinson, C. (W) | 25 | 2:47 | |||
| * | 04/10/10 | at | George Fox | 5-6 | L | 5-12-3 | / | 6-10-0 | 11-15-0 | 6-7-0 | Fogarty (L 0-3) | - | 2:43 | ||
| * | 04/10/10 | at | George Fox | W | 10-6 | 10-13-3 | / | 6-11-1 | 12-15-0 | 7-7-0 | Robinson, M. (W 5-2) | 178 | 3:03 | ||
| * | 04/11/10 | at | George Fox | 4-5 | L | 4-6-4 | / | 5-8-2 | 12-16-0 | 7-8-0 | Duvall (L 0-2) | 185 | 2:22 | ||
| Apr 14, 2010 | at | Saint Martin's | W | 11-1 | 11-14-1 | / | 1-5-1 | 13-16-0 | 7-8-0 | Lane (W) | 67 | 2hrs | |||
| * | 04/17/10 | #20 PACIFIC LUTHERAN | 0-6 | L | 0-5-4 | / | 6-14-0 | 13-17-0 | 7-9-0 | Fogarty (L 0-4) | 250 | 2:23 | |||
| * | 04/17/10 | #20 PACIFIC LUTHERAN | W | 12-5 | 12-12-1 | / | 5-8-1 | 14-17-0 | 8-9-0 | Robinson, M. (W 6-2) | - | 2:51 | |||
| * | 04/18/10 | #20 PACIFIC LUTHERAN | 4-11 | L | 4-7-2 | / | 11-17-2 | 14-18-0 | 8-10-0 | Nohara (L 3-1) | 200 | 2:27 | |||
| 04/20/10 | SAINT MARTIN'S | W | 8-4 | 8-14-1 | / | 4-12-2 | 15-18-0 | 8-10-0 | Volz (W) | 45 | 2:57 | ||||
| * | 4/24/10 | at | Pacific (Ore.) | W | 13-5 | 13-17-4 | / | 5-12-2 | 16-18-0 | 9-10-0 | Lane (W 2-4) | - | 3:05 | ||
| * | 4/24/10 | at | Pacific (Ore.) | W | 13-5 | 13-16-2 | / | 5-9-1 | 17-18-0 | 10-10-0 | Robinson, M. (W 7-2) | 375 | 2:40 | ||
| * | 4/25/10 | at | Pacific (Ore.) | W | 4-3 | 4-6-2 | / | 3-9-0 | 18-18-0 | 11-10-0 | Nohara (W 4-1) | - | 2:30 | ||
| 4/25/10 | at | Pacific (Ore.) | 1-2 | L | 1-3-0 | / | 2-6-0 | 18-19-0 | 11-10-0 | Volz (L 3-3) | 200 | 1:30 | |||
| * | 05/01/10 | WILLAMETTE | 11-17 | L | 11-13-4 | / | 17-19-4 | 18-20-0 | 11-11-0 | Lane (L 2-5) | 100 | 3:03 | |||
| * | 05/01/10 | WILLAMETTE | W | 7-5 | 7-9-0 | / | 5-10-3 | 19-20-0 | 12-11-0 | Robinson, M. (W 8-2) | - | 2:28 | |||
| * | 05/02/10 | WILLAMETTE | 6-8 | L | 6-9-2 | / | 8-13-3 | 19-21-0 | 12-12-0 | Duvall (L 0-3) | 100 | 2:57 |
| () extra inning game |
Team Game-by-Game |
Team Game-by-Game for Puget Sound (as of May 02, 2010)
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 02/13/10 | at | Central Washington | 41 | 7 | 14 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 27 | 10 | 0 | .341 | |
| 02/13/10 | at | Central Washington | 23 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 8 | 0 | .266 | |
| 02/14/10 | at | Central Washington | 42 | 12 | 17 | 10 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 4 | 27 | 10 | 3 | .321 | |
| 02/14/10 | at | Central Washington | 21 | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 15 | 8 | 2 | .283 | |
| 2/27/10 | vs | Corban | 34 | 6 | 9 | 6 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 24 | 10 | 4 | .280 | |
| 2/27/10 | vs | Linfield | 31 | 3 | 6 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 13 | 1 | .266 | |
| 2/28/10 | vs | Whitman | 30 | 5 | 9 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 27 | 13 | 1 | .270 | |
| 2/28/10 | vs | Pacific Lutheran | 33 | 8 | 9 | 7 | 5 | 0 | 0 | 5 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 5 | 27 | 15 | 1 | .271 | |
| * | Mar 06, 2010 | at | Whitman | 45 | 18 | 21 | 18 | 4 | 1 | 4 | 7 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 27 | 6 | 4 | .300 |
| * | Mar 06, 2010 | at | Whitman | 37 | 11 | 11 | 8 | 0 | 1 | 1 | 9 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 6 | 27 | 12 | 0 | .300 |
| * | Mar 07, 2010 | at | Whitman | 29 | 1 | 3 | 0 | 3 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 24 | 13 | 3 | .284 |
| Mar 10, 2010 | at | Saint Martin's | 38 | 10 | 10 | 8 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 7 | 24 | 10 | 1 | .282 | |
| * | 03/13/2010 | Whitworth | 37 | 10 | 11 | 8 | 2 | 0 | 1 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 4 | 27 | 13 | 2 | .283 | |
| * | 03/14/10 | Whitworth | 33 | 4 | 7 | 4 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 27 | 10 | 0 | .278 | |
| * | 03/14/10 | Whitworth | 39 | 13 | 17 | 12 | 2 | 0 | 1 | 7 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 3 | 27 | 18 | 3 | .290 | |
| Mar 19, 2010 | at | Univ. of La Verne | 31 | 10 | 12 | 10 | 2 | 0 | 2 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 7 | 18 | 5 | 4 | .296 | |
| Mar 19, 2010 | Univ. of Redlands | 45 | 14 | 17 | 14 | 3 | 0 | 4 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 27 | 13 | 1 | .302 | ||
| Mar 20, 2010 | Cal Lutheran | 36 | 4 | 10 | 4 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 27 | 10 | 2 | .301 | ||
| Mar 21, 2010 | at | Whittier | 40 | 11 | 17 | 11 | 5 | 1 | 2 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 8 | 27 | 6 | 2 | .308 | |
| * | 03/27/2010 | at | Lewis & Clark | 43 | 8 | 15 | 8 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 10 | 29 | 13 | 0 | .311 |
| * | 03/27/2010 | at | Lewis & Clark | 29 | 4 | 5 | 3 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 24 | 8 | 2 | .305 |
| * | 03/28/2010 | at | Lewis & Clark | 38 | 12 | 14 | 11 | 5 | 0 | 2 | 6 | 0 | 6 | 1 | 0 | 3 | 0 | 1 | 6 | 27 | 11 | 1 | .308 |
| * | 04/03/2010 | Linfield | 38 | 8 | 11 | 6 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 27 | 11 | 3 | .308 | |
| * | 04/03/10 | Linfield | 37 | 8 | 13 | 7 | 3 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 27 | 20 | 1 | .309 | |
| * | 04/06/10 | Linfield | 30 | 7 | 7 | 6 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 27 | 16 | 1 | .307 | |
| * | 04/10/10 | at | George Fox | 35 | 5 | 12 | 5 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 24 | 13 | 3 | .308 |
| * | 04/10/10 | at | George Fox | 37 | 10 | 13 | 9 | 5 | 0 | 1 | 10 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 27 | 13 | 3 | .310 |
| * | 04/11/10 | at | George Fox | 33 | 4 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 24 | 12 | 4 | .306 |
| Apr 14, 2010 | at | Saint Martin's | 39 | 11 | 14 | 11 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 27 | 10 | 1 | .308 | |
| * | 04/17/10 | Pacific Lutheran | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 27 | 18 | 4 | .303 | |
| * | 04/17/10 | Pacific Lutheran | 34 | 12 | 12 | 12 | 3 | 0 | 2 | 6 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 5 | 27 | 15 | 1 | .305 | |
| * | 04/18/10 | Pacific Lutheran | 32 | 4 | 7 | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 27 | 14 | 2 | .302 | |
| 04/20/10 | Saint Martin's | 37 | 8 | 14 | 8 | 4 | 0 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 27 | 4 | 1 | .305 | ||
| * | 4/24/10 | at | Pacific (Ore.) | 43 | 13 | 17 | 13 | 4 | 2 | 0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 8 | 27 | 7 | 4 | .308 |
| * | 4/24/10 | at | Pacific (Ore.) | 36 | 13 | 16 | 12 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | 4 | 1 | 3 | 0 | 3 | 27 | 12 | 2 | .312 |
| * | 4/25/10 | at | Pacific (Ore.) | 29 | 4 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 5 | 27 | 14 | 2 | .310 |
| 4/25/10 | at | Pacific (Ore.) | 22 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 18 | 6 | 0 | .307 | |
| * | 05/01/10 | Willamette | 39 | 11 | 13 | 10 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 27 | 11 | 4 | .307 | |
| * | 05/01/10 | Willamette | 30 | 7 | 9 | 7 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 27 | 8 | 0 | .307 | |
| * | 05/02/10 | Willamette | 35 | 6 | 9 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 27 | 7 | 2 | .306 | |
| Totals | 1392 | 310 | 426 | 280 | 88 | 8 | 38 | 169 | 11 | 67 | 16 | 59 | 27 | 24 | 18 | 211 | 1025 | 446 | 75 | .306 |
Puget Sound Baseball
Team Game-by-Game for Puget Sound (as of May 02, 2010)
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/13/10 | Central Washington | 9.0 | 13 | 5 | 5 | 3 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7-5 | 1 | 0 | 0 | 5.00 | ||
| 02/13/10 | Central Washington | 6.0 | 10 | 4 | 4 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1 | 1 | 0 | 5.40 | ||
| 02/14/10 | Central Washington | 9.0 | 18 | 11 | 10 | 5 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 12-11 | 2 | 1 | 1 | 7.12 | ||
| 02/14/10 | Central Washington | 5.0 | 5 | 9 | 7 | 6 | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6-9 | 2 | 2 | 1 | 8.07 | ||
| 2/27/10 | Corban | 8.0 | 12 | 9 | 7 | 6 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6-9 | 2 | 3 | 1 | 8.03 | ||
| 2/27/10 | Linfield | 9.0 | 10 | 6 | 5 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3-6 | 2 | 4 | 1 | 7.43 | ||
| 2/28/10 | Whitman | 9.0 | 7 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-3 | 3 | 4 | 1 | 6.55 | ||
| 2/28/10 | Pacific Lutheran | 9.0 | 12 | 5 | 5 | 2 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8-5 | 4 | 4 | 1 | 6.33 | ||
| * | Mar 06, 2010 | Whitman | 9.0 | 10 | 12 | 7 | 5 | 12 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 18-12 | 5 | 4 | 1 | 6.41 | |
| * | Mar 06, 2010 | Whitman | 9.0 | 12 | 4 | 4 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 11-4 | 6 | 4 | 1 | 6.15 | |
| * | Mar 07, 2010 | Whitman | 8.0 | 9 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-2 | 6 | 5 | 1 | 5.70 | |
| Mar 10, 2010 | Saint Martin's | 8.0 | 18 | 14 | 13 | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10-14 | 6 | 6 | 1 | 6.43 | ||
| * | 03/13/2010 | Whitworth | 9.0 | 16 | 9 | 9 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10-9 | 7 | 6 | 1 | 6.64 | |
| * | 03/14/10 | Whitworth | 9.0 | 20 | 10 | 10 | 4 | 3 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4-10 | 7 | 7 | 1 | 6.91 | |
| * | 03/14/10 | Whitworth | 9.0 | 6 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13-3 | 8 | 7 | 1 | 6.48 | |
| Mar 19, 2010 | Univ. of La Verne | 6.0 | 15 | 20 | 17 | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 10-20 | 8 | 8 | 1 | 7.35 | ||
| Mar 19, 2010 | Univ. of Redlands | 9.0 | 24 | 18 | 18 | 2 | 5 | 7 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 14-18 | 8 | 9 | 1 | 8.04 | ||
| Mar 20, 2010 | Cal Lutheran | 9.0 | 14 | 12 | 10 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4-12 | 8 | 10 | 1 | 8.15 | ||
| Mar 21, 2010 | Whittier | 9.0 | 11 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11-7 | 9 | 10 | 2 | 7.97 | ||
| * | 03/27/2010 | Lewis & Clark | 9.2 | 17 | 9 | 9 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8-9 | 9 | 11 | 2 | 8.00 | |
| * | 03/27/2010 | Lewis & Clark | 8.0 | 13 | 8 | 6 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-8 | 9 | 12 | 2 | 7.94 | |
| * | 03/28/2010 | Lewis & Clark | 9.0 | 9 | 6 | 5 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-6 | 10 | 12 | 2 | 7.80 | |
| * | 04/03/2010 | Linfield | 9.0 | 14 | 11 | 4 | 5 | 7 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 8-11 | 10 | 13 | 2 | 7.62 | |
| * | 04/03/10 | Linfield | 9.0 | 11 | 12 | 12 | 10 | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 8-12 | 10 | 14 | 2 | 7.82 | |
| * | 04/06/10 | Linfield | 9.0 | 7 | 4 | 3 | 11 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 7-4 | 11 | 14 | 2 | 7.61 | |
| * | 04/10/10 | George Fox | 8.0 | 10 | 6 | 5 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5-6 | 11 | 15 | 2 | 7.54 | |
| * | 04/10/10 | George Fox | 9.0 | 11 | 6 | 3 | 1 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10-6 | 12 | 15 | 2 | 7.36 | |
| * | 04/11/10 | George Fox | 8.0 | 8 | 5 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-5 | 12 | 16 | 2 | 7.19 | |
| Apr 14, 2010 | Saint Martin's | 9.0 | 5 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 11-1 | 13 | 16 | 2 | 6.96 | ||
| * | 04/17/10 | Pacific Lutheran | 9.0 | 14 | 6 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-6 | 13 | 17 | 2 | 6.89 | |
| * | 04/17/10 | Pacific Lutheran | 9.0 | 8 | 5 | 4 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 12-5 | 14 | 17 | 2 | 6.79 | |
| * | 04/18/10 | Pacific Lutheran | 9.0 | 17 | 11 | 10 | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 4-11 | 14 | 18 | 2 | 6.90 | |
| 04/20/10 | Saint Martin's | 9.0 | 12 | 4 | 1 | 2 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8-4 | 15 | 18 | 2 | 6.71 | ||
| * | 4/24/10 | Pacific (Ore.) | 9.0 | 12 | 5 | 5 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13-5 | 16 | 18 | 2 | 6.66 | |
| * | 4/24/10 | Pacific (Ore.) | 9.0 | 9 | 5 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13-5 | 17 | 18 | 2 | 6.58 | |
| * | 4/25/10 | Pacific (Ore.) | 9.0 | 9 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 18 | 18 | 3 | 6.44 | |
| 4/25/10 | Pacific (Ore.) | 6.0 | 6 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 18 | 19 | 3 | 6.38 | ||
| * | 05/01/10 | Willamette | 9.0 | 19 | 17 | 10 | 6 | 9 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 11-17 | 18 | 20 | 3 | 6.48 | |
| * | 05/01/10 | Willamette | 9.0 | 10 | 5 | 5 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7-5 | 19 | 20 | 4 | 6.44 | |
| * | 05/02/10 | Willamette | 9.0 | 13 | 8 | 8 | 6 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6-8 | 19 | 21 | 4 | 6.48 | |
| Totals | 341.2 | 476 | 302 | 246 | 151 | 213 | 80 | 8 | 31 | 26 | 9 | 45 | 28 | 8 | 310-302 | 19 | 21 | 4 | 6.48 |
* = NWC game
Team Situational Game-by-Game |
Team Game-by-Game for Puget Sound (as of May 02, 2010)
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 02/13/10 | at | Central Washington | 14-41 | 0-0 | 14-41 | 5-23 | 9-18 | 0-1 | 2-11 | 2-15 | 6-9 | 0-6 | 11 | |
| 02/13/10 | at | Central Washington | 3-23 | 0-0 | 3-23 | 0-6 | 3-17 | 0-1 | 2-9 | 0-4 | 2-7 | 0-1 | 5 | |
| 02/14/10 | at | Central Washington | 17-42 | 0-0 | 17-42 | 11-32 | 6-10 | 1-6 | 5-13 | 7-20 | 7-9 | 4-6 | 14 | |
| 02/14/10 | at | Central Washington | 2-21 | 0-0 | 2-21 | 1-7 | 1-14 | 0-2 | 0-6 | 1-6 | 3-6 | 2-3 | 1 | |
| 2/27/10 | vs | Corban | 9-34 | 0-0 | 9-34 | 4-13 | 5-21 | 0-0 | 2-11 | 2-7 | 4-9 | 0-1 | 6 | |
| 2/27/10 | vs | Linfield | 6-31 | 0-0 | 6-31 | 1-12 | 5-19 | 0-0 | 2-9 | 0-3 | 1-9 | 0-0 | 5 | |
| 2/28/10 | vs | Whitman | 9-30 | 0-0 | 9-30 | 4-10 | 5-20 | 0-0 | 4-12 | 3-8 | 2-8 | 3-4 | 4 | |
| 2/28/10 | vs | Pacific Lutheran | 9-33 | 0-0 | 9-33 | 5-18 | 4-15 | 0-0 | 2-11 | 3-14 | 5-9 | 2-4 | 9 | |
| * | Mar 06, 2010 | at | Whitman | 21-45 | 0-0 | 21-45 | 13-26 | 8-19 | 1-5 | 2-10 | 9-19 | 4-9 | 8-13 | 11 |
| * | Mar 06, 2010 | at | Whitman | 11-37 | 0-0 | 11-37 | 9-26 | 2-11 | 0-1 | 7-17 | 6-18 | 5-9 | 2-3 | 13 |
| * | Mar 07, 2010 | at | Whitman | 3-29 | 0-0 | 3-29 | 1-12 | 2-17 | 0-0 | 0-9 | 0-9 | 1-9 | 0-1 | 8 |
| Mar 10, 2010 | at | Saint Martin's | 10-38 | 6-21 | 4-17 | 6-17 | 4-21 | 1-1 | 6-16 | 5-11 | 2-9 | 1-1 | 6 | |
| * | 03/13/2010 | Whitworth | 11-37 | 2-5 | 9-32 | 6-22 | 5-15 | 0-3 | 3-11 | 5-19 | 2-8 | 2-4 | 10 | |
| * | 03/14/10 | Whitworth | 7-33 | 0-0 | 7-33 | 2-12 | 5-21 | 1-3 | 2-11 | 1-9 | 3-9 | 0-3 | 6 | |
| * | 03/14/10 | Whitworth | 17-39 | 11-21 | 6-18 | 10-28 | 7-11 | 0-3 | 1-8 | 8-21 | 5-8 | 5-6 | 12 | |
| Mar 19, 2010 | at | Univ. of La Verne | 12-31 | 7-16 | 5-15 | 4-21 | 8-10 | 0-2 | 4-9 | 4-14 | 6-7 | 5-7 | 7 | |
| Mar 19, 2010 | Univ. of Redlands | 17-45 | 1-3 | 16-42 | 8-23 | 9-22 | 2-2 | 10-20 | 5-14 | 2-9 | 3-4 | 10 | ||
