2010 Baseball Roster
| No. | Name | Pos. | B/T | Ht. | Wt. | Cl. | Hometown/High School |
| 2 | Dakota Resnik | 2B | L/R | 5-11 | 174 | Jr./Jr. | Bellevue, Wash./Newport |
| 3 | Devin Black | OF | R/R | 5-9 | 160 | Sr./Sr. | Evergreen, Colo./Evergreen |
| 4 | Travis Hernandez | IF | R/R | 5-9 | 160 | Sr./Sr. | Burlington, Wash./Burlington-Edison |
| 6 | Kainoa Correa | IF | R/R | 5-9 | 165 | Sr./Jr. | Hilo, Hawai'i/Waiakea |
| 7 | Stephen Kelsey | OF | R/R | 5-10 | 190 | So./So. | Seattle, Wash./Ballard |
| 8 | Jason Powell | C | R/R | 5-10 | 185 | Sr./Sr. | Redwood City, Calif./Sacred Heart Prep |
| 9 | Trent Miyashiro | P/2B | L/R | 5-10 | 155 | Fr./Fr. | Honolulu, Hawai'i/Iolani |
| 10 | Mark Rockey | C/1B | R/R | 6-1 | 230 | Sr./Sr. | Mountlake Terrace, Wash./King's |
| 12 | Craig Driver | C | R/R | 5-11 | 180 | Jr./Jr. | Seattle, Wash./Nathan Hale |
| 13 | Andrew Grady | SS | R/R | 5-8 | 145 | So./So. | Cave Creek, Ariz./Phoenix Country Day |
| 15 | Justin Ingalls | P | R/R | 6-0 | 200 | Sr./Jr. | Honolulu, Hawai'i/Punahou |
| 18 | Zach LaBorde | P/C | R/R | 5-11 | 170 | Fr./Fr. | Longmont, Colo./Niwot |
| 19 | Andrew Kloppel | P | R/R | 6-1 | 181 | Jr./Jr. | Makawao, Hawaii/Seabury Hall |
| 20 | Alex Baugh | P/IF | R/R | 5-11 | 215 | So./So. | Monroe, Wash./Monroe |
| 21 | Chaz Kramer | OF | R/R | 6-0 | 175 | Jr./Jr. | Boulder, Colo./Silver Creek |
| 22 | Jarvis Nohara | P/C/IF | R/R | 5-7 | 150 | Sr./Sr. | Honolulu, Hawai'i/Iolani |
| 23 | Doug Cox | OF | R/R | 5-10 | 185 | Sr./Sr. | Kailua, Hawai'i/Kalaheo |
| 24 | Casey Coberly | OF | R/R | 5-11 | 205 | So./So. | Boise, Idaho/Boise |
| 25 | Taylor Volz | P | L/L | 6-5 | 225 | So./So. | Portland, Ore./Grant |
| 27 | Nathan Aguiar | P | R/R | 6-4 | 200 | Fr./Fr. | Los Gatos, Calif./Los Gatos |
| 28 | Brett Hennessy | P/OF | R/R | 5-10 | 163 | Fr./Fr. | Paradise Valley, Ariz./Phoenix Country Day |
| 29 | Colby Robinson | P | R/R | 6-0 | 205 | Sr./Sr. | Gig Harbor, Wash./Peninsula |
| 30 | Will Mentor | IF | R/R | 6-2 | 185 | So./So. | Seattle, Wash./Seattle Prep |
| 31 | Cameron Duvall | P | R/R | 5-11 | 174 | Jr./Jr. | Lakewood, Wash./Lakes |
| 32 | James Lane | P | L/L | 6-3 | 230 | Sr./Sr. | Silverdale, Wash./Central Kitsap |
| 34 | Tim Fogarty | P | R/R | 6-2 | 235 | Sr./Sr. | Pacifica, Calif./Sacred Heart Prep |
| 35 | Evan Lim | P/1B | R/R | 6-0 | 205 | Fr./Fr. | Honolulu, Hawai'i/Punahou |
| 37 | Chris Metz | P | L/R | 6-1 | 175 | So./So. | Evanston, Ill./Evanston Township |
| 38 | Nick Cherniske | OF | L/R | 5-10 | 170 | So./So. | Angel Fire, N.M./Moreno Valley |
| 43 | Matthew Hammer | P | R/R | 6-0 | 165 | Fr./Fr. | San Mateo, Calif./St. Ignatius Prep |
| 44 | Matt Cox | OF | L/R | 5-10 | 195 | So./So. | Salem, Ore./South Salem |
| 51 | Graham McKennee | P | R/R | 6-4 | 205 | Fr./Fr. | Mill Valley, Calif./Tamalpais |
| 55 | Matt Robinson | P | R/R | 6-1 | 170 | Fr./Fr. | Lafayette, Calif./Campolindo |
Head Coach: Brian Billings (#33)
Assistant Coaches: Jeff Halstead (#1), Joe
Dominiak (#11), Bob Walz (#14), Todd Bramble (#26), Taylor Thompson
(#45)
















