![]() |
Whitworth vs Puget Sound
@ Tacoma, Wash. | West Field
@ Tacoma, Wash. | West Field
2/19/2011 at 11 a.m
|
Whitworth
3 |
Puget Sound
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitworth (2-3) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 3 |
| Puget Sound (1-1) | 3 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | X | 10 | 16 | 1 |
Whitworth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Valerio cf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ashley lf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Scott 3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Pfeffer 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jarrell 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Krustangel dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Beecroft rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Muelheims ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Takemura c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Durant ss | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Johnson, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duppenthaler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 8 | 3 | 1 | 9 | 5 |
| Batting | |||||||
|
2B: Valerio HR: Valerio; Scott RBI: Valerio 2; Scott |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Scott 2; Beecroft | |||||||
Puget Sound | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dakota Resnik 2b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Matt Cox dh | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jeff Walton 1b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Casey Coberly lf | 5 | 1 | 3 | 2 | 0 | 2 | 0 |
| Will Mentor 3b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Lucas Stone rf | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Paul Webster cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz Kramer cf | 5 | 1 | 3 | 2 | 0 | 0 | 2 |
| Christian Carter c | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Andrew Grady ss | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Matt Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 10 | 16 | 9 | 0 | 6 | 9 |
| Batting | |||||||
|
2B: Matt Cox; Casey Coberly RBI: Dakota Resnik 2; Jeff Walton; Casey Coberly 2; Will Mentor; Lucas Stone; Chaz Kramer 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Matt Robinson DP: Dakota Resnik; Jeff Walton 2; Andrew Grady 2 | |||||||
Whitworth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnson, N. (L, 0-2) | 6.0 | 12 | 9 | 4 | 0 | 4 | 0 |
| Duppenthaler | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 |
| Totals | 8.0 | 16 | 10 | 5 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Johnson, N. 33; Duppenthaler 10 HBP: Johnson, N. | |||||||
| Pitches-Strikes: Johnson, N. 116-74; Duppenthaler 36-23; | |||||||
Puget Sound | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Robinson (W, 1-0) | 9.0 | 8 | 3 | 3 | 1 | 9 | 2 |
| Totals | 9.0 | 8 | 3 | 3 | 1 | 9 | 2 |
| Pitching | |||||||
|
Batters Faced: Matt Robinson 35 | |||||||
| Pitches-Strikes: Robinson, M. 121-84; | |||||||
| Scoring Summary |
|---|
| Whitworth - Top 1st |
| Scott homered to right field, RBI. |
| Puget Sound - Bottom 1st |
| Walton, J. singled through the left side, RBI; Cox, M. advanced to second; Resnik, D. scored. |
| Mentor, W. singled to center field, RBI; Walton, J. advanced to third; Cox, M. scored. |
| Stone, L. grounded out to 1b unassisted, RBI; Mentor, W. advanced to second; Walton, J. scored. |
| Whitworth - Top 2nd |
| Puget Sound - Bottom 2nd |
| Whitworth - Top 3rd |
| Puget Sound - Bottom 3rd |
| Kramer, C. singled down the lf line, out at second lf to 2b, 2 RBI; Mentor, W. scored, unearned; Coberly, C. scored, unearned. |
| Whitworth - Top 4th |
| Puget Sound - Bottom 4th |
| Resnik, D. grounded out to 1b unassisted, RBI; Carter, C. scored, unearned. |
| Walton, J. reached on a fielding error by rf, advanced to second; Grady, A. scored, unearned. |
| Coberly, C. singled up the middle, RBI; Walton, J. scored, unearned. |
| Whitworth - Top 5th |
| Valerio doubled to left center, RBI; Durant scored. |
| Puget Sound - Bottom 5th |
| Whitworth - Top 6th |
| Puget Sound - Bottom 6th |
| Coberly, C. doubled to right center, RBI; Cox, M. scored. |
| Whitworth - Top 7th |
| Puget Sound - Bottom 7th |
| Resnik, D. singled to left field, RBI; Kramer, C. scored. |
| Whitworth - Top 8th |
| Valerio homered to right field, RBI. |
| Puget Sound - Bottom 8th |
| Whitworth - Top 9th |
| Puget Sound - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Tacoma, Wash. Stadium: West Field Attendance: 104 Duration: 2:27 Umpires: Home plate - Tim Vessey , First base - Randy Sutton , Third base - David Natali |
Weather: Sunny, windy in 40s Game: WTW0219 |














