![]() |
Puget Sound vs Whitworth
@ Pasco, Wash. | CBC
@ Pasco, Wash. | CBC
3/12/2011 at 2:30 pm
|
Puget Sound
2 |
Whitworth
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puget Sound (6-4) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 4 |
| Whitworth (6-8) | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | X | 5 | 9 | 2 |
Puget Sound | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dakota Resnik 2b | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| Chaz Kramer cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Cherniske cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Cox dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Casey Coberly lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Will Mentor 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Christian Carter 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Walton 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lucas Stone rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Craig Driver c | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Addison Melzer c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Grady ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tucker Barney ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Aguiar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Volz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 5 | 2 | 3 | 8 | 8 |
| Batting | |||||||
|
2B: Lucas Stone; Craig Driver RBI: Matt Cox; Casey Coberly Sac fly: Matt Cox |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Dakota Resnik; Will Mentor; Christian Carter; Nathan Aguiar DP: Dakota Resnik; Christian Carter; Andrew Grady | |||||||
Whitworth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Valerio cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Takemura c | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Scott 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Pfeffer 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ashley lf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jarrell 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Beecroft rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Muelheims dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ellendt ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Perry, CJ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duppenthaler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 9 | 3 | 3 | 3 | 6 |
| Batting | |||||||
|
2B: Valerio; Pfeffer HR: Scott RBI: Scott 2; Pfeffer GIDP: Scott |
|||||||
| Baserunning | |||||||
|
SB: Beecroft | |||||||
| Fielding | |||||||
|
E: Scott; Pfeffer | |||||||
Puget Sound | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Aguiar (L, 0-1) | 5.0 | 5 | 5 | 3 | 3 | 3 | 1 |
| Taylor Volz | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 5 | 3 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Nathan Aguiar 24; Taylor Volz 12 | |||||||
Whitworth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Perry, CJ (W, 3-1) | 5.0 | 4 | 2 | 0 | 2 | 3 | 0 |
| Duppenthaler | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Anderson (Sv, 1) | 3.2 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 5 | 2 | 0 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Perry, CJ 23; Duppenthaler 2; Anderson 12 HBP: Perry, CJ 2 | |||||||
| Scoring Summary |
|---|
| Puget Sound - Top 1st |
| Whitworth - Bottom 1st |
| Scott grounded into double play ss to 2b to 1b; Takemura out on the play; Valerio scored, unearned. |
| Puget Sound - Top 2nd |
| Whitworth - Bottom 2nd |
| Puget Sound - Top 3rd |
| Coberly, C. singled, RBI; Cox, M. advanced to second; Kramer, C. scored, unearned. |
| Whitworth - Bottom 3rd |
| Scott homered, 2 RBI; Takemura scored. |
| Puget Sound - Top 4th |
| Whitworth - Bottom 4th |
| Puget Sound - Top 5th |
| Cox, M. flied out to lf, SF, RBI; Cherniske, N no advance; Resnik, D. scored, unearned. |
| Whitworth - Bottom 5th |
| Pfeffer doubled, RBI; Takemura scored. |
| Ashley advanced to second on an error by p, failed pickoff attempt; Pfeffer scored on the throw, unearned. |
| Puget Sound - Top 6th |
| Whitworth - Bottom 6th |
| Puget Sound - Top 7th |
| Whitworth - Bottom 7th |
| Puget Sound - Top 8th |
| Whitworth - Bottom 8th |
| Puget Sound - Top 9th |
| Whitworth - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pasco, Wash. Stadium: CBC Attendance: 0 Duration: |
Game: B14-UPS |














