![]() |
Puget Sound vs Whitworth
@ Pasco, Wash. | CBC
@ Pasco, Wash. | CBC
3/13/2011 at 12:00pm
|
Puget Sound
13 |
Whitworth
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puget Sound (7-4) | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 13 | 14 | 2 |
| Whitworth (6-9) | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 |
Puget Sound | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dakota Resnik 2b | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Addison Melzer dh | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
| Matt Cox rf | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Casey Coberly lf | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
| Will Mentor 3b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Christian Carter c | 4 | 3 | 1 | 1 | 1 | 1 | 0 |
| Jeff Walton 1b | 5 | 1 | 2 | 4 | 0 | 1 | 2 |
| Nick Cherniske cf | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
| Andrew Grady ss | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Lucas Stone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Volz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Englert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Duvall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 13 | 14 | 9 | 3 | 11 | 5 |
| Batting | |||||||
|
2B: Will Mentor; Jeff Walton HR: Matt Cox; Jeff Walton; Nick Cherniske RBI: Matt Cox; Will Mentor; Christian Carter; Jeff Walton 4; Nick Cherniske 2 |
|||||||
| Baserunning | |||||||
|
SB: Dakota Resnik; Matt Cox CS: Nick Cherniske | |||||||
| Fielding | |||||||
|
E: Will Mentor; Jeff Walton | |||||||
Whitworth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Valerio cf | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
| Takemura c | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Scott 3b | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Pfeffer 2b | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ashley lf | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
| Jarrell 1b | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Beecroft rf | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Muelheims dh | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Krustangel rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ellendt ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnson, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beliel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 11 | 7 | 3 | 5 | 9 |
| Batting | |||||||
|
2B: Scott; Muelheims 3B: Ashley RBI: Scott 2; Ashley 2; Jarrell; Muelheims 2 Sac: Takemura Sac fly: Scott |
|||||||
| Baserunning | |||||||
|
SB: Valerio; Takemura | |||||||
| Fielding | |||||||
|
E: Pfeffer; Ellendt | |||||||
Puget Sound | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Stone | 1.0 | 5 | 7 | 3 | 0 | 1 | 0 |
| Taylor Volz | 3.0 | 3 | 1 | 0 | 1 | 1 | 0 |
| Luke Englert (W, 1-1) | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Cameron Duvall (Sv, 3) | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 11 | 8 | 3 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Lucas Stone 11; Taylor Volz 13; Luke Englert 11; Cameron Duvall 9 HBP: Lucas Stone | |||||||
Whitworth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Johnson, N. | 5.1 | 9 | 7 | 4 | 2 | 5 | 1 |
| Beliel (L, 1-1) | 2.0 | 4 | 6 | 6 | 1 | 3 | 2 |
| Totals | 9.0 | 14 | 13 | 10 | 3 | 11 | 3 |
| Pitching | |||||||
|
Batters Faced: Scott 6; Johnson, N. 26; Beliel 14 HBP: Beliel | |||||||
| Scoring Summary |
|---|
| Puget Sound - Top 1st |
| Whitworth - Bottom 1st |
| Scott doubled, RBI; Takemura advanced to third; Valerio scored. |
| Ashley grounded out to 2b, RBI; Scott advanced to third; Takemura scored. |
| Jarrell reached on an error by 3b; Scott scored, unearned. |
| Muelheims doubled, 2 RBI; Beecroft scored, unearned; Jarrell scored, unearned. |
| Puget Sound - Top 2nd |
| Cherniske, N singled, RBI; Walton, J. advanced to third; Carter, C. scored. |
| Whitworth - Bottom 2nd |
| Scott flied out to lf, SF, RBI; Takemura no advance; Valerio scored. |
| Ashley tripled, RBI; Takemura scored, unearned. |
| Jarrell singled, RBI; Ashley scored, unearned. |
| Puget Sound - Top 3rd |
| Whitworth - Bottom 3rd |
| Puget Sound - Top 4th |
| Whitworth - Bottom 4th |
| Puget Sound - Top 5th |
| Cherniske, N homered, RBI. |
| Whitworth - Bottom 5th |
| Puget Sound - Top 6th |
| Carter, C. singled, RBI; Mentor, W. advanced to second; Coberly, C. advanced to third; Cox, M. scored. |
| Carter, C. advanced to second on a wild pitch; Mentor, W. advanced to third on a wild pitch; Coberly, C. scored on a wild pitch. |
| Cherniske, N reached on an error by 2b, advanced to second on an error by 2b; Carter, C. scored, scored on an error by 2b, unearned; Mentor, W. scored on an error by 2b, unearned. |
| Resnik, D. reached on an error by ss; Cherniske, N scored on an error by ss, unearned. |
| Whitworth - Bottom 6th |
| Puget Sound - Top 7th |
| Cox, M. homered, RBI. |
| Walton, J. homered, 4 RBI; Carter, C. scored; Mentor, W. scored; Coberly, C. scored. |
| Whitworth - Bottom 7th |
| Puget Sound - Top 8th |
| Mentor, W. singled, RBI; Coberly, C. advanced to second; Cox, M. scored. |
| Whitworth - Bottom 8th |
| Puget Sound - Top 9th |
| Whitworth - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pasco, Wash. Stadium: CBC Attendance: 0 Duration: Umpires: Home plate - Dominic Howard , First base - Michael Lorenz , Second base - Joey Stegner |
Stone, L. faced 2 batters in the 2nd. Game: B15-UPS |














