|
Pacific (Ore.)
17 |
Puget Sound
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific (Ore.) (3-6) | 0 | 5 | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 17 | 12 | 2 |
| Puget Sound (2-5-1) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 3 |
Pacific (Ore.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Schwartz cf | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Bridges lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tasaka rf | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Williams rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| French 1b | 3 | 1 | 0 | 2 | 2 | 3 | 1 |
| Gallagher 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tellez dh | 3 | 1 | 3 | 3 | 2 | 0 | 0 |
| Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakasone dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Moen 3b | 3 | 2 | 1 | 0 | 2 | 2 | 2 |
| Grant 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Van Hoon ss | 1 | 2 | 0 | 2 | 4 | 0 | 0 |
| M. Arakaki ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rasmussen 2b | 3 | 1 | 1 | 0 | 0 | 1 | 6 |
| Rogers | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| A. Arakaki 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Siu c | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Clark | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Cushing c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fahey lf | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Okonek cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dittrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kotchik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCusker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 17 | 12 | 14 | 16 | 15 | 17 |
| Batting | |||||||
|
3B: Clark RBI: Tasaka; French 2; Tellez 3; Van Hoon 2; M. Arakaki; Siu 2; Clark 3 |
|||||||
| Baserunning | |||||||
|
SB: Schwartz; Tellez CS: Schwartz | |||||||
| Fielding | |||||||
|
E: Grant; A. Arakaki DP: French; Van Hoon | |||||||
Puget Sound | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Savage lf | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Lucas Stone rf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Stephen Kelsey cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Cox dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Cherniske dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Will Mentor 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaulana Smith 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Melzer 1b | 4 | 1 | 2 | 2 | 0 | 0 | 3 |
| Christian Carter c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Cochran c | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Jake Boley 2b | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Andrew Grady ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Rodriguez ss | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Eric Lund cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Webster rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Wagar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 8 | 2 | 4 | 11 | 12 |
| Batting | |||||||
|
HR: Addison Melzer RBI: Addison Melzer 2 Sac: Paul Webster Sac fly: Addison Melzer |
|||||||
| Baserunning | |||||||
|
CS: Will Mentor | |||||||
| Fielding | |||||||
|
E: Will Mentor; Kyle Rodriguez 2 | |||||||
Pacific (Ore.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dittrick (W, 0-0) | 5.0 | 4 | 2 | 1 | 2 | 3 | 0 |
| Kotchik | 3.0 | 3 | 1 | 1 | 2 | 5 | 1 |
| McCusker | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 4 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: Dittrick 21; Kotchik 16; McCusker 5 HBP: Dittrick 2; Kotchik | |||||||
| Pitches-Strikes: Dittrick 94-54; Kotchik 73-40; McCusker 17-14; | |||||||
Puget Sound | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Robinson (L, 0-0) | 2.2 | 4 | 8 | 8 | 8 | 6 | 0 |
| Jeff Walton | 3.0 | 5 | 8 | 4 | 7 | 3 | 0 |
| Steve Wagar | 3.1 | 3 | 1 | 1 | 1 | 6 | 0 |
| Totals | 9.0 | 12 | 17 | 13 | 16 | 15 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Robinson 23; Jeff Walton 20; Steve Wagar 18 HBP: Matt Robinson 3; Steve Wagar 2 | |||||||
| Pitches-Strikes: Robinson, M. 84-40; Walton, J. 88-39; Wagar, S 74-48; | |||||||
| Scoring Summary |
|---|
| Pacific (Ore.) - Top 1st |
| Puget Sound - Bottom 1st |
| Pacific (Ore.) - Top 2nd |
| Tasaka singled to right field, RBI; Schwartz advanced to second; Fahey advanced to third; Rasmussen scored. |
| French walked, RBI; Tasaka advanced to second; Schwartz advanced to third; Fahey scored. |
| Tellez singled down the lf line, 2 RBI; French advanced to third; Tasaka scored; Schwartz scored. |
| Tellez stole second; French scored on the throw. |
| Puget Sound - Bottom 2nd |
| Pacific (Ore.) - Top 3rd |
| French walked, RBI; Tasaka advanced to second; Schwartz advanced to third; Fahey scored. |
| Tellez walked, RBI; French advanced to second; Tasaka advanced to third; Schwartz scored. |
| Van Hoon walked, RBI; Tellez advanced to second; French advanced to third; Tasaka scored. |
| Puget Sound - Bottom 3rd |
| Pacific (Ore.) - Top 4th |
| Schwartz out at second c to ss, caught stealing; Fahey scored on the throw. |
| Puget Sound - Bottom 4th |
| Melzer, A. flied out to cf, SF, RBI; Stone, L. scored, unearned. |
| Pacific (Ore.) - Top 5th |
| Van Hoon advanced to second on a wild pitch; Moen advanced to third on a wild pitch; Tellez scored on a wild pitch. |
| Siu singled down the rf line, 2 RBI; Van Hoon scored; Moen scored. |
| Puget Sound - Bottom 5th |
| Stone, L. walked; Rodriguez, K advanced to third on a wild pitch; Boley, J. scored on a wild pitch. |
| Pacific (Ore.) - Top 6th |
| Van Hoon walked, RBI; Moen advanced to second; Tellez advanced to third; Williams scored, unearned. |
| Clark tripled to center field, 3 RBI; Rogers scored, unearned; Van Hoon scored, unearned; Moen scored, unearned. |
| Puget Sound - Bottom 6th |
| Melzer, A. homered to right field, RBI. |
| Pacific (Ore.) - Top 7th |
| Puget Sound - Bottom 7th |
| Pacific (Ore.) - Top 8th |
| Puget Sound - Bottom 8th |
| Pacific (Ore.) - Top 9th |
| M. Arakaki singled through the left side, RBI; Nakasone advanced to third; Gallagher scored. |
| Puget Sound - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Portland, Ore. Stadium: Hilken Attendance: 175 Duration: 3:32 Umpires: Home plate - Eric Best , First base - Mark Andregg |
Weather: rain off and on,41,WSW 12mph Game: NWCCCC3 |