![]() |
Puget Sound vs George Fox
@ Portland, Ore. | Hilken Stadium
@ Portland, Ore. | Hilken Stadium
4/6/2012 at 11:58 am
|
Puget Sound
4 |
George Fox
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puget Sound (4-22-1, 1-12) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 7 | 1 |
| George Fox (15-13, 11-5) | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | 7 | 13 | 0 |
Puget Sound | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Savage cf | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| Johnny Hosmer 3b | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Will Mentor 1b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Casey Coberly lf | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Lucas Stone rf | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Matt Cox dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Paul Webster pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Carter c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew Grady ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Addison Melzer ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Boley 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jeff Walton ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Volz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 7 | 4 | 4 | 10 | 7 |
| Batting | |||||||
|
3B: Jake Boley HR: Casey Coberly RBI: Casey Coberly 2; Addison Melzer; Jake Boley |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Casey Coberly DP: Johnny Hosmer; Will Mentor 2; Andrew Grady; Jake Boley 2 | |||||||
George Fox | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Greenstein, David lf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nagamine, Todd cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter, Taylor ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hegelmeyer, Zach ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapacz, Josh c | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Clifford, Danny 3b | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Miller, Zach 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Timothy rf | 4 | 2 | 2 | 5 | 0 | 2 | 1 |
| Dixon, Derek 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ackerlund, Emmett lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blankenship, Derek dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Israel, Zac 2b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Chase, Jared cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mountz, John 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ranta, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orozco, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 13 | 6 | 2 | 4 | 6 |
| Batting | |||||||
|
2B: Dixon, Derek 3B: Greenstein, David; Williams, Timothy 2 RBI: Williams, Timothy 5; Dixon, Derek GIDP: Greenstein, David; Nagamine, Todd |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Puget Sound | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Robinson (L, 1-5) | 5.0 | 10 | 7 | 7 | 2 | 2 | 0 |
| Taylor Volz | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 13 | 7 | 7 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Robinson 26; Taylor Volz 11 | |||||||
George Fox | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ranta, Brian (W, 5-1) | 8.0 | 5 | 1 | 1 | 0 | 9 | 0 |
| Davis, Brian | 0.0 | 2 | 3 | 3 | 2 | 0 | 1 |
| Orozco, Bobby | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keenan, Alex (Sv, 3) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 4 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Ranta, Brian 29; Davis, Brian 4; Orozco, Bobby 2; Keenan, Alex 3 | |||||||
| Scoring Summary |
|---|
| Puget Sound - Top 1st |
| George Fox - Bottom 1st |
| Williams, T tripled to right center, 3 RBI; Clifford, D scored; Rapacz, J scored; Greenstein scored. |
| Dixon, D grounded out to 3b, RBI; Williams, T scored. |
| Puget Sound - Top 2nd |
| George Fox - Bottom 2nd |
| Puget Sound - Top 3rd |
| George Fox - Bottom 3rd |
| Puget Sound - Top 4th |
| George Fox - Bottom 4th |
| Puget Sound - Top 5th |
| Boley, J. tripled to right field, RBI; Grady, A. scored. |
| George Fox - Bottom 5th |
| Williams, T tripled to left center, scored on a fielding error by lf, 2 RBI; Rapacz, J scored; Greenstein scored. |
| Puget Sound - Top 6th |
| George Fox - Bottom 6th |
| Puget Sound - Top 7th |
| George Fox - Bottom 7th |
| Puget Sound - Top 8th |
| George Fox - Bottom 8th |
| Puget Sound - Top 9th |
| Coberly, C. homered to left center, 2 RBI; Mentor, W. scored. |
| Melzer, A. grounded out to 2b, RBI; Carter, C. advanced to second; Webster, P. advanced to third; Stone, L. scored. |
| George Fox - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Portland, Ore. Stadium: Hilken Stadium Attendance: 0 Duration: 2:11 Umpires: Home plate - Brad Magee , First base - Todd Ellis , Third base - Joe Bilyeu |
Davis, B faced 4 batters in the 9th. Game: GFB04061 |














