![]() |
Lewis & Clark vs Puget Sound
@ Tacoma, Wash. | Logger Diamond
@ Tacoma, Wash. | Logger Diamond
4/15/2012 at 12 p.m.
|
Lewis & Clark
13 |
Puget Sound
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis & Clark (7-30, 4-17) | 0 | 5 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 13 | 18 | 2 |
| Puget Sound (9-23-1, 5-13) | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 7 | 2 |
Lewis & Clark | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Hyun cf | 4 | 2 | 1 | 2 | 0 | 1 | 2 |
| Kris Brown dh | 6 | 1 | 4 | 2 | 0 | 0 | 0 |
| Michael Ball 2b | 6 | 0 | 4 | 3 | 0 | 0 | 0 |
| Nick Lavin 3b | 6 | 1 | 2 | 1 | 0 | 2 | 6 |
| Mike Kinkenon c | 6 | 1 | 2 | 0 | 0 | 1 | 1 |
| Parker Dane ss | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cory Davis rf | 3 | 2 | 2 | 1 | 3 | 0 | 0 |
| Jake Costantino rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Higger 1b | 5 | 2 | 0 | 1 | 0 | 0 | 4 |
| Geoff Wertz lf | 4 | 3 | 2 | 3 | 1 | 1 | 0 |
| Kyle Tibbett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ej Hand p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 13 | 18 | 13 | 5 | 5 | 13 |
| Batting | |||||||
|
2B: Kris Brown 3B: Geoff Wertz RBI: Eric Hyun 2; Kris Brown 2; Michael Ball 3; Nick Lavin; Cory Davis; Hayden Higger; Geoff Wertz 3 Sac: Eric Hyun GIDP: Mike Kinkenon |
|||||||
| Baserunning | |||||||
|
SB: Eric Hyun | |||||||
| Fielding | |||||||
|
E: Michael Ball; Parker Dane | |||||||
Puget Sound | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Savage cf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Paul Webster rf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Casey Coberly lf | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Will Mentor 1b | 4 | 2 | 1 | 3 | 0 | 0 | 1 |
| Matt Cox dh | 4 | 0 | 0 | 1 | 0 | 2 | 1 |
| Christian Carter c | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Stephen Kelsey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaulana Smith 2b | 5 | 1 | 1 | 4 | 0 | 0 | 1 |
| Johnny Hosmer 3b | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Andrew Grady ss | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Lucas Stone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Englert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Baugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 7 | 9 | 5 | 4 | 7 |
| Batting | |||||||
|
HR: Kaulana Smith RBI: Paul Webster; Will Mentor 3; Matt Cox; Kaulana Smith 4 |
|||||||
| Baserunning | |||||||
|
SB: Connor Savage; Casey Coberly; Will Mentor | |||||||
| Fielding | |||||||
|
E: Kaulana Smith; Johnny Hosmer DP: Will Mentor; Johnny Hosmer | |||||||
Lewis & Clark | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Tibbett (W, 2-3) | 6.0 | 7 | 10 | 9 | 3 | 2 | 1 |
| Ej Hand (Sv, 1) | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 7 | 10 | 9 | 5 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Kyle Tibbett 32; Ej Hand 12 HBP: Kyle Tibbett 3 | |||||||
Puget Sound | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Stone (L, 1-6) | 4.2 | 9 | 9 | 6 | 1 | 4 | 0 |
| Jeff Walton | 1.2 | 6 | 3 | 2 | 2 | 1 | 0 |
| Luke Englert | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Baugh | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Totals | 9.0 | 18 | 13 | 9 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Lucas Stone 27; Jeff Walton 13; Luke Englert 6; Alex Baugh 7 HBP: Lucas Stone 2 | |||||||
| Scoring Summary |
|---|
| Lewis & Clark - Top 1st |
| Puget Sound - Bottom 1st |
| Mentor, W. singled to center field, 2 RBI; Coberly, C. advanced to third; Webster, P. scored; Savage, C. scored. |
| Smith, K. homered to left field, 3 RBI; Mentor, W. scored; Coberly, C. scored. |
| Lewis & Clark - Top 2nd |
| H. Higger hit by pitch, RBI; C. Davis advanced to second; P. Dane advanced to third; M. Kinkenon scored. |
| G. Wertz singled to third base, RBI; H. Higger advanced to second; C. Davis advanced to third; P. Dane scored. |
| E. Hyun out at first 1b to p, SAC, RBI; G. Wertz advanced to second; H. Higger advanced to third; C. Davis scored. |
| K. Brown grounded out to 3b, RBI; G. Wertz advanced to third; H. Higger scored. |
| M. Ball singled through the left side, RBI; G. Wertz scored. |
| Puget Sound - Bottom 2nd |
| Lewis & Clark - Top 3rd |
| Puget Sound - Bottom 3rd |
| Lewis & Clark - Top 4th |
| M. Ball singled to left field, RBI; K. Brown advanced to second; E. Hyun scored. |
| Puget Sound - Bottom 4th |
| Lewis & Clark - Top 5th |
| G. Wertz tripled to left field, 2 RBI; H. Higger scored, unearned; C. Davis scored, unearned. |
| E. Hyun singled to left field, RBI; G. Wertz scored, unearned. |
| K. Brown singled to left field, RBI; E. Hyun scored, unearned. |
| Puget Sound - Bottom 5th |
| Lewis & Clark - Top 6th |
| Puget Sound - Bottom 6th |
| Lewis & Clark - Top 7th |
| M. Ball singled through the left side, RBI; K. Brown advanced to third; G. Wertz scored. |
| N. Lavin singled up the middle, RBI; M. Ball advanced to second; K. Brown scored. |
| Puget Sound - Bottom 7th |
| Webster, P. singled to right field, RBI; Savage, C. advanced to third; Grady, A. scored. |
| Mentor, W. hit by pitch, RBI; Coberly, C. advanced to second; Webster, P. advanced to third; Savage, C. scored. |
| Cox, M. hit by pitch, RBI; Mentor, W. advanced to second; Coberly, C. advanced to third; Webster, P. scored. |
| Smith, K. reached on a fielder's choice, RBI; Cox, M. out at second ss unassisted; Mentor, W. advanced to third; Coberly, C. scored. |
| Hosmer, J. reached on an error by 2b; Smith, K. advanced to second; Mentor, W. scored, unearned. |
| Lewis & Clark - Top 8th |
| Puget Sound - Bottom 8th |
| Lewis & Clark - Top 9th |
| C. Davis walked, RBI; P. Dane advanced to second; M. Kinkenon advanced to third; N. Lavin scored. |
| Puget Sound - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Tacoma, Wash. Stadium: Logger Diamond Attendance: 250 Duration: 2:55 |
Game: LC-UPS3 |














