![]() |
Willamette vs Puget Sound
@ Tacoma, Wash. | Logger Field
@ Tacoma, Wash. | Logger Field
4/28/2012 at 3:30 pm
|
Willamette
10 |
Puget Sound
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willamette (14-22, 9-14) | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 10 | 17 | 0 |
| Puget Sound (9-28-1, 5-18) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 1 |
Willamette | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Kawamura ss | 6 | 1 | 3 | 2 | 0 | 1 | 0 |
| Tyson Giza cf | 5 | 2 | 4 | 1 | 1 | 0 | 0 |
| Mitchell Rowan rf | 4 | 1 | 1 | 5 | 2 | 0 | 3 |
| Adam Reid rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Summers dh | 5 | 0 | 1 | 1 | 0 | 3 | 3 |
| Hunter Gallant 2b | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| Ben Petersen c | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brandon Chinn 1b | 5 | 1 | 2 | 0 | 0 | 1 | 4 |
| Tosh Semlacher 3b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Rolenn Himuro lf | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Ryan Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.j. Whidby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 10 | 17 | 9 | 4 | 10 | 11 |
| Batting | |||||||
|
2B: Tyson Giza; Hunter Gallant HR: Mitchell Rowan RBI: Tommy Kawamura 2; Tyson Giza; Mitchell Rowan 5; Dylan Summers Sac: Rolenn Himuro |
|||||||
| Baserunning | |||||||
|
SB: Tyson Giza 2; Hunter Gallant 2; Ben Petersen; Tosh Semlacher | |||||||
| Fielding | |||||||
Puget Sound | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Coberly lf | 5 | 1 | 3 | 0 | 0 | 1 | 1 |
| Connor Savage cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Mentor 1b | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Matt Cox dh | 5 | 1 | 2 | 1 | 0 | 1 | 3 |
| Johnny Hosmer 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Hosmer c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kaulana Smith 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lucas Stone rf | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Andrew Grady ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nathan Aguiar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 4 | 14 | 4 | 0 | 3 | 10 |
| Batting | |||||||
|
2B: Connor Savage HR: Will Mentor; Matt Cox RBI: Will Mentor 3; Matt Cox |
|||||||
| Baserunning | |||||||
|
SB: Casey Coberly | |||||||
| Fielding | |||||||
|
E: Johnny Hosmer DP: Will Mentor; Kaulana Smith; Andrew Grady | |||||||
Willamette | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Smith | 3.0 | 8 | 4 | 4 | 0 | 0 | 2 |
| T.j. Whidby (W, 3-2) | 6.0 | 6 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 14 | 4 | 4 | 0 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Ryan Smith 17; T.j. Whidby 24 | |||||||
| Pitches-Strikes: R. Smith 47-32; T. Whidby 70-55; | |||||||
Puget Sound | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Aguiar (L, 4-6) | 5.1 | 10 | 6 | 5 | 1 | 5 | 1 |
| Matt Robinson | 3.2 | 7 | 4 | 4 | 3 | 5 | 0 |
| Totals | 9.0 | 17 | 10 | 9 | 4 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Nathan Aguiar 27; Matt Robinson 21 | |||||||
| Pitches-Strikes: Aguiar, N. 107-66; Robinson, M. 67-46; | |||||||
| Scoring Summary |
|---|
| Willamette - Top 1st |
| D. Summers singled to center field, RBI; T. Giza scored. |
| Puget Sound - Bottom 1st |
| Mentor, W. homered to left field, 2 RBI; Coberly, C. scored. |
| Cox, M. homered to right center, RBI. |
| Willamette - Top 2nd |
| Puget Sound - Bottom 2nd |
| Willamette - Top 3rd |
| M. Rowan homered to right field, 4 RBI; T. Giza scored; T. Kawamura scored, unearned; R. Himuro scored. |
| Puget Sound - Bottom 3rd |
| Mentor, W. singled up the middle, RBI; Savage, C. scored. |
| Willamette - Top 4th |
| Puget Sound - Bottom 4th |
| Willamette - Top 5th |
| Puget Sound - Bottom 5th |
| Willamette - Top 6th |
| T. Kawamura singled to right field, RBI; T. Semlacher scored. |
| Puget Sound - Bottom 6th |
| Willamette - Top 7th |
| Puget Sound - Bottom 7th |
| Willamette - Top 8th |
| M. Rowan walked, RBI; T. Giza advanced to second; T. Kawamura advanced to third; B. Chinn scored. |
| Puget Sound - Bottom 8th |
| Willamette - Top 9th |
| B. Petersen stole second; H. Gallant stole home. |
| T. Kawamura singled through the right side, RBI; R. Himuro advanced to third; B. Petersen scored. |
| T. Giza doubled to right center, RBI; T. Kawamura advanced to third; R. Himuro scored. |
| Puget Sound - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Tacoma, Wash. Stadium: Logger Field Attendance: 156 Duration: 2:42 Umpires: Home plate - Adam Rogers , First base - Steve Hilgendorf , Third base - Joseph Bilyeu |
Weather: Partly cloudy about 60 Game: WU-UPS2 |














