![]() |
Willamette vs Puget Sound
@ Tacoma, Wash. | Logger Field
@ Tacoma, Wash. | Logger Field
4/29/2012 at 12:10 PM
|
Willamette
2 |
Puget Sound
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willamette (14-23, 9-15) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 1 |
| Puget Sound (10-28-1, 6-18) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 3 | 4 | 2 |
Willamette | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Kawamura ss | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tyson Giza cf | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Mitchell Rowan lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dylan Summers c | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Hunter Gallant 3b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Tiras Koon dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon Chinn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tosh Semlacher ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tanner Oates 2b | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Adam Reid rf | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Michael Oliver 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 9 | 2 | 3 | 5 | 9 |
| Batting | |||||||
|
2B: Tyson Giza; Dylan Summers 2; Adam Reid RBI: Tommy Kawamura; Hunter Gallant |
|||||||
| Baserunning | |||||||
|
CS: Tyson Giza | |||||||
| Fielding | |||||||
|
E: Dylan Summers DP: Tommy Kawamura; Tanner Oates; Michael Oliver | |||||||
Puget Sound | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Coberly lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Connor Savage rf | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Will Mentor 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Matt Cox dh | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Johnny Hosmer 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaulana Smith 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Christian Carter c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stephen Kelsey cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Grady ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lucas Stone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Englert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Baugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 4 | 2 | 2 | 6 | 3 |
| Batting | |||||||
|
RBI: Will Mentor; Matt Cox |
|||||||
| Baserunning | |||||||
|
SB: Casey Coberly; Connor Savage | |||||||
| Fielding | |||||||
|
E: Kaulana Smith; Lucas Stone DP: Will Mentor 2; Kaulana Smith 2; Andrew Grady 2 | |||||||
Willamette | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peter Hoffman (L, 2-6) | 8.0 | 4 | 3 | 2 | 2 | 6 | 0 |
| Totals | 8.0 | 4 | 3 | 2 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Peter Hoffman 30 HBP: Peter Hoffman | |||||||
| Pitches-Strikes: P. Hoffman 103-66; | |||||||
Puget Sound | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Stone (W, 2-7) | 6.1 | 8 | 2 | 2 | 1 | 2 | 0 |
| Jeff Walton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Englert | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Alex Baugh (Sv, 2) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Lucas Stone 27; Jeff Walton 3; Luke Englert 4; Alex Baugh 4 | |||||||
| Pitches-Strikes: Stone, L. 89-60; Walton, J. 11-6; Englert, L. 20-13; Baugh, A. 20-12; | |||||||
| Scoring Summary |
|---|
| Willamette - Top 1st |
| Puget Sound - Bottom 1st |
| Cox, M. hit by pitch, RBI; Mentor, W. advanced to second; Savage, C. advanced to third; Coberly, C. scored. |
| Hosmer, J. hit into double play 2b to ss to 1b; Cox, M. out on the play; Mentor, W. advanced to third; Savage, C. scored. |
| Willamette - Top 2nd |
| Puget Sound - Bottom 2nd |
| Willamette - Top 3rd |
| Puget Sound - Bottom 3rd |
| Mentor, W. grounded out to 2b, RBI; Savage, C. scored, unearned. |
| Willamette - Top 4th |
| Puget Sound - Bottom 4th |
| Willamette - Top 5th |
| T. Kawamura grounded out to ss, RBI; A. Reid scored. |
| Puget Sound - Bottom 5th |
| Willamette - Top 6th |
| H. Gallant singled to left center, RBI; D. Summers scored. |
| Puget Sound - Bottom 6th |
| Willamette - Top 7th |
| Puget Sound - Bottom 7th |
| Willamette - Top 8th |
| Puget Sound - Bottom 8th |
| Willamette - Top 9th |
| Puget Sound - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Tacoma, Wash. Stadium: Logger Field Attendance: 194 Duration: 2:14 Umpires: Home plate - Steve Hilgendorf , First base - Joseph Bilyeu , Third base - Adam Rogers |
Weather: Cloudy and cool Game: WU-UPS3 |














