Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
October | |||||
Sun. 18 | American Lake Fall Classic | Final | |||
Sat. 24 | Charlie Brown Regatta | Portland, Ore. | Final | ||
Sat. 31 | Duncan Alumni Meet | Final |
|
||
November | |||||
Fri. 6 | Puget Sound * | Final | |||
Sat. 7 | Puget Sound * | Final | |||
Fri. 13 | Willamette * | Final | |||
Sat. 14 | Linfield * | at Wilson High School | Final | ||
Mon. 16 | Puget Sound | Final | L, 102-88 | ||
Tue. 17 | Puget Sound | Final - OT | W, 90-83 | ||
Fri. 20 | Puget Sound | at Willamette | Final | ||
Hardin-Simmons | Doug McArthur Classic | Final | W, 70-54 | ||
New Hope Christian | McArthur Classic | Final | W, 103-65 | ||
Sat. 21 | Puget Sound | at Willamette | Final | ||
St. Thomas (Minn.) | Doug McArthur Classic | Final | L, 82-61 | ||
Texas Lutheran | McArthur Classic | Final | L, 88-69 | ||
Wed. 25 | Puget Sound | Final | L, 66-63 | ||
Fri. 27 | Pomona-Pitzer | David Wells Classic | Final | W, 84-67 | |
Trinity (Tex.) | Pacific Lutheran Thanksgiving Tournament | Final - 2OT | W, 105-99 | ||
Sat. 28 | Chicago | Pacific Lutheran Thanksgiving Tournament | Final | L, 75-46 | |
Puget Sound | David Wells Classic | Final | W, 76-67 | ||
December | |||||
Tue. 1 | Puget Sound * | Final - OT | W, 79-69 | ||
Puget Sound * | Final | L, 72-60 | |||
Fri. 4 | Puget Sound * | Final | L, 92-66 | ||
Puget Sound * | Final | W, 98-75 | |||
Mon. 7 | Portland Bible | Final | W, 91-56 | ||
Wed. 9 | Puget Sound | Final | W, 70-56 | ||
Fri. 18 | Augustana (Ill.) | Final | L, 73-49 | ||
Puget Sound | PNW Tournament | Final | L, 83-72 | ||
Sat. 19 | Chicago | PNW Tournament | Final | L, 88-85 | |
Mon. 21 | Puget Sound | Santa Cruz Holiday Classic | Final | W, 86-76 | |
Tue. 22 | Puget Sound | Santa Cruz Holiday Classic | Final | W, 81-70 | |
January | |||||
Fri. 8 | Willamette * | Final | W, 67-64 | ||
Willamette * | Final | W, 87-54 | |||
Sat. 9 | Puget Sound | Final | |||
Lewis & Clark * | Final | W, 75-56 | |||
Lewis & Clark * | Final | L, 76-69 | |||
Fri. 15 | Pacific (Ore.) * | Final - OT | L, 78-70 | ||
Pacific (Ore.) * | Final | W, 77-49 | |||
Sat. 16 | Simon Fraser | Final | |||
UW Preview Meet | Seattle, Wash. | Final | |||
Linfield * | Final | W, 77-54 | |||
Linfield * | Final | W, 76-61 | |||
Fri. 22 | Puget Sound * | Final | |||
Washington State Invitational | Pullman, Wash. | Final | |||
Puget Sound * | Final | W, 68-60 | |||
Puget Sound * | Final | L, 102-76 | |||
Sat. 23 | Puget Sound * | Final | |||
Washington State Invitational | Pullman, Wash. | Final | |||
Puget Sound * | Final | W, 87-69 | |||
Puget Sound * | Final | L, 87-68 | |||
Tue. 26 | Pacific Lutheran * | Final | W, 70-48 | ||
Pacific Lutheran * | Final | W, 73-58 | |||
Fri. 29 | Husky Invitational | Seattle, Wash. | Final | ||
Sat. 30 | Pacific Lutheran * | 1 p.m. | |||
Husky Invitational | Seattle, Wash. | Final | |||
George Fox * | Final | L, 78-72 | |||
George Fox * | Final | W, 87-65 | |||
February | |||||
Fri. 5 | Cougar Open | Pullman, Wash. | Final | ||
Puget Sound * | Final | W, 80-62 | |||
Puget Sound * | Final | W, 76-69 | |||
Sat. 6 | Cougar Open | Pullman, Wash. | Final | ||
Puget Sound | NWC Pre-Season Tournament | Final | L, 7-5 | ||
Puget Sound | Oregon NWC Invitational Tournament | Final | L, 6-1 | ||
Puget Sound * | Final | W, 64-59 | |||
Puget Sound * | Final | L, 100-89 | |||
Sun. 7 | Lewis & Clark | NWC Pre-Season Tournament | Final | W, 5-0 | |
Puget Sound | NWC Pre-Season Tournament | Final | L, 8-3 | ||
Fri. 12 | Puget Sound | ||||
Husky Classic | Seattle, Wash. | Final | |||
Puget Sound * | Final | W, 84-67 | |||
Puget Sound * | Final | W, 71-68 | |||
Sat. 13 | Puget Sound | ||||
Husky Classic | Seattle, Wash. | Final | |||
Puget Sound | Final | L, 6-3 | |||
Puget Sound | Final | W, 9-5 | |||
Puget Sound | Final | L, 8-1 | |||
Puget Sound | Final | L, 12-1 | |||
Puget Sound * | Final | W, 76-62 | |||
Puget Sound | Final - 5 innings | L, 9-1 | |||
Puget Sound * | Final | L, 65-63 | |||
Puget Sound | Final | L, 6-5 | |||
Sun. 14 | Puget Sound | ||||
UW Open | Seattle, Wash. | Final | |||
Puget Sound | Final | L, 4-3 | |||
Puget Sound | Final - 5 innings | L, 12-1 | |||
Puget Sound | Final | L, 8-6 | |||
Fri. 19 | Whitworth * | Final | W, 82-59 | ||
Whitworth * | Final | L, 67-65 | |||
Sat. 20 | Lewis & Clark * | Final | L, 5-3 | ||
Linfield * | Final | L, 5-4 | |||
Puget Sound * | Final | L, 9-0 | |||
Lewis & Clark * | Final | L, 7-6 | |||
Whitman * | Final | W, 72-65 | |||
Whitman * | Final | L, 83-57 | |||
Sun. 21 | Lewis & Clark * | Final | W, 7-4 | ||
Southwestern (Tex.) | Final | L, 15-2 | |||
Thu. 25 | Puget Sound % | NWC Tournament Semifinal | Final | L, 75-58 | |
Whitman % | NWC Tournament Semifinal | Final - OT | W, 84-79 | ||
Sat. 27 | SPU Final Qualifying Meet | Seattle, Wash. | |||
Puget Sound * | Final | W, 9-5 | |||
Puget Sound * | Final | L, 2-1 | |||
Puget Sound * | Final | L, 9-0 |
|
||
Pacific (Ore.) * | Final | L, 5-4 | |||
Puget Sound * | Final | L, 4-3 | |||
Puget Sound * | Final - 6 innings | L, 8-0 | |||
Puget Sound % | Northwest Conference Tournament Championship | Final | L, 76-57 | ||
Sun. 28 | Puget Sound * | Final | L, 9-0 | ||
Lewis & Clark * | Final | L, 8-1 |
|
||
Puget Sound * | Final | L, 11-5 | |||
Puget Sound * | Final | L, 8-3 | |||
Puget Sound * | Final | L, 8-2 | |||
Mon. 29 | Piedmont | Final | L, 13-6 | ||
March | |||||
Fri. 4 | College of Idaho | Final | L, 7-2 | ||
Sat. 5 | Puget Sound Invitational | Tacoma, Wash. | Final | ||
Pacific (Ore.) * | Final | W, 5-3 | |||
Pacific (Ore.) * | Final | L, 2-1 | |||
Puget Sound * | Final | L, 17-5 | |||
Pacific Lutheran * | Final | L, 6-3 | |||
Puget Sound * | at Sprinker Recreation Center | Final | L, 5-4 |
|
|
Pacific (Ore.) * | Final | W, 12-10 | |||
Pacific (Ore.) * | Final | W, 8-5 | |||
Sun. 6 | George Fox * | Final | L, 8-1 |
|
|
Pacific (Ore.) * | Final - 5 innings | L, 10-0 | |||
Linfield * | Final | W, 15-12 | |||
Pacific (Ore.) * | Final | L, 19-8 | |||
Puget Sound * | Final | L, 9-0 | |||
Pacific (Ore.) * | Final | L, 7-4 | |||
Fri. 11 | NCAA Indoor Championships # | ||||
Sat. 12 | NCAA Indoor Championships # % | ||||
Mt. Hood Invitational | Gresham, Ore. | Final | |||
PLU Invitational | Tacoma, Wash. | Final |
|
||
Puget Sound * | at Linfield | Final | W, 14-4 | ||
Pacific (Ore.) * | Final | L, 8-1 |
|
||
Berry | Final | L, 14-0 | |||
Puget Sound * | Final | L, 8-1 |
|
||
Sun. 13 | Pacific (Ore.) * | Final | L, 14-4 | ||
Puget Sound * | at Linfield | Final | L, 8-4 | ||
Puget Sound * | at Linfield | Final | W, 8-6 | ||
Tue. 15 | Wis.-La Crosse | Tucson Invitational | Final - 8 innings | W, 3-2 | |
Puget Sound | Tucson Invitational | Final | W, 10-1 | ||
Wed. 16 | Pacific Lutheran | Final | W, 12-1 | ||
Thu. 17 | Puget Sound | Tucson Invitational | Final | W, 9-4 | |
Puget Sound | Final | W, 5-4 | |||
La Verne | Tucson Invitational | Final | W, 7-4 | ||
Puget Sound | Final | L, 20-0 | |||
Fri. 18 | Puget Sound | Tucson Invitational | Final | W, 5-1 | |
Puget Sound | Tucson Invitational | Final | W, 7-2 | ||
Sat. 19 | Principia | Spring Break Games | Final | L, 7-2 | |
Puget Sound | Final | L, 20-1 | |||
Whitworth * | Final | L, 4-2 | |||
Puget Sound | Final | L, 7-2 | |||
Whitworth * | Final | L, 6-3 | |||
Sun. 20 | Whitworth * | Final | L, 5-2 | ||
Puget Sound | Final | L, 18-1 | |||
Puget Sound * | at Puget Sound (Tacoma, Wash.) | Final | L, 5-3 | ||
Fri. 25 | Puget Sound * | Final | W, 15-6 | ||
George Fox * | Final | L, 9-3 | |||
George Fox * | Final | L, 5-1 | |||
Puget Sound * | Final | W, 16-9 | |||
Sat. 26 | Peyton Scoring Meet | Tacoma, Wash. | Final | ||
vs. University of Portland, Portland State | Vancouver, Wash. | Final | |||
at Gonzaga (MV8) | Spokane, Wash. | Final | |||
Puget Sound * | Final | W, 12-4 | |||
George Fox * | Final | W, 4-3 | |||
George Fox * | Final | L, 7-3 | |||
Thu. 31 | Puget Sound * | Make-up from Mar. 12 | Final | L, 3-2 | |
Puget Sound * | Make-up from Mar. 12 | Final - 9 innings | L, 6-4 | ||
April | |||||
Sat. 2 | St. Martin's Invitational | Lacey, Wash. | Final | ||
Husky Open | Seattle, Wash. | Final | |||
George Fox * | Final | W, 8-7 | |||
George Fox * | Final | L, 20-7 | |||
Whitworth * | Final | W, 11-7 | |||
Puget Sound * | Final | W, 6-3 | |||
Willamette * | Final | W, 6-3 | |||
Whitworth * | Final | L, 6-0 | |||
George Fox * | Final | L, 11-6 | |||
Sun. 3 | George Fox * | Final | W, 3-0 | ||
Puget Sound * | Final | L, 6-3 | |||
Whitworth * | Final | L, 2-0 | |||
Linfield * | Final | L, 9-0 |
|
||
Whitworth * | Final | L, 8-1 | |||
Fri. 8 | Puget Sound * | Final | L, 5-3 | ||
Sat. 9 | George Fox Invitational | Newberg, Ore. | Final | ||
Logger Invitational | Tacoma, Wash. | Final | |||
Puget Sound * | Final | L, 5-2 | |||
Puget Sound * | Final | L, 9-0 | |||
Puget Sound * | Final | L, 3-0 | |||
Lewis & Clark * | Final | L, 9-0 | |||
Puget Sound * | Final - 5 innings | L, 9-1 | |||
Puget Sound * | Final | L, 5-4 | |||
Sun. 10 | Meyer/Lamberth Cup | Tacoma, Wash. | Final | ||
Puget Sound * | Final | L, 9-0 | |||
Puget Sound * | Final | L, 3-0 | |||
Puget Sound * | Final | L, 9-7 | |||
Whitman * | Final | L, 13-8 | |||
Puget Sound * | Final - 7 innings | L, 10-7 | |||
George Fox * | Final | L, 9-0 | |||
Mon. 11 | NWC Multi-Events | Newberg, Ore. | Final | ||
Tue. 12 | NWC Multi-Events | Newberg, Ore. | Final | ||
Wed. 13 | Pacific Lutheran | Final | W, 9-6 | ||
Sat. 16 | Pacific Invitational | Forest Grove, Ore. | Final | ||
Whitman * | Final | L, 9-0 |
|
||
Puget Sound * | Final | L, 9-0 | |||
Puget Sound | Final | L, 2-1 | |||
Puget Sound * | Final | L, 22-8 | |||
Puget Sound * | Final - 9 innings | W, 6-3 | |||
Puget Sound * | Final | L, 6-0 | |||
Puget Sound | Final | L, 10-2 | |||
Sun. 17 | Puget Sound | Final | L, 6-2 | ||
Puget Sound * | Final | L, 9-0 |
|
||
Whitworth * | Final | L, 7-2 | |||
Puget Sound * | Final | W, 14-5 | |||
Pacific Lutheran * | Final | L, 3-1 | |||
Pacific Lutheran * | Final | L, 7-6 | |||
Puget Sound | Final | L, 7-6 | |||
Fri. 22 | NWC Championships | Portland, Ore. | Final | ||
Sat. 23 | NWC Championships | Portland, Ore. | Final | ||
Puget Sound * | Final | L, 17-5 | |||
Sun. 24 | NWC Championships & Cascades Cup | Vancouver, Wash. | Final | ||
Sat. 30 | Ralph Vernacchia Invitational | Bellingham, Wash. | Final | ||
WIRA Championship | Gold River, Calif. | Final | |||
Puget Sound | Final | W, 6-1 | |||
Puget Sound | Final | L, 10-8 | |||
May | |||||
Sun. 1 | WIRA Championship | Gold River, Calif. | Final | ||
Puget Sound | Final | L, 6-5 | |||
Sat. 7 | Windermere Cup | Seattle, Wash. | Final | ||
Sun. 15 | Portland Twighlight | Newberg, Ore. | Final | ||
Thu. 19 | Whitworth Final Qualifier | Spokane, Wash. | Final |
# Exhibition
* Conference
% Post season
Bold team: Home event