Puget Sound Football 2006
Puget Sound Individual Game-by-Game
(as of Aug 20, 2009)
All games
| #4 Williams, Kavin | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/02/06 | at Whittier | 9 | 38 | 1 | 28 | 0 | 0 | 0 | 0 | 2-9-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| 09/09/06 | at Univ. of La Verne | 6 | 33 | 0 | 26 | 0 | 0 | 0 | 0 | 6-11-0 | 117 | 2 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 09/23/06 | CLAREMONT-M-S | 10 | 57 | 0 | 16 | 0 | 0 | 0 | 0 | 8-13-0 | 84 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| 09/30/06 | PACIFIC LUTHERAN | 18 | 93 | 1 | 44 | 0 | 0 | 0 | 0 | 1-5-1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
| 10/07/06 | LINFIELD | 21 | 109 | 2 | 46 | 0 | 0 | 0 | 0 | 13-28-0 | 221 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
| 10/21/06 | LEWIS & CLARK | 5 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 9-10-0 | 186 | 2 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 11/04/06 | MENLO | 11 | 51 | 0 | 16 | 0 | 0 | 0 | 0 | 5-11-0 | 39 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| 11/11/06 | at Whitworth | 12 | 73 | 0 | 28 | 0 | 0 | 0 | 0 | 7-16-3 | 85 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
| Totals | 92 | 464 | 4 | 46 | 0 | 0 | 0 | 0 | 51-103-5 | 743 | 7 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 464 | |
|
Games played: 8 Avg per rush: 5.0 Pass efficiency: 122.83 All purpose avg/game: 58.0 Total offense avg/gm: 150.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/02/06 | at Whittier | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 09/09/06 | at Univ. of La Verne | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 09/23/06 | CLAREMONT-M-S | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 09/30/06 | PACIFIC LUTHERAN | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 10/07/06 | LINFIELD | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| 10/21/06 | LEWIS & CLARK | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/04/06 | MENLO | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/11/06 | at Whitworth | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
















