Puget Sound Football 2000
Puget Sound Individual Game-by-Game
(as of Aug 20, 2009)
All games
| #4 Williams, Kavin | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/13/08 | at Pomona-Pitzer | 18 | 134 | 2 | 28 | 0 | 0 | 0 | 0 | 12-21-0 | 149 | 0 | 31 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 151 |
| 09/20/08 | CLAREMONT-M-S | 29 | 23 | 1 | 16 | 0 | 0 | 0 | 0 | 17-31-0 | 294 | 3 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 09/27/08 | WIS.-WHITEWATER | 8 | -23 | 0 | 2 | 0 | 0 | 0 | 0 | 13-23-2 | 126 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 |
| 10/11/08 | at Menlo College | 23 | 98 | 0 | 15 | 0 | 0 | 0 | 0 | 9-25-1 | 114 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
| 10/18/2008 | at Whitworth | 12 | 59 | 0 | 16 | 0 | 0 | 0 | 0 | 5-20-0 | 106 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| 10/25/08 | PACIFIC LUTHERAN | 25 | 92 | 0 | 20 | 0 | 0 | 0 | 0 | 1-7-2 | 42 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| 11/01/08 | LINFIELD | 30 | 201 | 2 | 40 | 0 | 0 | 0 | 0 | 9-21-0 | 145 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 |
| 11/08/08 | at Willamette | 28 | 111 | 2 | 17 | 0 | 0 | 0 | 0 | 10-17-0 | 161 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
| 11/15/08 | LEWIS & CLARK | 11 | 126 | 2 | 53 | 0 | 0 | 0 | 0 | 15-19-0 | 149 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
| Totals | 184 | 821 | 9 | 53 | 0 | 0 | 0 | 0 | 91-184-5 | 1286 | 10 | 78 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 838 | |
|
Games played: 9 Avg per rush: 4.5 Pass efficiency: 120.67 Kick ret avg: 17.0 All purpose avg/game: 93.1 Total offense avg/gm: 234.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/13/08 | at Pomona-Pitzer | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| 09/20/08 | CLAREMONT-M-S | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 09/27/08 | WIS.-WHITEWATER | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/11/08 | at Menlo College | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/18/2008 | at Whitworth | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/25/08 | PACIFIC LUTHERAN | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/01/08 | LINFIELD | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| 11/08/08 | at Willamette | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| 11/15/08 | LEWIS & CLARK | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Totals | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |
















