Puget Sound Football 2000
Puget Sound Individual Game-by-Game
(as of Aug 20, 2009)
All games

#4 Williams, Kavin
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/13/08   at Pomona-Pitzer  18  134  28  12-21-0  149  31  17  17  151 
09/20/08   CLAREMONT-M-S  29  23  16  17-31-0  294  78  23 
09/27/08   WIS.-WHITEWATER  -23  13-23-2  126  33  -23 
10/11/08   at Menlo College  23  98  15  9-25-1  114  38  98 
10/18/2008   at Whitworth  12  59  16  5-20-0  106  44  59 
10/25/08   PACIFIC LUTHERAN  25  92  20  1-7-2  42  42  92 
11/01/08   LINFIELD  30  201  40  9-21-0  145  51  201 
11/08/08   at Willamette  28  111  17  10-17-0  161  48  111 
11/15/08   LEWIS & CLARK  11  126  53  15-19-0  149  29  126 
Totals     184  821  53  91-184-5  1286  10  78  17  17  838 

Games played: 9
Avg per rush: 4.5
Pass efficiency: 120.67
Kick ret avg: 17.0
All purpose avg/game: 93.1
Total offense avg/gm: 234.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
09/13/08   at Pomona-Pitzer  0.0  0.0  0.0  0-0  12 
09/20/08   CLAREMONT-M-S  0.0  0.0  0.0  0-0 
09/27/08   WIS.-WHITEWATER  1.0  0.0  0.0  0-0 
10/11/08   at Menlo College  0.0  0.0  0.0  0-0 
10/18/2008   at Whitworth  0.0  0.0  0.0  0-0 
10/25/08   PACIFIC LUTHERAN  0.0  0.0  0.0  0-0 
11/01/08   LINFIELD  0.0  0.0  0.0  0-0  12 
11/08/08   at Willamette  0.0  0.0  0.0  0-0  12 
11/15/08   LEWIS & CLARK  0.0  0.0  0.0  0-0  12 
Totals     1.0  0.0  0.0  0-0  54 


Kavin Williams '09
Ocean Shores, Wash.
North Beach

An All-Northwest Conference quarterback on the gridiron, Kavin also leads off the field as the west coast representative on the NCAA Division III National Student-Athlete Advisory Committee. "I chose Puget Sound because I felt that the institution wanted me here. When I first visited, the entire campus seemed very welcoming and the coaches really reached out to me. Puget Sound offered a great experience, both educationally and athletically."