#4 -
Kavin Williams
Position: QB
Year: Sr./Sr.
Hometown: Ocean Shores, Wash.
High School: North Beach
Height: 6-0
Weight: 215
Major: Political Science
2008 Statistics
2007 Statistics
2006 Statistics
2005 Statistics
Puget Sound Football 2009
Puget Sound Individual Game-by-Game
(as of Nov 16, 2009)
All games
| #4 Williams, Kavin | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/12/09 | POMONA-PITZER | 18 | 107 | 1 | 76 | 0 | 0 | 0 | 0 | 6-16-0 | 76 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
| 09/19/09 | at ClaremontMuddScripps | 11 | 4 | 0 | 12 | 1 | 4 | 0 | 4 | 8-22-0 | 63 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 09/26/2009 | at Wis.-Whitewater | 22 | 69 | 0 | 15 | 0 | 0 | 0 | 0 | 6-9-1 | 46 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| 10/10/09 | MENLO | 25 | 80 | 0 | 11 | 1 | 10 | 0 | 10 | 5-13-2 | 48 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 10/17/09 | WHITWORTH | 9 | 32 | 0 | 19 | 0 | 0 | 0 | 0 | 14-28-1 | 141 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 10/24/09 | at Pacific Lutheran | 20 | 134 | 0 | 32 | 0 | 0 | 0 | 0 | 6-12-1 | 47 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
| 11/07/09 | WILLAMETTE | 4 | 32 | 0 | 37 | 0 | 0 | 0 | 0 | 0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 11/14/09 | at Lewis & Clark | 7 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Totals | 116 | 464 | 2 | 76 | 2 | 14 | 0 | 10 | 45-104-5 | 421 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 478 | |
|
Games played: 8 Avg per rush: 4.0 Avg per catch: 7.0 Pass efficiency: 80.35 All purpose avg/game: 59.8 Total offense avg/gm: 110.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/12/09 | POMONA-PITZER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 8 |
| 09/19/09 | at ClaremontMuddScripps | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 09/26/2009 | at Wis.-Whitewater | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/10/09 | MENLO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/17/09 | WHITWORTH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/24/09 | at Pacific Lutheran | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/07/09 | WILLAMETTE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/14/09 | at Lewis & Clark | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 14 | |
















