![]() |
2009-10 Puget Sound Logger Golf
4/24/2010 -- Northwest Conference Spring Championship
Portland, Ore.
Dates: 4/24/2010
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Whitworth | 309 | 309 | 618 | +42 | |
| 2 | Puget Sound | 318 | 302 | 620 | +44 | |
| t | 3 | Linfield | 310 | 312 | 622 | +46 |
| t | 3 | Pacific | 323 | 299 | 622 | +46 |
| 5 | Whitman | 321 | 321 | 642 | +66 | |
| 6 | Pacific Lutheran | 323 | 320 | 643 | +67 | |
| 7 | George Fox | 327 | 322 | 649 | +73 | |
| 8 | Willamette | 358 | 338 | 696 | +120 | |
| 9 | Lewis & Clark Men's Golf | 369 | 350 | 719 | +143 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Young, Ryan | Whitworth | 74 | 77 | 151 | +7 | |
| t | 2 | Bonk, Max | Pacific | 81 | 71 | 152 | +8 |
| t | 2 | Nelson, Tyler | Linfield | 77 | 75 | 152 | +8 |
| t | 2 | Phillips, Marc | Puget Sound | 80 | 72 | 152 | +8 |
| 5 | Whittle, Cameron | Whitworth | 77 | 77 | 154 | +10 | |
| t | 6 | Boudreau, Christian | Whitworth | 79 | 76 | 155 | +11 |
| t | 6 | Wright, Ben | Pacific | 81 | 74 | 155 | +11 |
| t | 8 | Campbell, Steve | Whitman | 81 | 75 | 156 | +12 |
| t | 8 | Kirkpatrick, Greg | Puget Sound | 79 | 77 | 156 | +12 |
| t | 8 | Sakamoto, Yutaro | Linfield | 77 | 79 | 156 | +12 |
| t | 11 | Hamer, Sean | Pacific | 81 | 76 | 157 | +13 |
| t | 11 | Wulff, Collin | Puget Sound | 80 | 77 | 157 | +13 |
| t | 13 | Stewart, Eddie | Pacific | 80 | 78 | 158 | +14 |
| t | 13 | Ulstad, Mike | George Fox | 82 | 76 | 158 | +14 |
| t | 15 | Abercrombie, John | Whitman | 80 | 79 | 159 | +15 |
| t | 15 | Aly, Jeff | Whitworth | 79 | 80 | 159 | +15 |
| t | 15 | Burks, Geoff | Whitman | 78 | 81 | 159 | +15 |
| t | 15 | Hodge, Jordan | Puget Sound | 79 | 80 | 159 | +15 |
| t | 15 | Khalsa, Har Rai | Lewis & Clark Men's Golf | 80 | 79 | 159 | +15 |
| t | 15 | Rychard, Joel | Linfield | 82 | 77 | 159 | +15 |
| t | 21 | Fitch, Alex | Linfield | 79 | 81 | 160 | +16 |
| t | 21 | Kordosky, Tony | Linfield | 77 | 83 | 160 | +16 |
| t | 23 | Casey, Daron | Pacific Lutheran | 79 | 82 | 161 | +17 |
| t | 23 | Descoteaux, Jared | Whitworth | 80 | 81 | 161 | +17 |
| t | 23 | Johnson, Kelton | George Fox | 84 | 77 | 161 | +17 |
| t | 26 | Englund, Kevin | Pacific Lutheran | 82 | 80 | 162 | +18 |
| t | 26 | Spitzer, Kyle | Pacific Lutheran | 82 | 80 | 162 | +18 |
| t | 26 | Zhang, Scott | Pacific Lutheran | 84 | 78 | 162 | +18 |
| 29 | Stamps, Barrett | Pacific Lutheran | 80 | 83 | 163 | +19 | |
| t | 30 | Beard, Robbie | Willamette | 85 | 79 | 164 | +20 |
| t | 30 | Gabrio, Aleks | George Fox | 79 | 85 | 164 | +20 |
| t | 32 | Bonk, Burt | Linfield | 84 | 83 | 167 | +23 |
| t | 32 | Evans, Parrish | Pacific | 83 | 84 | 167 | +23 |
| t | 32 | Kay, Josh | Whitworth | 88 | 79 | 167 | +23 |
| t | 35 | Adversalo, Shane | Willamette | 80 | 88 | 168 | +24 |
| t | 35 | Andrew, Tim | Pacific | 86 | 82 | 168 | +24 |
| t | 35 | Clark, Peter | Whitman | 82 | 86 | 168 | +24 |
| 38 | Pannier, Mike | Puget Sound | 83 | 91 | 174 | +30 | |
| 39 | Hilkin, Austin | Pacific Lutheran | 92 | 83 | 175 | +31 | |
| 40 | Devine, David | Whitman | 86 | 91 | 177 | +33 | |
| 41 | Raher, Drew | Whitman | 82 | 96 | 178 | +34 | |
| 42 | Wilson, Kyle | George Fox | 95 | 84 | 179 | +35 | |
| 43 | Fanning, Matt | George Fox | 82 | 98 | 180 | +36 | |
| 44 | Dineen, Brendan | Willamette | 97 | 84 | 181 | +37 | |
| 45 | Church, Sam | Willamette | 96 | 87 | 183 | +39 | |
| 46 | Matthews, Jack | Lewis & Clark Men's Golf | 98 | 89 | 187 | +43 | |
| 47 | Lettunich, Matthew | Lewis & Clark Men's Golf | 94 | 94 | 188 | +44 | |
| 48 | Kollasch, Josh | Lewis & Clark Men's Golf | 102 | 88 | 190 | +46 | |
| 49 | Pisapia, Scott | Lewis & Clark Men's Golf | 97 | 96 | 193 | +49 | |
| 50 | Stube, Joel | George Fox | 114 | 100 | 214 | +70 | |
| Conlin, Riley | Puget Sound | dq | 76 | DNF | |||
|
Team-by-Team Results |
4/24/2010 -- Northwest Conference Spring Championship
Heron Lakes Golf Club -- Portland, Ore.
Par 72, 6902 yards -- 10 teams, 51 players
| Whitworth | 309 | 309 | 618 | +42 | 1st |
| Young, Ryan | 74 | 77 | 151 | +7 | 1st |
| Whittle, Cameron | 77 | 77 | 154 | +10 | 5th |
| Boudreau, Christian | 79 | 76 | 155 | +11 | t-6th |
| Aly, Jeff | 79 | 80 | 159 | +15 | t-15th |
| Descoteaux, Jared | 80 | 81 | 161 | +17 | t-23rd |
| Kay, Josh | 88 | 79 | 167 | +23 | t-32nd |
| Puget Sound | 318 | 302 | 620 | +44 | 2nd |
| Phillips, Marc | 80 | 72 | 152 | +8 | t-2nd |
| Kirkpatrick, Greg | 79 | 77 | 156 | +12 | t-8th |
| Wulff, Collin | 80 | 77 | 157 | +13 | t-11th |
| Hodge, Jordan | 79 | 80 | 159 | +15 | t-15th |
| Pannier, Mike | 83 | 91 | 174 | +30 | 38th |
| Conlin, Riley | dq | 76 | 76 |
| Linfield | 310 | 312 | 622 | +46 | t-3rd |
| Nelson, Tyler | 77 | 75 | 152 | +8 | t-2nd |
| Sakamoto, Yutaro | 77 | 79 | 156 | +12 | t-8th |
| Rychard, Joel | 82 | 77 | 159 | +15 | t-15th |
| Fitch, Alex | 79 | 81 | 160 | +16 | t-21st |
| Kordosky, Tony | 77 | 83 | 160 | +16 | t-21st |
| Bonk, Burt | 84 | 83 | 167 | +23 | t-32nd |
| Pacific | 323 | 299 | 622 | +46 | t-3rd |
| Bonk, Max | 81 | 71 | 152 | +8 | t-2nd |
| Wright, Ben | 81 | 74 | 155 | +11 | t-6th |
| Hamer, Sean | 81 | 76 | 157 | +13 | t-11th |
| Stewart, Eddie | 80 | 78 | 158 | +14 | t-13th |
| Evans, Parrish | 83 | 84 | 167 | +23 | t-32nd |
| Andrew, Tim | 86 | 82 | 168 | +24 | t-35th |
| Whitman | 321 | 321 | 642 | +66 | 5th |
| Campbell, Steve | 81 | 75 | 156 | +12 | t-8th |
| Abercrombie, John | 80 | 79 | 159 | +15 | t-15th |
| Burks, Geoff | 78 | 81 | 159 | +15 | t-15th |
| Clark, Peter | 82 | 86 | 168 | +24 | t-35th |
| Devine, David | 86 | 91 | 177 | +33 | 40th |
| Raher, Drew | 82 | 96 | 178 | +34 | 41st |
| Pacific Lutheran | 323 | 320 | 643 | +67 | 6th |
| Casey, Daron | 79 | 82 | 161 | +17 | t-23rd |
| Englund, Kevin | 82 | 80 | 162 | +18 | t-26th |
| Spitzer, Kyle | 82 | 80 | 162 | +18 | t-26th |
| Zhang, Scott | 84 | 78 | 162 | +18 | t-26th |
| Stamps, Barrett | 80 | 83 | 163 | +19 | 29th |
| Hilkin, Austin | 92 | 83 | 175 | +31 | 39th |
| George Fox | 327 | 322 | 649 | +73 | 7th |
| Ulstad, Mike | 82 | 76 | 158 | +14 | t-13th |
| Johnson, Kelton | 84 | 77 | 161 | +17 | t-23rd |
| Gabrio, Aleks | 79 | 85 | 164 | +20 | t-30th |
| Wilson, Kyle | 95 | 84 | 179 | +35 | 42nd |
| Fanning, Matt | 82 | 98 | 180 | +36 | 43rd |
| Stube, Joel | 114 | 100 | 214 | +70 | 50th |
| Willamette | 358 | 338 | 696 | +120 | 8th |
| Beard, Robbie | 85 | 79 | 164 | +20 | t-30th |
| Adversalo, Shane | 80 | 88 | 168 | +24 | t-35th |
| Dineen, Brendan | 97 | 84 | 181 | +37 | 44th |
| Church, Sam | 96 | 87 | 183 | +39 | 45th |
| Lewis & Clark Men's Golf | 369 | 350 | 719 | +143 | 9th |
| Khalsa, Har Rai | 80 | 79 | 159 | +15 | t-15th |
| Matthews, Jack | 98 | 89 | 187 | +43 | 46th |
| Lettunich, Matthew | 94 | 94 | 188 | +44 | 47th |
| Kollasch, Josh | 102 | 88 | 190 | +46 | 48th |
| Pisapia, Scott | 97 | 96 | 193 | +49 | 49th |
| Lewis & Clark Men's Golf |
# Indicates individual player
|
AP-Style Tournament Results |
Northwest Conference Spring Championship Heron Lakes Golf Club Portland, Ore. Dates: 4/24/2010 Par 72, 6902 yards Fin. Top 20 teams Scores Total Par 1 Whitworth...................... 309 309 618 +42 2 Puget Sound.................... 318 302 620 +44 t 3 Linfield....................... 310 312 622 +46 t 3 Pacific........................ 323 299 622 +46 5 Whitman........................ 321 321 642 +66 6 Pacific Lutheran............... 323 320 643 +67 7 George Fox..................... 327 322 649 +73 8 Willamette..................... 358 338 696 +120 9 Lewis & Clark Men's Golf....... 369 350 719 +143 Fin. Top 20 Players Team Scores Total Par 1 Young, Ryan.......... Whitworth...................... 74 77 151 +7 t 2 Bonk, Max............ Pacific........................ 81 71 152 +8 t 2 Nelson, Tyler........ Linfield....................... 77 75 152 +8 t 2 Phillips, Marc....... Puget Sound.................... 80 72 152 +8 5 Whittle, Cameron..... Whitworth...................... 77 77 154 +10 t 6 Boudreau, Christian.. Whitworth...................... 79 76 155 +11 t 6 Wright, Ben.......... Pacific........................ 81 74 155 +11 t 8 Campbell, Steve...... Whitman........................ 81 75 156 +12 t 8 Kirkpatrick, Greg.... Puget Sound.................... 79 77 156 +12 t 8 Sakamoto, Yutaro..... Linfield....................... 77 79 156 +12 t 11 Hamer, Sean.......... Pacific........................ 81 76 157 +13 t 11 Wulff, Collin........ Puget Sound.................... 80 77 157 +13 t 13 Stewart, Eddie....... Pacific........................ 80 78 158 +14 t 13 Ulstad, Mike......... George Fox..................... 82 76 158 +14 t 15 Abercrombie, John.... Whitman........................ 80 79 159 +15 t 15 Aly, Jeff............ Whitworth...................... 79 80 159 +15 t 15 Burks, Geoff......... Whitman........................ 78 81 159 +15 t 15 Hodge, Jordan........ Puget Sound.................... 79 80 159 +15 t 15 Khalsa, Har Rai...... Lewis & Clark Men's Golf....... 80 79 159 +15 t 15 Rychard, Joel........ Linfield....................... 82 77 159 +15
















