![]() |
2009-10 Puget Sound Logger Golf
Individual Results
| Bingle, Andy |
| Conlin, Riley |
| Feldman, Daniel |
| Ford, Cameron |
| Hodge, Jordan |
| Kirkpatrick, Greg |
| Pannier, Mike |
| Pannier, Mikey |
| Phillips, Marc |
| Wulff, Collin |
|
Bingle, Andy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NWC North Tournament | 10/11-12/2009 | 2 | 82-89=171 | +29 | 23rd/27 |
| Logger Invitational | 3/5-6/2010 | 2 | 80-81=161 | +19 | 15th/25 |
| PLU Invitational | 03/27-28/10 | 2 | 75-82=157 | +13 | t-12th/27 |
| NWC Men's Spring Classic | 04/10-11/10 | 2 | 82-80=162 | +18 | 31st/52 |
| SEASON TOTALS | 8 | 651 Avg. 81.4 | +10 | - | |
|
Conlin, Riley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint Martin's Invitational | 09/25-26/09 | 2 | 81-78=159 | +15 | t-67th/100 |
| NWC North Tournament | 10/11-12/2009 | 2 | 79-88=167 | +25 | t-18th/27 |
| NWC Men's Fall Classic | 10/17 - 10/18/2009 | 2 | 87-74=161 | +17 | t-32nd/53 |
| Logger Invitational | 3/5-6/2010 | 2 | 76-73=149 | +7 | 4th/25 |
| Redlands Invitational | 3/17-19/2010 | 3 | 85-79-81=245 | +29 | t-13th/31 |
| PLU Invitational | 03/27-28/10 | 2 | 73-79=152 | +8 | t-6th/27 |
| NWC Men's Spring Classic | 04/10-11/10 | 2 | 73-82=155 | +11 | t-16th/52 |
| Northwest Conference Spring Championship | 4/24/2010 | 2 | -3-76=76 | +4 | |
| SEASON TOTALS | 16 | 1264 Avg. 79.0 | +7 | - | |
|
Feldman, Daniel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NWC North Tournament | 10/11-12/2009 | 2 | 82-98=180 | +38 | 26th/27 |
| SEASON TOTALS | 2 | 180 Avg. 90.0 | +19 | - | |
|
Ford, Cameron |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NWC North Tournament | 10/11-12/2009 | 2 | 90-85=175 | +33 | 25th/27 |
| Logger Invitational | 3/5-6/2010 | 2 | 82-85=167 | +25 | 19th/25 |
| PLU Invitational | 03/27-28/10 | 2 | 85-80=165 | +21 | 21st/27 |
| SEASON TOTALS | 6 | 507 Avg. 84.5 | +13 | - | |
|
Hodge, Jordan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint Martin's Invitational | 09/25-26/09 | 2 | 74-75=149 | +5 | t-20th/100 |
| NWC North Tournament | 10/11-12/2009 | 2 | 70-81=151 | +9 | 2nd/27 |
| NWC Men's Fall Classic | 10/17 - 10/18/2009 | 2 | 79-75=154 | +10 | 18th/53 |
| Logger Invitational | 3/5-6/2010 | 2 | 76-76=152 | +10 | 7th/25 |
| Redlands Invitational | 3/17-19/2010 | 3 | 71-75-73=219 | +3 | 1st/31 |
| PLU Invitational | 03/27-28/10 | 2 | 73-72=145 | +1 | 1st/27 |
| NWC Men's Spring Classic | 04/10-11/10 | 2 | 77-77=154 | +10 | t-12th/52 |
| Northwest Conference Spring Championship | 4/24/2010 | 2 | 79-80=159 | +15 | t-15th/51 |
| SEASON TOTALS | 17 | 1283 Avg. 75.5 | +4 | - | |
|
Kirkpatrick, Greg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint Martin's Invitational | 09/25-26/09 | 2 | 80-77=157 | +13 | t-58th/100 |
| NWC North Tournament | 10/11-12/2009 | 2 | 79-76=155 | +13 | 7th/27 |
| NWC Men's Fall Classic | 10/17 - 10/18/2009 | 2 | 77-73=150 | +6 | t-7th/53 |
| Logger Invitational | 3/5-6/2010 | 2 | 76-81=157 | +15 | 11th/25 |
| Redlands Invitational | 3/17-19/2010 | 3 | 76-81-85=242 | +26 | t-10th/31 |
| PLU Invitational | 03/27-28/10 | 2 | 76-74=150 | +6 | 5th/27 |
| NWC Men's Spring Classic | 04/10-11/10 | 2 | 75-77=152 | +8 | t-9th/52 |
| Northwest Conference Spring Championship | 4/24/2010 | 2 | 79-77=156 | +12 | t-8th/51 |
| SEASON TOTALS | 17 | 1319 Avg. 77.6 | +6 | - | |
|
Pannier, Mike |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NWC Men's Fall Classic | 10/17 - 10/18/2009 | 2 | 81-76=157 | +13 | t-27th/53 |
| PLU Invitational | 03/27-28/10 | 2 | 78-84=162 | +18 | t-18th/27 |
| Northwest Conference Spring Championship | 4/24/2010 | 2 | 83-91=174 | +30 | 38th/51 |
| SEASON TOTALS | 6 | 493 Avg. 82.2 | +10 | - | |
|
Pannier, Mikey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Logger Invitational | 3/5-6/2010 | 2 | 85-83=168 | +26 | 20th/25 |
| Redlands Invitational | 3/17-19/2010 | 3 | 91-86-87=264 | +48 | 23rd/31 |
| SEASON TOTALS | 5 | 432 Avg. 86.4 | +15 | - | |
|
Phillips, Marc |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint Martin's Invitational | 09/25-26/09 | 2 | 77-79=156 | +12 | t-56th/100 |
| NWC North Tournament | 10/11-12/2009 | 2 | 77-79=156 | +14 | 8th/27 |
| NWC Men's Fall Classic | 10/17 - 10/18/2009 | 2 | 76-77=153 | +9 | t-13th/53 |
| Logger Invitational | 3/5-6/2010 | 2 | 71-74=145 | +3 | 3rd/25 |
| Redlands Invitational | 3/17-19/2010 | 3 | 86-78-76=240 | +24 | t-7th/31 |
| PLU Invitational | 03/27-28/10 | 2 | 83-85=168 | +24 | 23rd/27 |
| NWC Men's Spring Classic | 04/10-11/10 | 2 | 75-77=152 | +8 | t-9th/52 |
| Northwest Conference Spring Championship | 4/24/2010 | 2 | 80-72=152 | +8 | t-2nd/51 |
| SEASON TOTALS | 17 | 1322 Avg. 77.8 | +6 | - | |
|
Wulff, Collin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint Martin's Invitational | 09/25-26/09 | 2 | 81-80=161 | +17 | t-80th/100 |
| NWC North Tournament | 10/11-12/2009 | 2 | 85-82=167 | +25 | t-18th/27 |
| NWC Men's Fall Classic | 10/17 - 10/18/2009 | 2 | 77-78=155 | +11 | t-19th/53 |
| Logger Invitational | 3/5-6/2010 | 2 | 75-83=158 | +16 | 12th/25 |
| Redlands Invitational | 3/17-19/2010 | 3 | 81-82-85=248 | +32 | t-16th/31 |
| PLU Invitational | 03/27-28/10 | 2 | 80-82=162 | +18 | t-18th/27 |
| NWC Men's Spring Classic | 04/10-11/10 | 2 | 79-82=161 | +17 | t-29th/52 |
| Northwest Conference Spring Championship | 4/24/2010 | 2 | 80-77=157 | +13 | t-11th/51 |
| SEASON TOTALS | 17 | 1369 Avg. 80.5 | +9 | - | |
















