Men's Golf Schedule
| Date | Opponent | Time | Results | |
| Sep 25, 2009 | at St. Martin's Invitational | Final, 1st Rd. | 13th Place | Results Recap |
| GC at Hawke's Prairie (Lacey, Wash.) | ||||
| Sep 26, 2009 | at St. Martin's Invitational | Final | 13th Place | Results Recap |
| GC at Hawke's Prairie (Lacey, Wash.) | ||||
| Oct 11, 2009 | at NWC North Tournament | Final - Rd. 1 | T-1st Place | Results Recap |
| Oakbrook CC (Lakewood, Wash.) | ||||
| Oct 12, 2009 | at NWC North Tournament | Final | 2nd Place | Results Recap |
| Oakbrook CC (Lakewood, Wash.) | ||||
| Oct 17, 2009 | at NWC Fall Classic * | Final - Rd. 1 | 4th Place | Results Recap |
| Heron Lakes GC (Portland, Ore.) | ||||
| Oct 18, 2009 | at NWC Fall Classic * | Final | 4th Place | Results Recap |
| Heron Lakes GC (Portland, Ore.) | ||||
| Mar 4, 2010 | Logger Invitational | Final - Rd. 1 | T-1st | Results Recap |
| Fircrest GC (Fircrest, Wash.) | ||||
| Mar 5, 2010 | Logger Invitational | Final | 2nd | Results Recap |
| Fircrest GC (Fircrest, Wash.) | ||||
| Mar 17, 2010 | at Redlands Invitational | 12:00 pm | ||
| East Valley GC (Beaumont, Calif.) | ||||
| Mar 18, 2010 | at Redlands Invitational | 12:00 pm | ||
| East Valley GC (Beaumont, Calif.) | ||||
| Mar 27, 2010 | at Tacoma Invitational | 12:00 pm | ||
| Classic GC (Spanaway, Wash.) | ||||
| Mar 28, 2010 | at Tacoma Invitational | 12:00 pm | ||
| Classic GC (Spanaway, Wash.) | ||||
| Apr 3, 2010 | at Whitman Quad | 12:00 pm | ||
| Apple Tree GC (Yakima, Wash.) | ||||
| Apr 10, 2010 | at NWC Spring Classic * | 11:00 am | ||
| Moses Point GC (Moses Lake, Wash.) | ||||
| Apr 11, 2010 | at NWC Spring Classic * | 10:00 am | ||
| Moses Point GC (Moses Lake, Wash.) | ||||
| Apr 17, 2010 | Pacific Lutheran | TBA | ||
| Course TBA | ||||
| Apr 24, 2010 | at NWC Championships * | 11:00 am | ||
| Heron Lakes GC (Portland, Ore.) | ||||
| Apr 25, 2010 | at NWC Championships * | 10:00 am | ||
| Heron Lakes GC (Portland, Ore.) | ||||
| Home games in bold. * = Conference Tournament. | ||||
















