Men's Individual Records
| Best 18-Hole Score | 68 | Matt Ristine | 2003 |
| Best Tournament Score - 36 Holes | 141 |
Justin Benz | 2003 |
| 141 | Matt Ristine | 2003, 05 | |
| Best Tournament Score - 54 Holes | 218 | Ian Courtnage | 2003 |
| Best Scoring Average - Season | 75.7 | Justin Benz | 2002-03 |
| Best Scoring Average - Career | 77.3 | Matt Ristine | 2001-05 |
| Most Medalist Honors - Season | 1 | Aoki, Allen, Bruno, Ristine, Schlameus | |
| Most Medalist Honors-Career | 4 | Travis Allen | 1998-02 |
| Most Top 5 Finishes-Season | 5 | Ian Courtnage | 2002-03 |
| Most Top 5 Finishes-Career | 10 | Travis Allen | 1998-02 |
| Most Top 10 Finishes-Season | 4 | Matt Ristine | 2001-02 |
| Most Top 10 Finishes-Career | 10 | Travis Allen | 1998-02 |
| Most Rounds Played-Career | 61 | Matt Ristine | 2001-05 |
| . | 61 | Scott Brozena | 2002-06 |
Men's Team Records
| Best Single Round Score | 282 | 2003 |
| Best Tournament Score-36 Holes | 577 | 2003 |
| Best Tournament Score-54 Holes | 892 | 2001 |
| Most Tournament Wins | 3 | 2002-03 |
NCAA Division II All-American
| Doug Doxie | 1983 |
| Doug Doxie | 1982 |
Academic All-American
| Brian Frei | 1992 |
NCAA Division II Northwest Champion
| Doug Doxie | 1983 |
NCAA Division III NWC All-Conference
| Matt Ristine | 2004 |
| Ian Courtnage | 2003 |
| Matt Ristine | 2002 |
| Travis Allen | 2002 |
| Travis Allen | 2001 |
| Travis Anderson | 2001 |
| Andy Bruno | 2000 |
| Eric Waeckerlin | 1996 |
Women's Individual Records
| Best 18-Hole Score |
76 |
Emily Lau |
2003-04,06-07 |
| Best Tournament Score - 36 Holes |
154 |
Emily Lau |
2006-07 |
| Best Scoring Average - Season |
81.0 |
Emily Lau |
2006-07 |
| Best Scoring Average - Career |
82.45 |
Emily Lau |
2003-07 |
| Most Tournament Wins-Season |
5 |
Emily Lau |
2003-04 |
| Most Tournament Wins-Career |
12 |
Emily Lau |
2003-07 |
| Most Top 5 Finishes-Season |
5 |
Laura Stafford |
2002-03 |
|
5 |
Sarah Bicker |
2008-09 | |
| Most Top 5 Finishes-Career |
11 |
Laura Stafford |
2002-06 |
| Most Top 10 Finishes-Season |
4 |
Jen Maynick Kristine Juhola |
2003-04 2006-07 |
|
Most Top 10 Finishes-Career |
9 |
Adrienne Parrish |
2003-07 |
| Most Rounds Played-Career |
60 |
Adrienne Parrish |
2003-07 |
Women's Team Records
| Best Single Round Score | 327 | 2006-07 |
| Best Tournament Score-36 Holes | 677 | 2006-07 |
| Most Tournament Wins | 4 | 2006-07 |
NCAA Division III National Championships - Women's Team
| 17th Place | 2007 |
| 18th Place | 2009 |
NCAA Division III National Championships - Women's Individual
| Emily Lau | 18th Place | 2005 |
| Emily Lau | 38th Place | 2007 |
| Natalie Nakamine | 42nd Place | 2009 |
| Maresa Jenson | 68th Place | 2007 |
| Sarah Bicker | 72nd Place | 2009 |
| Maresa Jenson | 77th Place | 2009 |
| Megan Starr | 97th Place | 2007 |
| Adrienne Parrish | 99th Place | 2007 |
| Megan Starr | 100th Place | 2009 |
| Kristine Juhola | 102nd Place | 2007 |
| Britt Hamlin | 110th Place | 2009 |
NCAA Division III All-American
| Emily Lau | 2007 |
NCAA Division III Northwest Conference Champion
| Emily Lau | 2004 |
| Sarah Bicker | 2009 |
NCAA Division III NWC All-Conference
| Natalie Nakamine | 2009 |
| Maressa Jenson | 2009 |
| Sarah Bicker | 2008, 2009 |
| Emily Lau | 2004, 2005, 2007 |
| Laura Stafford | 2003, 2006 |
| Kate Phillippay | 1997 |
















