
|
Loggers Swing Way To Fourth At NWC Fall Classic
10/18/09 PORTLAND, Ore. - A pair of season bests from both the men and women, the Puget Sound Loggers took fourth on both the men's and women's side of the 2009 Northwest Conference Fall Classic at Heron Lakes GC in Portland, Ore. |

|
Loggers Hold Onto Fourth On Both Sides of NWC Fall Classic
10/17/09 PORTLAND, Ore. - Following the first rounds of the 2009 Northwest Conference Fall Classic, the Puget Sound Loggers sit in fourth place on both the men's and women's competitions at Heron Lakes GC in Portland, Ore. |

|
Loggers Take Second On Both Sides At NWC North Tournament
10/12/09 LAKEWOOD, Wash. - With the women improving by one stroke and the men holding off rival Pacific Lutheran, the Puget Sound Loggers took second place on both sides of the Northwest Conference North Golf Tournament at Oakbrook Country Club in Lakewood, Wash. |

|
Hodge, Logger Men Lead After Day One Of NWC North Tournament
10/11/09 LAKEWOOD, Wash. - Senior Jordan Hodge (Tucson, Ariz.) collected three birdies and an eagle on his way to a two-under 70 to lead all golfers following the first round of the NWC North Tournament at Oakbrook Country Club In Lakewood, Wash. The Logger men are tied for first in the team standings while the Puget Sound women are currently in third place. |
Golf | Loggers Take 13th At St. Martin's Invitational
Golf | Loggers Strong In Opening Round of 2009-10
Golf | Logger Women Take Fourth At St. Martin's Invite
Golf | Logger Women Tee Off On 2009-10 Season
Golf | W. Golf Takes 18th at NCAA Championships
Golf | Loggers Card Best Round of Season at NCAA Championship
Golf | W. Golf Holds Onto 19th at NCAA Championship
Golf | Loggers In 19th At NCAA Golf Championship
Golf | Loggers Tee Off At NCAA DIII Championship
Golf | Bicker Leads Loggers To NWC Crown
Golf | Logger Men Take Third At NWC Golf Championship
Golf | Logger Women Lead After Day One Of NWC Golf Championships
Golf | Logger Men In Third After Day One of NWC Golf Championship
Golf | Logger Golf Outshines Lutes, Redhawks
Golf | Whitworth Women Win NWC Spring Classic
Golf | Boxer Men Hold On To Win NWC Spring Classic
Golf | Whitworth Women Lead After Day One of NWC Spring Invite
Golf | Bonk, Pacific Men Lead NWC Spring Classic After First Day
Golf | Logger Women Win Shortened Pacific Invite
Golf | Nakamine, Loggers Win Logger Invite
Golf | Loggers 3rd, 4th At NWC Fall Classics
Golf | Loggers, Bicker 2nd After First Day of NWC Fall Classic
Golf | Logger Men 4th After Day One of NWC Fall Classic
Golf | UPS Golfers Swing Past Lutes
Golf | Logger Golf Plays Well In Season Opener
Golf | Loggers Strong In Opening Round of 2009-10
Golf | Logger Women Take Fourth At St. Martin's Invite
Golf | Logger Women Tee Off On 2009-10 Season
Golf | W. Golf Takes 18th at NCAA Championships
Golf | Loggers Card Best Round of Season at NCAA Championship
Golf | W. Golf Holds Onto 19th at NCAA Championship
Golf | Loggers In 19th At NCAA Golf Championship
Golf | Loggers Tee Off At NCAA DIII Championship
Golf | Bicker Leads Loggers To NWC Crown
Golf | Logger Men Take Third At NWC Golf Championship
Golf | Logger Women Lead After Day One Of NWC Golf Championships
Golf | Logger Men In Third After Day One of NWC Golf Championship
Golf | Logger Golf Outshines Lutes, Redhawks
Golf | Whitworth Women Win NWC Spring Classic
Golf | Boxer Men Hold On To Win NWC Spring Classic
Golf | Whitworth Women Lead After Day One of NWC Spring Invite
Golf | Bonk, Pacific Men Lead NWC Spring Classic After First Day
Golf | Logger Women Win Shortened Pacific Invite
Golf | Nakamine, Loggers Win Logger Invite
Golf | Loggers 3rd, 4th At NWC Fall Classics
Golf | Loggers, Bicker 2nd After First Day of NWC Fall Classic
Golf | Logger Men 4th After Day One of NWC Fall Classic
Golf | UPS Golfers Swing Past Lutes
Golf | Logger Golf Plays Well In Season Opener















