Logger Men Place Two On All-NWC, Women See Dramatic Improvement To End 2012
4/22/12
Nick Kelley used a second-place finish at the NWC Championships to earn All-NWC First Team honors and Matt Kitto earned All-NWC Second Team honors. The Logger women took 26 strokes off their first day score to finish the season strong.
Kelley's 1-Over First Round Leads Loggers At NWC Champs
4/21/12
Nick Kelley is tied for third with a first round score of 72 (+1) at the NWC Championships. The Logger men are currently in third as a team while the women are in eighth.
Logger Men Fifth, Women Eighth At NWC Spring Classic
4/1/12
The Logger men fell from fourth to fifth on the second day of the NWC Spring Classic while the women remained in eighth. Nick Kelley's 9-over par for the tournament led both teams.
Logger Men Third, Women Fourth At Pacific Invitational
3/18/12
Matt Kitto and Adam Bean finished in a tie for sixth place individually, just four shots behind the medalist. Melissa Merrigan finshed in 13th to lead the women.
Golf | Loggers Take Seventh At PLU Invitational

Golf | Loggers Take Fifth At PLU Invitational

Golf | Bean's Medalist Honors Leads Loggers To Team Win As Well

Golf | Logger Men Capture Second Consecutive Fall Classic Title

Golf | Logger Men Hold 10 Stroke Lead At NWC Fall Classic

Golf | Women's Golf To Hold Informational Meeeting Wednesday

Golf | Loggers Take Second At Whitworth Fall Invitational

Golf | Loggers Improve To Finish At SMU Invite

Golf | Loggers Drop Dual To PLU In Fall Opener

Golf | Loggers Select Fiorino As Head Golf Coach

Football | Loggers Head To Honduras With Global Medical Brigades

Golf | Kirkpatrick Garners Capital One Academic All-America Honors

Golf | Kirpatrick Earns Second Career Academic All-District Honors

Golf | Bicker, Kirkpatrick Earn All-NWC Honors

Golf | Kitto Leads Loggers To Tournament Title

Golf | Logger Men's Team Finishes Second At NWC Spring Classic

Golf | Bicker, Kirkpatrick Lead Loggers At PLU Invite

Golf | Kitto Grabs First NWC Weekly Honors

Golf | Bicker Leads Women, Logger Men Take Third At Spring Opener

Golf | Loggers Open Spring Season At Logger Invite

Golf | Loggers Claim NWC Fall Classic Team Title

Golf | Bicker Captures Individual Title At NWC Fall Classic

Golf | Kitto Paces Loggers at Whitman Invitational

Golf | Loggers Take Third At Whitworth Invite

Golf | Bicker Finishes Eighth To Lead Loggers in Season-Opener

Golf | Men's Golf Opens Fall Season

Golf | Women's Golf Informational Meeting

Golf | Robles Named New Golf Coach

Golf | Logger Men Earn Prestigious Academic Honor

Crew | Coe, Kirkpatrick Named to ESPN the Magazine/ CoSIDA Academic All-District Teams

Golf | Loggers Take 2nd, 3rd At NWC Golf Championships

Golf | Loggers Swing Well On Day One of NWC Championship

Golf | Logger Men Take Third At NWC Spring Classic

Golf | Logger Women Take Fourth At NWC Spring Classic

Golf | Logger Men In Second After Day One Of NWC Spring Classic

Golf | Season Low Puts Logger Women In Second After Day One Of NWC Spring Classic

Golf | Hodge Wins Second Straight as Loggers Take 2nd At PLU Invite

Golf | Logger Women Swing Past Lutes

Golf | Hodge Wins Redlands Invitational, Loggers Second

Golf | Women Win Logger Invite, Men Take Second

Golf | Loggers Lead After Day One Of Own Invitational

Golf | Loggers Swing Way To Fourth At NWC Fall Classic

Golf | Loggers Hold Onto Fourth On Both Sides of NWC Fall Classic

Golf | Loggers Take Second On Both Sides At NWC North Tournament

Golf | Hodge, Logger Men Lead After Day One Of NWC North Tournament

Golf | Loggers Take 13th At St. Martin's Invitational

Golf | Loggers Strong In Opening Round of 2009-10

Golf | Logger Women Take Fourth At St. Martin's Invite

Golf | Logger Women Tee Off On 2009-10 Season

Golf | W. Golf Takes 18th at NCAA Championships

Golf | Loggers Card Best Round of Season at NCAA Championship

Golf | W. Golf Holds Onto 19th at NCAA Championship

Golf | Loggers In 19th At NCAA Golf Championship

Golf | Loggers Tee Off At NCAA DIII Championship

Golf | Bicker Leads Loggers To NWC Crown

Golf | Logger Men Take Third At NWC Golf Championship

Golf | Logger Women Lead After Day One Of NWC Golf Championships

Golf | Logger Men In Third After Day One of NWC Golf Championship

Golf | Logger Golf Outshines Lutes, Redhawks

Golf | Whitworth Women Win NWC Spring Classic

Golf | Boxer Men Hold On To Win NWC Spring Classic

Golf | Whitworth Women Lead After Day One of NWC Spring Invite

Golf | Bonk, Pacific Men Lead NWC Spring Classic After First Day

Golf | Logger Women Win Shortened Pacific Invite

Golf | Nakamine, Loggers Win Logger Invite

Golf | Loggers 3rd, 4th At NWC Fall Classics

Golf | Loggers, Bicker 2nd After First Day of NWC Fall Classic

Golf | Logger Men 4th After Day One of NWC Fall Classic

Golf | UPS Golfers Swing Past Lutes

Golf | Logger Golf Plays Well In Season Opener

Golf | Kirkpatirick, Phillip Rewarded for Academic, Athletic Supremacy

Golf | Trio of Loggers Named All-American Scholars


March 4, 2012
Final


5th
PLU Invitational
Home Golf Course (Dupont, Wash.)
Results | Recap

March 2, 2012
Final


1st, 613
Logger Invitational
Fircrest Golf Club
Results | Recap

October 22, 2011
All Day


M-1st, W-8th
NWC Fall Classic

Results | Recap

October 3, 2011
All Day


2nd/9
Whitworth Invitational

Results


« Apr May 2012 Jun »
S M T W T F S
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
No events in this month



Riley Conlin
Golden Valley, Minn.
Breck HS

Riley Conlin has become a leader on the men’s golf team with his scores steadily improving. Conlin placed third in the NWC Fall Classic to help the Loggers to their first team title in the event. “I chose Puget Sound because it gave me the opportunity to continue to compete while receiving a strong education in smaller classes.”