![]() |
false
Willamette at Puget Sound
@ Tacoma, Wash. (Memorial Fieldhouse)
12/3/2010 at 8 p.m.
@ Tacoma, Wash. (Memorial Fieldhouse)
12/3/2010 at 8 p.m.
|
Willamette
66 |
Puget Sound
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Willamette (2-5, 0-2 NWC) | 32 | 34 | 66 |
| Puget Sound (3-3, 1-0 NWC) | 35 | 39 | 74 |
Willamette | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mounts, Taylor - f | 37 | 5-9 | 1-2 | 5-6 | 1 | 7 | 8 | 0 | 1 | 0 | 3 | 4 | 16 |
| 00 | Dart, Sean - f | 23 | 7-10 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 16 |
| 10 | Kunke, Robbie - g | 25 | 0-1 | 0-1 | 2-2 | 0 | 5 | 5 | 5 | 2 | 0 | 4 | 3 | 2 |
| 03 | Holmes, Marcus - g | 31 | 4-14 | 3-8 | 4-4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 15 |
| 32 | Meehan, Ryan - g | 31 | 2-11 | 1-3 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Malley, Terrell | 15 | 3-9 | 2-5 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 5 | 5 | 8 |
| 05 | Pastorino, Cody | 15 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 44 | Lowe, Cory | 12 | 1-2 | 0-1 | 0-1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | Bos, Trevor | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 1 | 2 | 3 | 0 | 0 | ||||||||
| 12 | Hughes, Oliver | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Manu, Avery | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
22-57 38.6% |
7-21 33.3% |
15-21 71.4% |
7 | 27 | 34 | 9 | 9 | 0 | 19 | 25 | 66 | ||
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Gabe Borboa - F | 21 | 3-4 | 0-0 | 2-3 | 4 | 5 | 9 | 1 | 1 | 1 | 0 | 3 | 8 |
| 01 | Aaron Edwards - F | 23 | 4-11 | 1-5 | 3-4 | 5 | 2 | 7 | 1 | 0 | 0 | 2 | 2 | 12 |
| 24 | Kaleb Shelton - F | 35 | 4-14 | 1-3 | 5-7 | 6 | 9 | 15 | 2 | 2 | 0 | 3 | 2 | 14 |
| 04 | Julian Fernandez - G | 23 | 3-6 | 1-1 | 4-5 | 1 | 4 | 5 | 2 | 1 | 1 | 5 | 4 | 11 |
| 22 | Edric Egberuare - G | 36 | 6-14 | 1-3 | 1-2 | 1 | 1 | 2 | 4 | 3 | 0 | 7 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Erik Evans | 15 | 2-6 | 2-6 | 0-0 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 2 | 6 |
| 32 | Riggs Yarbro | 16 | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3 |
| 11 | Malcolm Colbert | 4 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Ryan Hoff | 9 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 10 | Matt Geverola | 13 | 1-5 | 1-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 21 | Caleb Gauff | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 15 | Ryan Rogers | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
25-71 35.2% |
8-29 27.6% |
16-23 69.6% |
22 | 29 | 51 | 12 | 12 | 2 | 20 | 21 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Willamette-1; Puget Sound-1. Officials: Greg Nixon, Brad Ulin, Bryon Lloyd Attendance: 459 Time: 8 p.m. |














