![]() |
false
Lewis & Clark at Puget Sound
@ Tacoma, Wash. (Memorial Fieldhouse)
1/22/2011 at 8 p.m.
@ Tacoma, Wash. (Memorial Fieldhouse)
1/22/2011 at 8 p.m.
|
Lewis & Clark
73 |
Puget Sound
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lewis & Clark (14-3, 7-1 NWC) | 29 | 44 | 73 |
| Puget Sound (6-11, 3-5 NWC) | 29 | 35 | 64 |
Lewis & Clark | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Meeuwsen, Kyle - f | 30 | 3-10 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| 33 | McCullough, Justin - c | 20 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
| 01 | Taylor, PJ - g | 39 | 5-12 | 2-5 | 7-8 | 0 | 5 | 5 | 4 | 2 | 0 | 3 | 4 | 19 |
| 34 | Edwards, Kelly - g | 34 | 6-11 | 2-4 | 8-9 | 1 | 8 | 9 | 1 | 1 | 1 | 3 | 1 | 22 |
| 11 | Pisapia, Scott - g | 16 | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Wells, Marcus | 19 | 1-4 | 0-2 | 6-6 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 4 | 8 |
| 15 | Perconti, Donato | 27 | 2-6 | 2-5 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 8 |
| 24 | Sims, Quentin | 15 | 2-2 | 2-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| TM | TEAM | 1 | 2 | 3 | 2 | 0 | ||||||||
| TOTALS |
21-54 38.9% |
8-25 32.0% |
23-25 92.0% |
9 | 25 | 34 | 7 | 6 | 1 | 12 | 16 | 73 | ||
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Gabe Borboa - F | 17 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 4 |
| 24 | Kaleb Shelton - F | 35 | 7-16 | 1-3 | 1-4 | 4 | 1 | 5 | 0 | 2 | 0 | 3 | 3 | 16 |
| 02 | Anthony Gittens - F | 28 | 3-9 | 0-0 | 1-3 | 5 | 8 | 13 | 0 | 0 | 1 | 0 | 3 | 7 |
| 22 | Edric Egberuare - G | 33 | 4-11 | 0-2 | 3-3 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 2 | 11 |
| 15 | Ryan Rogers - G | 35 | 3-7 | 1-4 | 5-5 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Aaron Edwards | 21 | 4-9 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 8 |
| 21 | Caleb Gauff | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Ryan Hoff | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Riggs Yarbro | 7 | 0-2 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| 31 | Erik Evans | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11 | Malcolm Colbert | 10 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| TOTALS |
25-62 40.3% |
3-14 21.4% |
11-16 68.8% |
15 | 26 | 41 | 3 | 4 | 2 | 15 | 18 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Lewis & Clark-1; Puget Sound-2. Officials: Brad Ulin, Fredie Trotter, Don Westcott Attendance: 518 Time: 8 p.m. |














