![]() |
true
New Hope Christian at Puget Sound
@ Tacoma, Wash. (Memorial Fieldhouse)
11/16/2012 at 8 p.m.
@ Tacoma, Wash. (Memorial Fieldhouse)
11/16/2012 at 8 p.m.
|
New Hope Christian
82 |
Puget Sound
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Hope Christian (1-1) | 31 | 51 | 82 |
| Puget Sound (1-0) | 39 | 46 | 85 |
New Hope Christian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Forest Stolk - f | 22 | 3-8 | 0-0 | 2-4 | 5 | 4 | 9 | 0 | 0 | 0 | 6 | 4 | 8 |
| 32 | Tarance Glyn - f | 38 | 6-8 | 0-1 | 3-7 | 7 | 9 | 16 | 1 | 4 | 1 | 10 | 3 | 15 |
| 12 | Austin Candoza - g | 27 | 4-6 | 0-0 | 6-8 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 5 | 14 |
| 20 | Harley Turner - g | 24 | 2-7 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 7 |
| 00 | Drew Wiley - g | 38 | 7-15 | 7-10 | 3-6 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Corey Gantt | 16 | 2-9 | 0-2 | 6-8 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 10 |
| 21 | Mike Kirkwood | 16 | 2-3 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 4 |
| 23 | Cameron Fry | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| 22 | Bryce Sullivan | 10 | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| TOTALS |
26-57 45.6% |
8-18 44.4% |
22-38 57.9% |
21 | 26 | 47 | 7 | 11 | 3 | 25 | 26 | 82 | ||
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Derek Jobe - F | 28 | 6-13 | 5-12 | 2-2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 19 |
| 33 | Gabe Borboa - F | 13 | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 3 | 1 | 2 | 6 |
| 20 | Rex Holmes - G | 29 | 2-6 | 0-2 | 0-2 | 0 | 3 | 3 | 5 | 0 | 0 | 6 | 5 | 4 |
| 11 | Shark Mukhopadhyay - G | 22 | 2-2 | 0-0 | 6-11 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 10 |
| 13 | Rex Nelson | 13 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Dan Cheledinas | 24 | 6-10 | 2-2 | 6-8 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 4 | 20 |
| 02 | Erin Barber | 12 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 6 |
| 00 | Aj Maw | 13 | 0-4 | 0-1 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 3 | 1 |
| 32 | Riggs Yarbro | 9 | 1-4 | 0-0 | 3-3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 5 |
| 44 | Matt Reid | 12 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 2 |
| 05 | Eric Rauch | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Nick Holden | 19 | 4-7 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 5 | 1 | 1 | 0 | 8 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| 10 | Kohl Meyer | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS |
28-61 45.9% |
9-21 42.9% |
20-30 66.7% |
13 | 20 | 33 | 11 | 10 | 4 | 23 | 30 | 85 | ||
| Other Information |
|---|
|
Technical fouls: New Hope Christian-1; Puget Sound-None. Officials: Mike Stephenson, Harvey Marshall, Tyler Kanda Attendance: 337 Time: 8 p.m. |














