Recap | Box Score
true
Texas-Dallas at Puget Sound
@ Tacoma, Wash. (Memorial Fieldhouse)
11/17/2012 at 7:30 p.m.

Texas-Dallas
75
Puget Sound
58
Final 1 2 T
Texas-Dallas (2-0) 31 44 75
Puget Sound (1-1) 36 22 58

Texas-Dallas

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
35 Kyle Schleigh - f 20 3-9 1-4 3-5 1 3 4 3 0 0 0 4 10
23 Mitchell Anderson - f 34 3-7 0-3 2-2 2 4 6 3 1 0 2 3 8
40 Carter Nash - f 39 8-16 0-3 7-10 6 8 14 4 0 2 4 3 23
24 Reese Dahse - f 30 1-5 1-4 0-0 1 3 4 2 1 0 0 1 3
03 Nolan Harvey - g 31 3-6 2-3 3-4 0 2 2 0 0 0 2 4 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Chris McOmber 7 2-3 0-1 0-0 0 0 0 0 0 0 0 3 4
05 Mike Timmins 7 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
TM TEAM 3 1 4 0 0
20 Ryan Smith 15 1-2 1-2 2-2 0 2 2 0 0 0 0 0 5
33 Dmitriy Chernikov 17 1-5 1-2 6-6 1 2 3 0 0 0 0 0 9
TOTALS 23-54
42.6%
6-22
27.3%
23-29
79.3%
14 25 39 12 2 2 9 18 75

Puget Sound

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Gabe Borboa - F 10 3-3 0-0 0-0 0 0 0 0 1 1 0 3 6
12 Derek Jobe - F 25 1-7 1-6 0-0 0 1 1 0 0 1 1 1 3
11 Shark Mukhopadhyay - G 18 0-3 0-2 0-0 1 0 1 0 0 0 1 3 0
20 Rex Holmes - G 28 2-9 0-1 3-4 1 2 3 4 1 0 0 2 7
13 Rex Nelson 16 3-3 0-0 3-6 1 0 1 0 0 0 0 1 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Aj Maw 13 0-2 0-2 0-0 1 0 1 1 0 0 1 4 0
24 Dan Cheledinas 26 3-8 0-1 4-4 1 6 7 1 0 1 2 4 10
32 Riggs Yarbro 19 6-12 0-0 2-3 1 3 4 0 0 0 1 3 14
44 Matt Reid 14 0-1 0-1 0-0 0 0 0 1 0 0 0 2 0
01 Nick Holden 14 2-4 0-0 2-2 1 2 3 0 0 1 1 2 6
02 Erin Barber 10 1-1 1-1 0-0 0 2 2 0 0 0 0 1 3
TM TEAM 2 1 3 0 0
05 Eric Rauch 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 Kohl Meyer 4 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
TOTALS 21-53
39.6%
2-14
14.3%
14-19
73.7%
9 18 27 8 3 4 9 26 58
Other Information
Technical fouls: Texas-Dallas-None; Puget Sound-None.
Officials: Matt Mason, Scott Rulon, Damon Bruland
Attendance: 321
Time: 7:30 p.m.


Riggs Yarbro
Moses Lake, Wash.
Moses Lake Christian HS

Riggs Yarbro played in 16 games as a freshman and is looking to step into a bigger role on the team this year. He knew he wanted to be a Logger from the first time he visited campus. “The rigorous academic environment and strong sense of community were both important to me, as well as the opportunity to play basketball for a competitive program.”