![]() |
true
Puget Sound at Eastern Oregon
@ Olson Auditorium / Parkland, Wash.
11/23/2012 at 6 p.m.
@ Olson Auditorium / Parkland, Wash.
11/23/2012 at 6 p.m.
|
Puget Sound
68 |
Eastern Ore.
75 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Puget Sound (1-2) | 26 | 42 | 68 |
| Eastern Ore. (11-0) | 30 | 45 | 75 |
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Derek Jobe - F | 29 | 3-7 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 7 |
| 33 | Gabe Borboa - F | 13 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 3 | 2 |
| 11 | Shark Mukhopadhyay - G | 19 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| 20 | Rex Holmes - G | 26 | 5-12 | 0-1 | 1-2 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 5 | 11 |
| 13 | Rex Nelson | 27 | 2-6 | 0-0 | 0-1 | 1 | 7 | 8 | 1 | 0 | 0 | 4 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Aj Maw | 24 | 3-8 | 2-3 | 2-4 | 1 | 6 | 7 | 4 | 0 | 1 | 0 | 0 | 10 |
| 01 | Nick Holden | 7 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 02 | Erin Barber | 12 | 3-7 | 3-5 | 0-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 9 |
| 10 | Kohl Meyer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dan Cheledinas | 11 | 3-5 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 7 |
| 32 | Riggs Yarbro | 23 | 6-15 | 0-0 | 2-6 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 4 | 14 |
| 44 | Matt Reid | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
28-66 42.4% |
6-13 46.2% |
6-16 37.5% |
6 | 39 | 45 | 15 | 7 | 2 | 13 | 23 | 68 | ||
Eastern Ore. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | EACKLES JR., Tony - f | 18 | 0-10 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| 42 | MUMM, Jason - f | 19 | 3-11 | 0-4 | 1-1 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 4 | 7 |
| 02 | BROWN, Anthony - g | 28 | 6-13 | 3-5 | 2-4 | 4 | 5 | 9 | 1 | 2 | 1 | 3 | 0 | 17 |
| 05 | ESTERS, JD - g | 24 | 1-6 | 0-0 | 2-4 | 3 | 3 | 6 | 2 | 3 | 0 | 2 | 3 | 4 |
| 15 | ROOS, Trent - g | 27 | 9-18 | 4-7 | 6-6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 28 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | JOHANSON, Kalvin | 14 | 0-0 | 0-0 | 0-2 | 0 | 6 | 6 | 1 | 1 | 3 | 2 | 1 | 0 |
| 03 | TUCKER, Craig | 14 | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| 10 | CRANE, Michael | 22 | 2-4 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| 12 | WOOD, Kyllian | 14 | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 0 |
| 14 | THURMOND, Cody | 21 | 2-5 | 0-1 | 4-7 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 8 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
25-74 33.8% |
9-27 33.3% |
16-26 61.5% |
16 | 34 | 50 | 11 | 8 | 4 | 12 | 17 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Puget Sound-1; Eastern Ore.-1. Officials: Larry Berg, Scott Rulon, Jeremy Matthew Attendance: 202 Time: 6 p.m. |














