![]() |
true
St. Scholastica at Puget Sound
@ Tacoma, Wash. (Memorial Fieldhouse)
12/4/2012 at 7 p.m.
@ Tacoma, Wash. (Memorial Fieldhouse)
12/4/2012 at 7 p.m.
|
St. Scholastica
53 |
Puget Sound
88 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| St. Scholastica (1-6) | 23 | 30 | 53 |
| Puget Sound (2-3) | 32 | 56 | 88 |
St. Scholastica | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Scottie Rucks - f | 26 | 3-6 | 0-1 | 1-2 | 1 | 7 | 8 | 2 | 1 | 0 | 3 | 2 | 7 |
| 10 | Brett Tester - f | 23 | 3-9 | 0-0 | 5-7 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 11 |
| 40 | MarShaan Johnson - f | 16 | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 0 |
| 12 | Jonah Dahlman - g | 26 | 2-3 | 1-1 | 5-7 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 2 | 10 |
| 20 | Cole Mortel - g | 19 | 0-5 | 0-4 | 0-3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Eastan Marleau | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Tyler Rosenberger | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 05 | Steve Golobich | 15 | 1-5 | 1-5 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| 21 | Andrew Laughlin | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| 24 | Alec Mortel | 17 | 3-8 | 0-0 | 0-4 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 6 |
| 30 | Jake Naslund | 11 | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 3 |
| 33 | Pat Franko | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 34 | Matt Feuling | 7 | 0-1 | 0-0 | 8-10 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 8 |
| 50 | David Ohnstad | 3 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Mike Spoden | 13 | 1-5 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 3 |
| TM | TEAM | 8 | 0 | 8 | 0 | 0 | ||||||||
| TOTALS |
14-49 28.6% |
2-13 15.4% |
23-39 59.0% |
14 | 25 | 39 | 9 | 10 | 3 | 26 | 17 | 53 | ||
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Riggs Yarbro - F | 17 | 8-14 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 18 |
| 20 | Rex Holmes - G | 16 | 4-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 8 |
| 44 | Matt Reid - G | 15 | 0-0 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 3 |
| 05 | Eric Rauch | 11 | 2-4 | 1-3 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 5 |
| 24 | Dan Cheledinas | 11 | 0-5 | 0-2 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Aj Maw | 15 | 5-8 | 0-1 | 2-3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 12 |
| 01 | Nick Holden | 10 | 1-1 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 3 |
| 02 | Erin Barber | 16 | 1-7 | 1-4 | 0-0 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 1 | 3 |
| 04 | Joey Mckay | 7 | 4-5 | 4-5 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 13 |
| 10 | Kohl Meyer | 6 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| 11 | Shark Mukhopadhyay | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 13 | Rex Nelson | 23 | 3-7 | 0-0 | 2-2 | 5 | 5 | 10 | 0 | 2 | 1 | 1 | 1 | 8 |
| 15 | Ryan Rogers | 16 | 1-4 | 0-2 | 2-2 | 0 | 3 | 3 | 6 | 3 | 0 | 2 | 3 | 4 |
| 21 | Jonathan Brown | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Isaiah Dowdell | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | Keith Shattuck | 6 | 1-2 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 33 | Gabe Borboa | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 45 | Jj Pavia | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
32-69 46.4% |
8-20 40.0% |
16-19 84.2% |
15 | 31 | 46 | 17 | 17 | 4 | 18 | 30 | 88 | ||
| Other Information |
|---|
|
Technical fouls: St. Scholastica-None; Puget Sound-None. Officials: Mark Cook, Bruce Carson, Tyler Olsen Attendance: 147 Time: 7 p.m. |














