![]() |
false
Puget Sound at Whitman
@ Walla Walla, Wash. (Sherwood Center)
12/7/2012 at 8:00pm
@ Walla Walla, Wash. (Sherwood Center)
12/7/2012 at 8:00pm
|
Puget Sound
77 |
Whitman
111 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Puget Sound (2-4) | 41 | 36 | 77 |
| Whitman (5-2) | 62 | 49 | 111 |
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Riggs Yarbro - F | 16 | 5-11 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 1 | 2 | 1 | 3 | 11 |
| 15 | Ryan Rogers - G | 20 | 3-6 | 2-3 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 8 |
| 11 | Shark Mukhopadhyay - G | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 05 | Eric Rauch | 12 | 3-4 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 7 |
| 24 | Dan Cheledinas | 16 | 5-9 | 2-2 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kohl Meyer | 21 | 2-6 | 1-4 | 2-4 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 4 | 7 |
| 02 | Erin Barber | 10 | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 44 | Matt Reid | 17 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 2 |
| 00 | Aj Maw | 15 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 2 | 2 |
| 04 | Joey Mckay | 8 | 1-5 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
| 33 | Gabe Borboa | 13 | 2-3 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 1 | 4 |
| 13 | Rex Nelson | 16 | 3-8 | 0-0 | 6-6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 12 |
| TM | TEAM | 4 | 5 | 9 | 0 | 0 | ||||||||
| 12 | Derek Jobe | 13 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01 | Nick Holden | 11 | 2-4 | 0-0 | 2-3 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| 30 | Keith Shattuck | 7 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
29-71 40.8% |
5-22 22.7% |
14-21 66.7% |
14 | 33 | 47 | 12 | 4 | 4 | 26 | 26 | 77 | ||
Whitman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Ben Eisenhardt | 13 | 3-5 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 3 | 7 |
| 10 | Josh Duckworth | 22 | 3-7 | 2-5 | 3-4 | 3 | 1 | 4 | 7 | 3 | 0 | 2 | 1 | 11 |
| 00 | Matt Mounier | 22 | 7-16 | 3-8 | 1-2 | 1 | 7 | 8 | 2 | 3 | 0 | 3 | 1 | 18 |
| 40 | Drew Raher | 17 | 2-9 | 1-4 | 4-5 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 9 |
| 34 | Peter Clark | 21 | 4-6 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jackson Clough | 17 | 4-6 | 2-2 | 12-12 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 22 |
| 22 | Keenan Durham | 9 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| 12 | Dominic Lippi | 20 | 2-7 | 2-6 | 1-2 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 3 | 7 |
| 21 | Tochi Oti | 11 | 2-4 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 7 |
| 05 | Clay Callahan | 21 | 0-1 | 0-1 | 4-4 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 4 |
| 42 | Ryan Gilkey | 17 | 5-8 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 11 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 32 | Evan Martin | 10 | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 0 | 2 | 2 | 0 | 2 |
| TOTALS |
33-72 45.8% |
14-33 42.4% |
31-36 86.1% |
11 | 32 | 43 | 19 | 19 | 2 | 16 | 20 | 111 | ||
| Other Information |
|---|
|
Technical fouls: Puget Sound-None; Whitman-1. Officials: Warren Beckmen, Josh Eckert, Matt Ahmen Attendance: 250 Time: 8:00pm |














