![]() |
true
Puget Sound at Whitworth
@ Spokane, Wash. - Whitworth Fieldhouse
12/8/2012 at 8:00 pm
@ Spokane, Wash. - Whitworth Fieldhouse
12/8/2012 at 8:00 pm
|
Puget Sound
45 |
Whitworth
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Puget Sound (2-5, 0-2 NWC) | 25 | 20 | 45 |
| Whitworth (5-1, 2-0 NWC) | 34 | 44 | 78 |
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Riggs Yarbro - F | 21 | 3-8 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 9 |
| 10 | Kohl Meyer - G | 16 | 0-5 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Ryan Rogers - G | 20 | 2-4 | 2-4 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 8 |
| 44 | Matt Reid - G | 19 | 0-2 | 0-2 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 2 |
| 24 | Dan Cheledinas | 16 | 2-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Aj Maw | 17 | 2-7 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 4 |
| 01 | Nick Holden | 10 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| 02 | Erin Barber | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 04 | Joey Mckay | 6 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| 05 | Eric Rauch | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shark Mukhopadhyay | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Derek Jobe | 23 | 5-14 | 2-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 |
| 13 | Rex Nelson | 17 | 0-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Keith Shattuck | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Gabe Borboa | 12 | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
17-62 27.4% |
4-22 18.2% |
7-8 87.5% |
12 | 22 | 34 | 8 | 5 | 5 | 13 | 21 | 45 | ||
Whitworth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Larkin, Mack - f | 26 | 3-4 | 1-1 | 1-1 | 2 | 5 | 7 | 1 | 2 | 1 | 2 | 3 | 8 |
| 32 | Valle, George - f | 26 | 2-3 | 0-0 | 7-10 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 11 |
| 24 | Farnsworth, Taylor - c | 21 | 1-5 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 4 |
| 03 | McConnell, Dustin - g | 29 | 4-8 | 2-4 | 4-4 | 1 | 7 | 8 | 3 | 2 | 0 | 1 | 1 | 14 |
| 12 | Gebbers, Wade - g | 25 | 1-7 | 0-4 | 0-1 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Douglas, Robby | 3 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | McNiel, Grant | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Ehlo, Austin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Payne, Zach | 15 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 4 |
| 20 | McCargar, Colton | 26 | 8-13 | 2-5 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 18 |
| 22 | Peterson, Lucas | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Aldous, Hank | 17 | 2-7 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 5 |
| 35 | Roth, Matt | 1 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | McEachran, Kyle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | Adams, Drew | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Loiler, Brandon | 4 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 44 | Wilks, Adam | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Hutchinson, Dan | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-53 47.2% |
8-20 40.0% |
20-24 83.3% |
9 | 34 | 43 | 15 | 7 | 2 | 11 | 13 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Puget Sound-None; Whitworth-None. Officials: Mike Peterson, Randy Winn, Darren Drake Attendance: 865 Time: 8:00 pm |














