![]() |
true
Puget Sound at Caltech
@ Pasadena, CA (Braun Athletic Center)
12/16/2012 at 3:15 p.m.
@ Pasadena, CA (Braun Athletic Center)
12/16/2012 at 3:15 p.m.
|
Puget Sound
97 |
Caltech
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Puget Sound (3-5) | 44 | 53 | 97 |
| Caltech (0-9) | 33 | 37 | 70 |
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Derek Jobe - F | 25 | 3-10 | 1-4 | 2-2 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 2 | 9 |
| 32 | Riggs Yarbro - F | 25 | 7-15 | 0-0 | 7-9 | 3 | 5 | 8 | 1 | 0 | 2 | 2 | 4 | 21 |
| 15 | Ryan Rogers - G | 22 | 4-13 | 2-6 | 3-5 | 4 | 1 | 5 | 1 | 4 | 0 | 3 | 2 | 13 |
| 44 | Matt Reid - G | 10 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 2 |
| 24 | Dan Cheledinas | 16 | 2-2 | 1-1 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Aj Maw | 10 | 3-6 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6 |
| 01 | Nick Holden | 11 | 3-6 | 0-0 | 0-0 | 4 | 5 | 9 | 2 | 2 | 1 | 3 | 4 | 6 |
| 02 | Erin Barber | 16 | 2-3 | 1-1 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 5 |
| 04 | Joey Mckay | 4 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Eric Rauch | 4 | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| 10 | Kohl Meyer | 12 | 3-6 | 1-1 | 1-7 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 8 |
| 11 | Shark Mukhopadhyay | 18 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 5 | 0 | 0 | 3 | 1 | 2 |
| 13 | Rex Nelson | 15 | 4-7 | 0-0 | 5-6 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 3 | 13 |
| 30 | Keith Shattuck | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gabe Borboa | 11 | 1-1 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
35-77 45.5% |
6-17 35.3% |
21-37 56.8% |
25 | 34 | 59 | 18 | 17 | 4 | 23 | 29 | 97 | ||
Caltech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Collin Murphy - f | 13 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 2 |
| 40 | Andrew Hogue - f | 38 | 2-15 | 1-8 | 3-4 | 3 | 7 | 10 | 3 | 0 | 0 | 6 | 3 | 8 |
| 04 | Mike Paluchniak - g | 12 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 0 |
| 32 | Michael Edwards - g | 26 | 5-16 | 2-9 | 8-8 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 2 | 20 |
| 33 | Alex Runkel - g | 10 | 0-0 | 0-0 | 3-4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | KC Emezie | 29 | 6-8 | 0-0 | 4-5 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 16 |
| 11 | Pan Wang | 15 | 2-5 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 5 |
| 12 | Bryan Joel | 27 | 2-7 | 1-5 | 4-6 | 0 | 1 | 1 | 4 | 2 | 1 | 5 | 4 | 9 |
| 14 | Paul Kiefer | 10 | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Robert Anderson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Arjun Chandar | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ethan Boroson | 18 | 1-1 | 1-1 | 4-4 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 5 | 7 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-58 31.0% |
5-28 17.9% |
29-37 78.4% |
11 | 24 | 35 | 13 | 9 | 2 | 27 | 28 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Puget Sound-None; Caltech-None. Officials: Thomas Sawyer, Fred Babadjarnes, Willie Gordon Attendance: 0 Time: 3:15 p.m. |














