
|
Ely Named POY, Loggers Honored By Conference
2/25/10 TACOMA, Wash. After leading the Northwest Conference in scoring in five different categories, senior point guard Claire Ely (Walnut Creek, Calif./Northgate) has been named 2009-10 Northwest Conference Womens Basketball Player of the Year, as announced by the conference on Thursday morning. |

|
Loggers Fall In Season Finale, 76-73
2/20/10 TACOMA, Wash. - Knowing it would be the final game of the season, the Puget Sound Loggers gave it all they had but the Lewis & Clark Pioneers hit their shots to take a 76-73 win in a Northwest Conference men's basketball game on Saturday night at Memorial Fieldhouse in Tacoma. |

|
Loggers Jab Past Boxers, 71-67
2/19/10 TACOMA, Wash. - Forcing 22 turnovers and capitalizing on Pacific mistakes, the Puget Sound Loggers collected a 71-67 victory of the visiting Boxers in a Northwest Conference men's basketball game on Friday night at Memorial Fieldhouse in Tacoma, Wash. |

|
Missionaries Speed Past Loggers, 88-69
2/13/10 WALLA WALLA, Wash. One day after giving eighth-ranked Whitworth all they could handle, the Puget Sound Loggers simply ran out of gas against the Whitman Missionaries, falling 88-69 in a Northwest Conference mens basketball game on Saturday night at the Sherwood Center in Walla Walla, Wash. |
Men's Basketball | Loggers Nearly Sink #8 Bucs
Men's Basketball | Loggers Fall In Battle With Bearcats, 90-75
Men's Basketball | Koach, Shelton Earn CoSIDA Academic Honors
Men's Basketball | New Look Loggers Surge Past Lutes, 75-63
Men's Basketball | 'Cats Power Past Loggers, 87-75
Men's Basketball | Bruins Come Back To Best Loggers, 87-75
Men's Basketball | Pios Slip Past Loggers, 85-82
Men's Basketball | Loggers Warm Up To Bounce Boxers, 77-69
Men's Basketball | Loggers Race Past Missionaries, 88-66
Men's Basketball | Loggers Drop Physical Game With #22 Bucs, 78-70
Men's Basketball | Loggers Claw Past 'Cats For First NWC Win, 92-85
Men's Basketball | Loggers Drop NWC Home Opener To Rival Lutes, 96-81
Men's Basketball | Shooting Woes Doom Loggers In 93-73 Loss to 'Cats
Men's Basketball | Bruins Stun Loggers With Furious Comeback, 79-72
Men's Basketball | Loggers Pull Past Portland Bible, 71-68
Men's Basketball | Loggers Battle With Knights, Fall 96-88
Men's Basketball | Loggers Come Back To Clip Eagles, 86-85
Men's Basketball | Red-Hot Blugolds Drop #18 Loggers, 91-77
Men's Basketball | #18 Loggers Sink #24 Titans, 90-87
Men's Basketball | DII Saints Hold Off #18 Loggers, 74-72
Men's Basketball | #19 Loggers Battle It Out With #10 Pointers, Fall 70-55
Men's Basketball | #18 Loggers Squash Slugs, 94-79
Men's Basketball | Geoducks Sink #18 Loggers In Season Opener, 108-97
Women's Basketball | Logger Men, Women Picked Second In NWC
Men's Basketball | Logger Men's Basketball Welcomes Class of 2013
Men's Basketball | Logger Basketball Breeze Into Bahamas
Men's Basketball | Foster Earns Regional Honors
Men's Basketball | Foster, Lunt Lead All-NWC Men's Basketball Honors
Men's Basketball | #7 Loggers Fall To #1 Tommies In Not-So-Sweet Sixteen
Men's Basketball | #7 Loggers Advance To Sweet 16 With 84-72 Win
Men's Basketball | Loggers Are Chicago-bound for Sectional Round
Men's Basketball | # 3 Loggers Fall In OT Thriller, 90-80
Men's Basketball | #3 Loggers Head To NWC Final With 86-74 Win Over L&C
Men's Basketball | #6 Loggers Wrap Up Perfect NWC Season With 75-74 Comeback Win
Men's Basketball | #6 Loggers Hold Back Boxers, 76-64
Men's Basketball | #6 Loggers Hold Off Whitman, 81-71
Men's Basketball | #6 Loggers Clinch NWC Title With 81-71 Win Over Bucs
Men's Basketball | #6 Loggers Set Record With 100-79 Win
Men's Basketball | Chase, Koach Named Academic All-District
Men's Basketball | #6 Loggers Clearcut Lutes, 84-59
Men's Basketball | #9 Loggers Calm 'Cats, 87-78
Men's Basketball | Loggers Fall To Bucs To Conclude NWC Dual Season
Men's Basketball | #9 Loggers Open Up NWC Lead With 74-60 Win at L&C
Men's Basketball | #11 Loggers Sweep First Half Of NWC Play With 100-62 Win
Men's Basketball | #11 Loggers Chop Up Boxers, 93-59
Men's Basketball | #12 Loggers Stay Perfect In NWC With 75-60 Win
Men's Basketball | #12 Loggers Shipwreck #24 Pirates, 89-77
Men's Basketball | #17 Loggers Leap Past Lutes, 77-60
Men's Basketball | #22 Loggers Tame 'Cats, 70-48
Men's Basketball | #22 Loggers Pull Past L&C, 81-57
Men's Basketball | #21 Loggers Calm Storm, 118-88
Men's Basketball | #21 Loggers Blow Past Gusties, 102-79
Men's Basketball | Memorial Fieldhouse Reopens With New, Old Look
Men's Basketball | Logger Men Can't Complete Comeback, Fall 83-78
Men's Basketball | #14 Loggers Fall To Knights, 98-95
Men's Basketball | Loggers Sink Keelhaulers, 82-70
Men's Basketball | Loggers Chill Penguins, 76-64
Men's Basketball | Logger Men Battle Past Corban, 95-84
Men's Basketball | Loggers March Past Scots, 87-51
Men's Basketball | Loggers Hold Off Slugs For 93-76 Season-Opening Win
Men's Basketball | M. Basketball Falls To D-I EWU in Exhibition, 90-66
Men's Basketball | Logger Men Picked To Win NWC Hoops Title
Men's Basketball | Loggers Fall In Battle With Bearcats, 90-75
Men's Basketball | Koach, Shelton Earn CoSIDA Academic Honors
Men's Basketball | New Look Loggers Surge Past Lutes, 75-63
Men's Basketball | 'Cats Power Past Loggers, 87-75
Men's Basketball | Bruins Come Back To Best Loggers, 87-75
Men's Basketball | Pios Slip Past Loggers, 85-82
Men's Basketball | Loggers Warm Up To Bounce Boxers, 77-69
Men's Basketball | Loggers Race Past Missionaries, 88-66
Men's Basketball | Loggers Drop Physical Game With #22 Bucs, 78-70
Men's Basketball | Loggers Claw Past 'Cats For First NWC Win, 92-85
Men's Basketball | Loggers Drop NWC Home Opener To Rival Lutes, 96-81
Men's Basketball | Shooting Woes Doom Loggers In 93-73 Loss to 'Cats
Men's Basketball | Bruins Stun Loggers With Furious Comeback, 79-72
Men's Basketball | Loggers Pull Past Portland Bible, 71-68
Men's Basketball | Loggers Battle With Knights, Fall 96-88
Men's Basketball | Loggers Come Back To Clip Eagles, 86-85
Men's Basketball | Red-Hot Blugolds Drop #18 Loggers, 91-77
Men's Basketball | #18 Loggers Sink #24 Titans, 90-87
Men's Basketball | DII Saints Hold Off #18 Loggers, 74-72
Men's Basketball | #19 Loggers Battle It Out With #10 Pointers, Fall 70-55
Men's Basketball | #18 Loggers Squash Slugs, 94-79
Men's Basketball | Geoducks Sink #18 Loggers In Season Opener, 108-97
Women's Basketball | Logger Men, Women Picked Second In NWC
Men's Basketball | Logger Men's Basketball Welcomes Class of 2013
Men's Basketball | Logger Basketball Breeze Into Bahamas
Men's Basketball | Foster Earns Regional Honors
Men's Basketball | Foster, Lunt Lead All-NWC Men's Basketball Honors
Men's Basketball | #7 Loggers Fall To #1 Tommies In Not-So-Sweet Sixteen
Men's Basketball | #7 Loggers Advance To Sweet 16 With 84-72 Win
Men's Basketball | Loggers Are Chicago-bound for Sectional Round
Men's Basketball | # 3 Loggers Fall In OT Thriller, 90-80
Men's Basketball | #3 Loggers Head To NWC Final With 86-74 Win Over L&C
Men's Basketball | #6 Loggers Wrap Up Perfect NWC Season With 75-74 Comeback Win
Men's Basketball | #6 Loggers Hold Back Boxers, 76-64
Men's Basketball | #6 Loggers Hold Off Whitman, 81-71
Men's Basketball | #6 Loggers Clinch NWC Title With 81-71 Win Over Bucs
Men's Basketball | #6 Loggers Set Record With 100-79 Win
Men's Basketball | Chase, Koach Named Academic All-District
Men's Basketball | #6 Loggers Clearcut Lutes, 84-59
Men's Basketball | #9 Loggers Calm 'Cats, 87-78
Men's Basketball | Loggers Fall To Bucs To Conclude NWC Dual Season
Men's Basketball | #9 Loggers Open Up NWC Lead With 74-60 Win at L&C
Men's Basketball | #11 Loggers Sweep First Half Of NWC Play With 100-62 Win
Men's Basketball | #11 Loggers Chop Up Boxers, 93-59
Men's Basketball | #12 Loggers Stay Perfect In NWC With 75-60 Win
Men's Basketball | #12 Loggers Shipwreck #24 Pirates, 89-77
Men's Basketball | #17 Loggers Leap Past Lutes, 77-60
Men's Basketball | #22 Loggers Tame 'Cats, 70-48
Men's Basketball | #22 Loggers Pull Past L&C, 81-57
Men's Basketball | #21 Loggers Calm Storm, 118-88
Men's Basketball | #21 Loggers Blow Past Gusties, 102-79
Men's Basketball | Memorial Fieldhouse Reopens With New, Old Look
Men's Basketball | Logger Men Can't Complete Comeback, Fall 83-78
Men's Basketball | #14 Loggers Fall To Knights, 98-95
Men's Basketball | Loggers Sink Keelhaulers, 82-70
Men's Basketball | Loggers Chill Penguins, 76-64
Men's Basketball | Logger Men Battle Past Corban, 95-84
Men's Basketball | Loggers March Past Scots, 87-51
Men's Basketball | Loggers Hold Off Slugs For 93-76 Season-Opening Win
Men's Basketball | M. Basketball Falls To D-I EWU in Exhibition, 90-66
Men's Basketball | Logger Men Picked To Win NWC Hoops Title















