Loggers Fall In Battle With Bearcats, 90-75
2/5/10
SALEM, Ore. – The Puget Sound Loggers found themselves in a battle with the Willamette Bearcats but in the end, they were on the losing end of a 90-75 ballgame in a Northwest Conference men’s basketball game on Friday night at Cone Field House in Salem, Ore.
Koach, Shelton Earn CoSIDA Academic Honors
2/4/10
TACOMA, Wash. - In addition to their hard work on the hardwood, senior Colin Koach (Portland, Ore./Franklin) and sophomore Kaleb Shelton (Tacoma, Wash./Lincoln) have been busy in the classroom as well, earning Academic All-District honors from the College Sports Information Directors of America.
New Look Loggers Surge Past Lutes, 75-63
2/2/10
PARKLAND, Wash. - Led by 40 minutes from senior guard Colin Koach (Portland, Ore./Franklin), the Puget Sound Loggers took care of business, knocking off the Pacific Lutheran Lutes, 75-63, in a Northwest Conference men's basketball game on Tuesday night in Parkland, Wash.
'Cats Power Past Loggers, 87-75
1/30/10
TACOMA, Wash. - Shooting 66% from the field, the Linfield Wildcats didn't give the Puget Sound Loggers much chance at the upset, collecting an 87-75 victory in a Northwest Conference men's basketball game on Saturday evening in Tacoma, Wash.
Men's Basketball | Bruins Come Back To Best Loggers, 87-75

Men's Basketball | Pios Slip Past Loggers, 85-82

Men's Basketball | Loggers Warm Up To Bounce Boxers, 77-69

Men's Basketball | Loggers Race Past Missionaries, 88-66

Men's Basketball | Loggers Drop Physical Game With #22 Bucs, 78-70

Men's Basketball | Loggers Claw Past 'Cats For First NWC Win, 92-85

Men's Basketball | Loggers Drop NWC Home Opener To Rival Lutes, 96-81

Men's Basketball | Shooting Woes Doom Loggers In 93-73 Loss to 'Cats

Men's Basketball | Bruins Stun Loggers With Furious Comeback, 79-72

Men's Basketball | Loggers Pull Past Portland Bible, 71-68

Men's Basketball | Loggers Battle With Knights, Fall 96-88

Men's Basketball | Loggers Come Back To Clip Eagles, 86-85

Men's Basketball | Red-Hot Blugolds Drop #18 Loggers, 91-77

Men's Basketball | #18 Loggers Sink #24 Titans, 90-87

Men's Basketball | DII Saints Hold Off #18 Loggers, 74-72

Men's Basketball | #19 Loggers Battle It Out With #10 Pointers, Fall 70-55

Men's Basketball | #18 Loggers Squash Slugs, 94-79

Men's Basketball | Geoducks Sink #18 Loggers In Season Opener, 108-97

Women's Basketball | Logger Men, Women Picked Second In NWC

Men's Basketball | Logger Men's Basketball Welcomes Class of 2013

Men's Basketball | Logger Basketball Breeze Into Bahamas

Men's Basketball | Foster Earns Regional Honors

Men's Basketball | Foster, Lunt Lead All-NWC Men's Basketball Honors

Men's Basketball | #7 Loggers Fall To #1 Tommies In Not-So-Sweet Sixteen

Men's Basketball | #7 Loggers Advance To Sweet 16 With 84-72 Win

Men's Basketball | Loggers Are Chicago-bound for Sectional Round

Men's Basketball | # 3 Loggers Fall In OT Thriller, 90-80

Men's Basketball | #3 Loggers Head To NWC Final With 86-74 Win Over L&C

Men's Basketball | #6 Loggers Wrap Up Perfect NWC Season With 75-74 Comeback Win

Men's Basketball | #6 Loggers Hold Back Boxers, 76-64

Men's Basketball | #6 Loggers Hold Off Whitman, 81-71

Men's Basketball | #6 Loggers Clinch NWC Title With 81-71 Win Over Bucs

Men's Basketball | #6 Loggers Set Record With 100-79 Win

Men's Basketball | Chase, Koach Named Academic All-District

Men's Basketball | #6 Loggers Clearcut Lutes, 84-59

Men's Basketball | #9 Loggers Calm 'Cats, 87-78

Men's Basketball | Loggers Fall To Bucs To Conclude NWC Dual Season

Men's Basketball | #9 Loggers Open Up NWC Lead With 74-60 Win at L&C

Men's Basketball | #11 Loggers Sweep First Half Of NWC Play With 100-62 Win

Men's Basketball | #11 Loggers Chop Up Boxers, 93-59

Men's Basketball | #12 Loggers Stay Perfect In NWC With 75-60 Win

Men's Basketball | #12 Loggers Shipwreck #24 Pirates, 89-77

Men's Basketball | #17 Loggers Leap Past Lutes, 77-60

Men's Basketball | #22 Loggers Tame 'Cats, 70-48

Men's Basketball | #22 Loggers Pull Past L&C, 81-57

Men's Basketball | #21 Loggers Calm Storm, 118-88

Men's Basketball | #21 Loggers Blow Past Gusties, 102-79

Men's Basketball | Memorial Fieldhouse Reopens With New, Old Look

Men's Basketball | Logger Men Can't Complete Comeback, Fall 83-78

Men's Basketball | #14 Loggers Fall To Knights, 98-95

Men's Basketball | Loggers Sink Keelhaulers, 82-70

Men's Basketball | Loggers Chill Penguins, 76-64

Men's Basketball | Logger Men Battle Past Corban, 95-84

Men's Basketball | Loggers March Past Scots, 87-51

Men's Basketball | Loggers Hold Off Slugs For 93-76 Season-Opening Win

Men's Basketball | M. Basketball Falls To D-I EWU in Exhibition, 90-66

Men's Basketball | Logger Men Picked To Win NWC Hoops Title


February 5, 2010
Final

Men's Basketball
75
Puget Sound
90
Willamette

Boxscore | Recap

February 2, 2010
Final

Men's Basketball
75
Puget Sound
63
Pacific Lutheran

Boxscore | Recap

January 30, 2010
Final

Men's Basketball
87
Linfield
75
Puget Sound

Boxscore | Recap

January 29, 2010
Final

Men's Basketball
87
George Fox
75
Puget Sound

Boxscore | Recap

January 23, 2010
Final

Men's Basketball
82
Puget Sound
85
Lewis & Clark

Boxscore | Recap | Video


Jan Feb 2010 Mar
S M T W T F S
31 1 3 4 6
7 8 9 10 11
14 15 16 17 18
21 22 23 24 25 26 27
28 1 2 3 4 5 6

February 9, 2010

No contests




Gabe Borboa
Northridge, Calif
Crespi Carmelite HS

Gabe joined the Loggers in 2009-10 after a successful prep career at Crespi Carmelite in Encino, Calif. Eager to escape the Los Angeles Basin, Gabe liked the Puget Sound campus from the very beginning. "I liked the small and close atmospher as well as being able to play basketball."