#20 - Ameer Mohit
Position: M
Year: So./So.
Hometown: Alameda, Calif.
High School: Miramonte
Height: 5-11
Weight: 175
Major: Business/Economics

2008 Statistics


Puget Sound Logger Soccer
Puget Sound Individual Game-by-Game (as of Nov 07, 2009)
All games

 #20 Mohit, Ameer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
09/04/09   at Central College   1-2    .000  .000  0-0 
09/06/09   at Simpson College   2-1    .000  .000  0-0 
09/07/09   at Coe   2-0    .000  .000  0-0 
09/11/09   CHAPMAN   2-0    .000  1.000  0-0 
09/13/09   NORTH PARK   2-3    .000  1.000  0-0 
9/19/09   at Linfield   0-1    .000  1.000  0-0 
09/20/09   at Willamette   2-0  .000  1.000  0-0 
09/26/09   WHITWORTH   0-1  .000  1.000  0-0 
09/27/09   WHITMAN   2-1  .000  1.000  0-0 
10/3/09   at Pacific (Ore.)   0-2    .000  1.000  0-0 
10/17/09   at Whitman   0-0    .000  1.000  0-0 
10/18/09   at Whitworth   0-0  .000  .500  0-0 
10/24/09   WILLAMETTE   3-2  .000  .500  0-0 
10/25/09   LINFIELD   2-1  .000  .500  0-0 
10/31/2009   GEORGE FOX   1-0    .000  .500  0-0 
11/01/09   PACIFIC (ORE.)   0-1  .000  .500  0-0 
11/07/09   at Pacific Lutheran   1-2    .000  .500  0-0 
Totals     20-17  17  .000  .500  0-0 

 
Games played: 17
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00


Alex Lehecka
Burlington, Wash.
Burlington-Edison

Alex originally came to Puget Sound to kick for the Logger football team but made the transition to the pitch after one season. SInce then, he has played his heart out for the maroon and white. "Being a Logger means being part of a family of skilled, honest, and ethically-sound athletes."