#3 -
Cole Peterson
Position: D
Year: Sr./Sr.
Hometown: Great Falls, Mont.
High School: C.M. Russell
Height: 6-4
Weight: 200
Major: Biochemistry
2008 Statistics
2007 Statistics
2006 Statistics
Puget Sound Individual Game-by-Game (as of Nov 07, 2009)
All games
| # 3 Peterson, Cole |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| 09/01/09 | UC SANTA CRUZ | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| 09/04/09 | at Central College | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| 09/06/09 | at Simpson College | 2-1 | * | * | 2 | 0 | 4 | 2 | .667 | 2 | .667 | 1 | 0-0 | 1 | 0 |
| 09/07/09 | at Coe | 2-0 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 | 0 | 0 |
| 09/11/09 | CHAPMAN | 2-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | 0 |
| 09/13/09 | NORTH PARK | 2-3 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .400 | 0 | 0-0 | 0 | 0 |
| 9/19/09 | at Linfield | 0-1 | * | * | 0 | 0 | 0 | 2 | .286 | 1 | .429 | 0 | 0-0 | 0 | 0 |
| 09/20/09 | at Willamette | 2-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0-0 | 0 | 0 |
| 09/26/09 | WHITWORTH | 0-1 | * | * | 0 | 0 | 0 | 2 | .222 | 2 | .556 | 0 | 0-0 | 0 | 0 |
| 09/27/09 | WHITMAN | 2-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0-0 | 0 | 0 |
| 10/3/09 | at Pacific (Ore.) | 0-2 | * | * | 0 | 0 | 0 | 2 | .182 | 2 | .636 | 0 | 0-0 | 0 | 0 |
| 10/04/09 | at George Fox | 1-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .583 | 0 | 0-0 | 0 | 0 |
| 10/11/09 | PACIFIC LUTHERAN | 1-4 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .500 | 0 | 0-0 | 0 | 0 |
| 10/17/09 | at Whitman | 0-0 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .533 | 0 | 0-0 | 0 | 0 |
| 10/18/09 | at Whitworth | 0-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0 | 0-0 | 0 | 0 |
| 10/24/09 | WILLAMETTE | 3-2 | * | * | 1 | 0 | 2 | 3 | .158 | 3 | .579 | 1 | 0-0 | 0 | 0 |
| 10/25/09 | LINFIELD | 2-1 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .579 | 0 | 0-0 | 0 | 0 |
| 10/31/2009 | GEORGE FOX | 1-0 | * | * | 1 | 0 | 2 | 2 | .190 | 1 | .571 | 1 | 0-0 | 0 | 0 |
| 11/01/09 | PACIFIC (ORE.) | 0-1 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .571 | 0 | 0-0 | 0 | 0 |
| 11/07/09 | at Pacific Lutheran | 1-2 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .571 | 0 | 0-0 | 0 | 0 |
| Totals | 23-23 | 20 | 20 | 4 | 0 | 8 | 21 | .190 | 12 | .571 | 3 | 0-0 | 1 | 0 |
|
Games played: 20 Shots per game: 1.05 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.40 |
















