#9 - Chris Shaw
Position: M
Year: Jr./Jr.
Hometown: Coeur d'Alene, Idaho
High School: Coeur d'Alene Charter
Height: 5-11
Weight: 170
Major: Cellular & Molecular Biology

2008 Statistics

2007 Statistics


Puget Sound Logger Soccer
Puget Sound Individual Game-by-Game (as of Nov 07, 2009)
All games

 # 9 Shaw, Chris  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
09/01/09   UC SANTA CRUZ   1-2  .000  .000  0-0 
09/04/09   at Central College   1-2  .000  .000  0-0 
09/06/09   at Simpson College   2-1  .000  .000  0-0 
09/07/09   at Coe   2-0  .250  .250  0-0 
09/11/09   CHAPMAN   2-0  .375  .375  0-0 
09/13/09   NORTH PARK   2-3  .333  .444  0-0 
9/19/09   at Linfield   0-1  .273  .455  0-0 
09/20/09   at Willamette   2-0  .250  .417  0-0 
09/26/09   WHITWORTH   0-1  .250  .417  0-0 
09/27/09   WHITMAN   2-1  .231  .385  0-0 
10/3/09   at Pacific (Ore.)   0-2  .200  .400  0-0 
10/04/09   at George Fox   1-0  .235  .471  0-0 
10/11/09   PACIFIC LUTHERAN   1-4  .222  .444  0-0 
10/17/09   at Whitman   0-0  .190  .476  0-0 
10/24/09   WILLAMETTE   3-2  .182  .455  0-0 
10/25/09   LINFIELD   2-1  .160  .440  0-0 
10/31/2009   GEORGE FOX   1-0  .154  .462  0-0 
11/01/09   PACIFIC (ORE.)   0-1  .154  .462  0-0 
11/07/09   at Pacific Lutheran   1-2  .148  .444  0-0 
Totals     23-23  19  19  27  .148  12  .444  0-0 

 
Games played: 19
Shots per game: 1.42
Goals per game: 0.21
Assists per game: 0.05
Points per game: 0.47


Derek Woodworth
Tacoma, Wash.
Bellarmine Prep HS

A local product, Derek has appeared in over 50 games for the Loggers since making the trip down Union Ave. from Bellarmine Prep to Puget Sound. "I wear my UPS colors with great pride. I love representing the city of Tacoma wherever I go, and I am proud to call myself a Logger."