#2 - Joe Lomeo
Position: M
Year: So./So.
Hometown: Aurora, Colo.
High School: Grandview
Height: 5-8
Weight: 140
Major: Business Leadership Program

2008 Statistics


Puget Sound Logger Soccer
Puget Sound Individual Game-by-Game (as of Nov 07, 2009)
All games

 # 2 Lomeo, Joe  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
09/04/09   at Central College   1-2    .000  .000  0-0 
09/06/09   at Simpson College   2-1    .000  .000  0-0 
09/11/09   CHAPMAN   2-0    .000  .000  0-0 
09/13/09   NORTH PARK   2-3  .000  .000  0-0 
9/19/09   at Linfield   0-1    .000  .000  0-0 
09/20/09   at Willamette   2-0  .250  .250  0-0 
09/26/09   WHITWORTH   0-1  .250  .250  0-0 
09/27/09   WHITMAN   2-1    .200  .400  0-0 
10/3/09   at Pacific (Ore.)   0-2  .200  .400  0-0 
10/04/09   at George Fox   1-0    .200  .400  0-0 
10/11/09   PACIFIC LUTHERAN   1-4    .167  .333  0-0 
10/17/09   at Whitman   0-0  .143  .286  0-0 
10/24/09   WILLAMETTE   3-2    .143  .286  0-0 
10/25/09   LINFIELD   2-1    .143  .286  0-0 
10/31/2009   GEORGE FOX   1-0    .143  .286  0-0 
11/07/09   at Pacific Lutheran   1-2    .143  .286  0-0 
Totals     20-20  16  .143  .286  0-0 

 
Games played: 16
Shots per game: 0.44
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12


Cole Peterson
Great Falls, Mont.
C.M. Russell HS

A defensive wall in the Logger backfield, Cole has been a regular contributor for Puget Sound since arriving in 2006. While he excels athletically, he also enjoys his academics. "Organic chemistry has been my favorite class so far. I enjoyed being one of John Hanson's students. The labs were a lot of work, but were interesting and fun."