#5 - Marcus Rudd
Position: D
Year: So./So.
Hometown: Seattle, Wash.
High School: Seattle Prep
Height: 6-0
Weight: 170
Major: Business/Economics

2008 Statistics


Puget Sound Logger Soccer
Puget Sound Individual Game-by-Game (as of Nov 07, 2009)
All games

 # 5 Rudd, Marcus  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
09/01/09   UC SANTA CRUZ   1-2  .000  1.000  0-0 
09/04/09   at Central College   1-2  .000  .333  0-0 
09/06/09   at Simpson College   2-1  .000  .333  0-0 
09/07/09   at Coe   2-0  .000  .333  0-0 
09/11/09   CHAPMAN   2-0  .000  .333  0-0 
09/13/09   NORTH PARK   2-3  .000  .250  0-0 
9/19/09   at Linfield   0-1  .000  .250  0-0 
09/26/09   WHITWORTH   0-1    .000  .250  0-0 
09/27/09   WHITMAN   2-1  .000  .250  0-0 
10/3/09   at Pacific (Ore.)   0-2  .000  .250  0-0 
10/04/09   at George Fox   1-0  .000  .250  0-0 
10/11/09   PACIFIC LUTHERAN   1-4  .000  .200  0-0 
10/17/09   at Whitman   0-0  .000  .200  0-0 
10/18/09   at Whitworth   0-0  .000  .200  0-0 
10/24/09   WILLAMETTE   3-2  .000  .200  0-0 
10/25/09   LINFIELD   2-1  .000  .200  0-0 
10/31/2009   GEORGE FOX   1-0  .000  .200  0-0 
11/01/09   PACIFIC (ORE.)   0-1  .000  .200  0-0 
11/07/09   at Pacific Lutheran   1-2  .000  .200  0-0 
Totals     21-23  19  18  .000  .200  0-0 

 
Games played: 19
Shots per game: 0.26
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00


Cole Peterson
Great Falls, Mont.
C.M. Russell HS

A defensive wall in the Logger backfield, Cole has been a regular contributor for Puget Sound since arriving in 2006. While he excels athletically, he also enjoys his academics. "Organic chemistry has been my favorite class so far. I enjoyed being one of John Hanson's students. The labs were a lot of work, but were interesting and fun."