#14 - Shai Sewell
Position: D
Year: Jr./Jr.
Hometown: Fairfax, Calif.
High School: Sir Francis Drake
Height: 5-6
Weight: 150
Major: Exercise Science

2008 Statistics

2007 Statistics


Puget Sound Logger Soccer
Puget Sound Individual Game-by-Game (as of Nov 07, 2009)
All games

 #14 Sewell, Shai  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
09/01/09   UC SANTA CRUZ   1-2    .000  .000  0-0 
09/04/09   at Central College   1-2    .000  .000  0-0 
09/06/09   at Simpson College   2-1    .000  1.000  0-0 
09/07/09   at Coe   2-0    .000  1.000  0-0 
09/11/09   CHAPMAN   2-0    .000  1.000  0-0 
09/13/09   NORTH PARK   2-3    .000  1.000  0-0 
9/19/09   at Linfield   0-1    .000  1.000  0-0 
09/27/09   WHITMAN   2-1    .000  1.000  0-0 
10/3/09   at Pacific (Ore.)   0-2    .000  1.000  0-0 
10/04/09   at George Fox   1-0    .000  1.000  0-0 
10/11/09   PACIFIC LUTHERAN   1-4    .000  1.000  0-0 
10/18/09   at Whitworth   0-0    .000  1.000  0-0 
10/24/09   WILLAMETTE   3-2    .000  1.000  0-0 
10/25/09   LINFIELD   2-1    .000  1.000  0-0 
10/31/2009   GEORGE FOX   1-0    .000  1.000  0-0 
11/01/09   PACIFIC (ORE.)   0-1    .000  1.000  0-0 
11/07/09   at Pacific Lutheran   1-2  .000  1.000  0-0 
Totals     21-22  17  .000  1.000  0-0 

 
Games played: 17
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00


Derek Woodworth
Tacoma, Wash.
Bellarmine Prep HS

A local product, Derek has appeared in over 50 games for the Loggers since making the trip down Union Ave. from Bellarmine Prep to Puget Sound. "I wear my UPS colors with great pride. I love representing the city of Tacoma wherever I go, and I am proud to call myself a Logger."