![]() |
2012 Men's Soccer Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 12-3-5 | .725 | 8-2-4 | .714 | Won 3 | 7-1-2 | 4-2-2 | 1-0-1 |
| Date | Opponent | Notes | Result | Time | Links | |
| August | ||||||
| Thu | 23 | Fraser Valley | Exhibition | W, 2-1 | Final | |
| Fri | 31 | vs. St. Thomas (Minn.) | T, 2-2 | Final | Box Score | Recap | |
| September | ||||||
| Sun | 2 | at Gust. Adolphus | L, 3-2 | Final - OT | Box Score | Recap | |
| Mon | 3 | vs. UC Santa Cruz | W, 1-0 | Final | Box Score | Recap | |
| Sat | 8 | Trinity Lutheran | W, 1-0 | Final | Box Score | Recap | |
| Sun | 9 | Colorado Col. | W, 1-0 | Final | Box Score | Recap | |
| Sat | 15 | Pacific (Ore.) * | W, 2-1 | Final | Box Score | Recap | |
| Sun | 16 | George Fox * | W, 2-0 | Final | Box Score | Recap | |
| Sat | 22 | at Willamette * | W, 2-0 | Final | Box Score | Recap | |
| Sun | 23 | at Linfield * | W, 1-0 | Final | Box Score | Recap | |
| Sat | 29 | at Whitman * | L, 2-1 | Final - OT | Box Score | Recap | |
| Sun | 30 | at Whitworth * | T, 0-0 | Final - 2OT | Box Score | Recap | |
| October | ||||||
| Fri | 5 | at Pacific Lutheran * | T, 2-2 | Final | Box Score | Recap | Video | Photos | Photos | |
| Sun | 7 | St. John's (Minn.) | W, 3-1 | Final | Box Score | Recap | Video | |
| Sat | 13 | Whitworth * | T, 0-0 | Final - 2OT | Box Score | Recap | |
| Sun | 14 | Whitman * | T, 0-0 | Final - 2OT | Box Score | Recap | |
| Sat | 20 | Linfield * | W, 2-0 | Final | Box Score | Recap | Video | |
| Sun | 21 | Willamette * | L, 2-1 | Final | Box Score | Recap | |
| Sat | 27 | at George Fox * | W, 2-0 | Final | Box Score | Recap | |
| Sun | 28 | at Pacific (Ore.) * | W, 2-0 | Final | Box Score | Recap | |
| November | ||||||
| Sat | 3 | Pacific Lutheran * | W, 2-0 | Final | Box Score | Recap | Video | Photos | |
| Home games in bold. *Conference Game | ||||||


Ryan Rash
Federal Way, Wash.
Bellarmine Prep
Federal Way, Wash.
Bellarmine Prep
Ryan Rash fought back from an injury in 2010 to rejoin his teammates this year and, once again, contribute to the continued success of the men’s soccer program on and off the field. “Being a Logger is about tradition. Our school's athletic program has a proud history and every day we continue that story.”

|











