Pacific Lutheran at Puget Sound October 5, 2018
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Cole Weaver | 0 | 0 | 0 | 0 |
4 - Ola Kvindesland | 1 | 1 | 1 | 0 |
5 - Emmanuel Saah - m | 0 | 0 | 0 | 0 |
7 - Joe Sammartino - f | 3 | 3 | 1 | 0 |
8 - Holton Halfaker - f | 3 | 3 | 1 | 0 |
9 - Zach Manao - m | 0 | 0 | 0 | 0 |
10 - Jackson Moore - m/f | 0 | 0 | 0 | 0 |
11 - Jaisen Zurfluh | 0 | 0 | 0 | 0 |
13 - Sam Ebner - d | 0 | 0 | 0 | 0 |
15 - EJ Hurt | 0 | 0 | 0 | 0 |
17 - Keegan Dolan - m | 1 | 0 | 0 | 0 |
20 - Spencer Hokama | 0 | 0 | 0 | 0 |
21 - Ryan Griffith - d - Yellow card 47:53 | 3 | 1 | 0 | 1 |
22 - Mason Joe | 1 | 1 | 1 | 1 |
23 - Chris Trussel - m | 1 | 0 | 0 | 0 |
25 - Matt Koczan - Yellow card 61:40 | 0 | 0 | 0 | 1 |
30 - Derek Stone | 0 | 0 | 0 | 0 |
31 - Nick Brundage - d - Yellow card 26:39 | 0 | 0 | 0 | 0 |
34 - RJ Noll - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 13 | 9 | 4 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Wren Norwood - gk | 0 | 0 | 0 | 0 |
1 - Khaled Al-Rashidi | 0 | 0 | 0 | 0 |
4 - Sean Hamel - m | 1 | 0 | 0 | 2 |
5 - Ange Herrera-Flores | 0 | 0 | 0 | 0 |
7 - Gabriel Faro-White - m | 1 | 1 | 1 | 0 |
8 - Dane Schatz - m | 2 | 1 | 0 | 0 |
9 - Noah Stewart | 0 | 0 | 0 | 0 |
10 - Stefan Jensen - m | 0 | 0 | 0 | 1 |
11 - Cale Spence - m | 2 | 1 | 1 | 0 |
15 - Tyler Zamira | 0 | 0 | 0 | 0 |
16 - Sam Gonzalez - d | 0 | 0 | 0 | 0 |
17 - Kian Evans | 0 | 0 | 0 | 0 |
18 - Patrick Selner - m | 0 | 0 | 0 | 0 |
19 - Michael Saffari | 0 | 0 | 0 | 0 |
22 - Jack Umbaugh | 2 | 1 | 0 | 0 |
23 - Ian Hamel - d | 2 | 1 | 0 | 0 |
24 - Jonathan Vair | 0 | 0 | 0 | 0 |
28 - Luke Murdock - f | 2 | 2 | 1 | 1 |
33 - Lincoln Schnell - d | 2 | 2 | 0 | 0 |
TM - TEAM - Yellow card 57:22 | 0 | 0 | 0 | 0 |
TOTALS | 14 | 9 | 3 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
34 - RJ Noll (W, 9-4-0, 5-2-,0) | 9 | 3 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Wren Norwood (L, 4-5-2, 2-3-2) | 9 | 4 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Puget Sound
1st
|
0:34 | Faro-White, Gabriel (Jensen, Stefan) - right side of net | 0 - 1 |
Puget Sound
1st
|
3:05 | Spence, Cale (Hamel, Sean & Murdock, Luke) - right sode of net past goalie | 0 - 2 |
Pacific Lutheran
1st
|
21:41 | Kvindesland, Ola (unassisted) - past goalie on left side | 1 - 2 |
Puget Sound
1st
|
26:44 | Murdock, Luke (Hamel, Sean) - foul kick by 4 shot by 28 | 1 - 3 |
Pacific Lutheran
2nd
|
51:57 | Halfaker, Holton (Koczan, Matt) | 2 - 3 |
Pacific Lutheran
2nd
|
54:24 | Sammartino, Joe (unassisted) - Penalty Kick | 3 - 3 |
Pacific Lutheran
2nd
|
66:40 | Joe, Mason (Griffith, Ryan & Joe, Mason) | 4 - 3 |
Period | Time | Fouls |
---|---|---|
Pacific Lutheran
1st
|
26:39 | Yellow card - Brundage, Nick |
Pacific Lutheran
2nd
|
47:53 | Yellow card - Griffith, Ryan |
Pacific Lutheran
2nd
|
57:22 | Yellow card - TEAM |
Pacific Lutheran
2nd
|
61:40 | Yellow card - Koczan, Matt |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Pacific Lutheran | 5 | 8 | 13 |
Puget Sound | 7 | 7 | 14 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Pacific Lutheran | 2 | 4 | 6 |
Puget Sound | 2 | 3 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Pacific Lutheran | 2 | 3 | 5 |
Puget Sound | 0 | 3 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Pacific Lutheran | 8 | 5 | 13 |
Puget Sound | 2 | 4 | 6 |
Date/Time: | October 5, 2018 |
---|---|
Location: | Tacoma, Wash. |
Game Length: | 2:00 |
Attendance: | 122 |
Play By Play
00:00 | Noll, RJ at goalie for PLU-M. | ||
00:00 | Norwood, Wren at goalie for UPS. | ||
00:34 | Goal!GOAL by UPS Faro-White, Gabriel (FIRST GOAL), Assist by Jensen, Stefan. *right side of net ( 0 - 1 ) |
||
01:05 | Shot by PLU-M Halfaker, Holton, SAVE Norwood, Wren. | ||
Foul on PLU-M. | |||
03:05 | Goal!GOAL by UPS Spence, Cale, Assist by Hamel, Sean and Murdock, Luke. *right sode of net past goalie ( 0 - 2 ) |
||
04:09 | Offside against PLU-M. | ||
06:36 | Shot by PLU-M Halfaker, Holton, SAVE Norwood, Wren. | ||
Foul on PLU-M. | |||
Foul on PLU-M. | |||
12:07 | Shot by UPS Spence, Cale WIDE. | ||
Foul on PLU-M. | |||
Foul on PLU-M. | |||
14:57 | Shot by UPS Schnell, Lincoln, SAVE Noll, RJ. | ||
16:24 | Shot by UPS Hamel, Sean WIDE. | ||
17:26 | Substitution!PLU-M substitution: Kvindesland, Ola for Moore, Jackson. | ||
18:02 | |||
Foul on UPS. | |||
21:41 | Goal!GOAL by PLU-M Kvindesland, Ola. *past goalie on left side ( 1 - 2 ) |
||
21:41 | Substitution!PLU-M substitution: Koczan, Matt for Halfaker, Holton. | ||
Foul on PLU-M. | |||
24:08 | Offside against UPS. | ||
26:39 | Yellow card on PLU-M Brundage, Nick. | ||
26:44 | Goal!GOAL by UPS Murdock, Luke, Assist by Hamel, Sean. *foul kick by 4 shot by 28 ( 1 - 3 ) |
||
26:44 | Substitution!UPS substitution: Herrera-Flores, Ange for Faro-White, Gabriel. | ||
27:09 | Shot by PLU-M Trussel, Chris WIDE. | ||
27:20 | |||
Foul on PLU-M. | |||
30:35 | Shot by UPS Murdock, Luke, SAVE Noll, RJ. | ||
31:00 | Substitution!PLU-M substitution: Hurt, EJ for Trussel, Chris. | ||
31:00 | Substitution!UPS substitution: Evans, Kian for Hamel, Sean. | ||
31:00 | Substitution!PLU-M substitution: Stone, Derek for Sammartino, Joe. | ||
34:21 | Substitution!UPS substitution: Stewart, Noah for Spence, Cale. | ||
34:21 | Substitution!PLU-M substitution: Zurfluh, Jaisen for Dolan, Keegan. | ||
37:46 | Substitution!PLU-M substitution: Hokama, Spencer for Kvindesland, Ola. | ||
37:46 | Substitution!UPS substitution: Zamira, Tyler for Schatz, Dane. | ||
39:08 | Shot by PLU-M Griffith, Ryan WIDE. | ||
41:49 | Substitution!UPS substitution: Saffari, Michael for Murdock, Luke. | ||
Foul on UPS. | |||
Foul on PLU-M. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For UPS: #18 Selner, Patrick, #10 Jensen, Stefan, #8 Schatz, Dane, #16 Gonzalez, Sam, #23 Hamel, Ian, #7 Faro-White, Gabriel, #33 Schnell, Lincoln, #28 Murdock, Luke, #0 Norwood, Wren, #11 Spence, Cale, #4 Hamel, Sean. | ||
45:00 | For PLU-M: #7 Sammartino, Joe, #23 Trussel, Chris, #21 Griffith, Ryan, #1 Weaver, Cole, #13 Ebner, Sam, #8 Halfaker, Holton, #5 Saah, Emmanuel, #31 Brundage, Nick, #9 Manao, Zach, #25 Koczan, Matt, #17 Dolan, Keegan. | ||
Foul on UPS. | |||
47:53 | Yellow card on PLU-M Griffith, Ryan. | ||
47:53 | Substitution!UPS substitution: Umbaugh, Jack for Selner, Patrick. | ||
50:18 | Shot by PLU-M Griffith, Ryan, SAVE Norwood, Wren. | ||
50:42 | |||
Foul on UPS. | |||
51:57 | Goal!GOAL by PLU-M Halfaker, Holton, Assist by Koczan, Matt. * ( 2 - 3 ) |
||
53:24 | Shot by UPS Schatz, Dane, SAVE Noll, RJ. | ||
Foul on UPS. | |||
54:24 | PLU-M Sammartino, Joe PENALTY KICK GOAL. | ||
Foul on PLU-M. | |||
55:16 | Shot by UPS Hamel, Ian, SAVE Noll, RJ. | ||
57:05 | Shot by PLU-M Sammartino, Joe, SAVE Norwood, Wren. | ||
57:22 | Yellow card on UPS TEAM. | ||
59:06 | Shot by PLU-M Griffith, Ryan BLOCKED. | ||
59:35 | |||
60:51 | |||
60:59 | Substitution!UPS substitution: Herrera-Flores, Ange for Faro-White, Gabriel. | ||
61:40 | Yellow card on PLU-M Koczan, Matt. | ||
61:47 | Shot by UPS Hamel, Ian WIDE. | ||
Foul on PLU-M. | |||
63:34 | Shot by UPS Schnell, Lincoln, SAVE Noll, RJ. | ||
64:47 | Shot by PLU-M Dolan, Keegan WIDE. | ||
64:53 | Substitution!PLU-M substitution: Kvindesland, Ola for Halfaker, Holton. | ||
64:53 | Substitution!UPS substitution: Evans, Kian for Hamel, Sean. | ||
66:13 | Substitution!PLU-M substitution: Joe, Mason for Manao, Zach. | ||
66:40 | Goal!GOAL by PLU-M Joe, Mason, Assist by Griffith, Ryan and Joe, Mason. * ( 4 - 3 ) |
||
Foul on PLU-M. | |||
69:45 | Substitution!UPS substitution: Vair, Jonathan for Spence, Cale. | ||
69:45 | Substitution!UPS substitution: Saffari, Michael for Herrera-Flores, Ange. | ||
70:32 | |||
70:43 | Shot by UPS Umbaugh, Jack WIDE. | ||
Corner kick by UPS Saffari, Michael. | |||
71:44 | |||
71:53 | Shot by UPS Umbaugh, Jack, SAVE Noll, RJ. | ||
72:47 | Substitution!PLU-M substitution: Halfaker, Holton for Kvindesland, Ola. | ||
74:12 | Shot by PLU-M Sammartino, Joe, SAVE Norwood, Wren. | ||
75:42 | Substitution!PLU-M substitution: Manao, Zach for Joe, Mason. | ||
75:42 | Substitution!PLU-M substitution: Moore, Jackson for Dolan, Keegan. | ||
77:16 | Substitution!UPS substitution: Zamira, Tyler for Vair, Jonathan. | ||
Foul on UPS. | |||
81:00 | Header Shot by UPS Schatz, Dane WIDE. | ||
81:21 | Substitution!UPS substitution: Spence, Cale for Zamira, Tyler. | ||
81:21 | Substitution!UPS substitution: Hamel, Sean for Hamel, Ian. | ||
81:21 | Substitution!PLU-M substitution: Dolan, Keegan for Halfaker, Holton. | ||
83:10 | Offside against PLU-M. | ||
Foul on PLU-M. | |||
85:10 | Substitution!PLU-M substitution: Hokama, Spencer for Sammartino, Joe. | ||
Foul on PLU-M. | |||
-- End of 2nd Period -- | |||
back to top |