Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Feb. 6, 2009 | at | #20 Whitman | L | ||||||||||||
| * | 02/07/09 | at | Whitworth | L | ||||||||||||
| * | 02/13/09 | at | Pacific (Ore.) | L | ||||||||||||
| * | 2/14/09 | at | Linfield | L | ||||||||||||
| * | 02/20/09 | WILLAMETTE | L | |||||||||||||
| * | 02/21/2009 | PACIFIC LUTHERAN | L | |||||||||||||
| * | 02/27/09 | WHITWORTH | L | |||||||||||||
| * | 03/01/09 | #20 WHITMAN | L | |||||||||||||
| * | 03/06/2009 | at | George Fox | W | ||||||||||||
| * | Mar 07, 2009 | at | Lewis & Clark | W | ||||||||||||
| * | 03/13/09 | PACIFIC (ORE.) | W | |||||||||||||
| * | 03/14/09 | LINFIELD | L | |||||||||||||
| 03/26/09 | at | Whittier | L | |||||||||||||
| 03/27/09 | at | La Verne | W | |||||||||||||
| 03/29/09 | at | La Sierra | W | |||||||||||||
| * | 04/03/09 | GEORGE FOX | W | |||||||||||||
| * | 04/04/09 | LEWIS & CLARK | W | |||||||||||||
| * | 04/08/09 | at | Pacific Lutheran | L | ||||||||||||
| * | 04/11/09 | at | Willamette | L | ||||||||||||
| 4/17/2009 | vs | Linfield | L | |||||||||||||
| 4/17/2009 | vs | Whitworth | L | |||||||||||||
| Schedule legend |
















