| Name | Event | Ht. | Cl. | Hometown/High School | ||
| Brian Burger | 6-1 | So./So. | Steamboat Springs, Colo./Steamboat Springs | |||
| Mike Cutter | 6-0 | Fr./Fr. | Colorado Springs, Colo./Cheyenne Mountain | |||
| Westley Dang | 5-8 | So./So. | Salem, Ore./McKay | |||
| John Fardell | 6-0 | Sr./Sr. | Entiat, Wash./Entiat | |||
| Sam Finkleman | 6-1 | So./So. | Tacoma, Wash./Charles Wright Academy | |||
| Alex Harrison | 5-7 | Jr./Jr. | Southborough, Mass./The Rivers School | |||
| Nick Kelley | 6-2 | So./So. | Denver, Colo./Kent Denver | |||
| Ben Miller | 6-2 | Fr./Fr. | Silverdale, Wash./Central Kitsap | |||
| George Murphy | 6-3 | So./So. | Eugene, Ore./South Eugene | |||
| OIlie Napier | 5-9 | So./So. | Los Altos, Calif./Pinewood | |||
| Scooter Sabel | 5-7 | Sr./Sr. | Sun Valley, Idaho/Community School | |||
| Michael Tieu | 5-10 | Fr./Fr. | Salem, Ore./McKay | |||
|
Head Coach: Joe Holland |
||||||
















