|
Puget Sound
0 |
Pacific Lutheran
8 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Puget Sound (11-23, 9-15) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Pacific Lutheran (25-10, 19-4) | 2 | 1 | 4 | 0 | 1 | 8 | 8 | 0 |
Puget Sound | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Janes c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carolyn Moore cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Demuelenaere 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aryn Grause 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chrissy Atterson dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthea Aasen rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Usher 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tahni Arndht | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joleen Monfiletto ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elayna Van hess lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenica Holt | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jennifer Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Huber 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 1 | 4 | 3 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Megan Janes; Joleen Monfiletto 2 | |||||||
Pacific Lutheran | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Califano rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Goings rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuthill lf | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Hagensen p | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Hatlen 1b | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Hasse | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nitta 2b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Welch ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matsunaga ss | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Lowery c | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Harshaw 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Martinez dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gran dh | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sherwin cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 8 | 8 | 7 | 5 | 2 | 4 |
| Batting | |||||||
|
2B: Hatlen 2; Martinez; Gran RBI: Califano; Hatlen; Nitta; Welch; Matsunaga; Lowery; Martinez Sac fly: Matsunaga |
|||||||
| Baserunning | |||||||
|
SB: Hagensen; Hasse; Nitta; Lowery 2; Harshaw CS: Lowery | |||||||
| Fielding | |||||||
Puget Sound | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aryn Grause | 2.0 | 5 | 5 | 4 | 3 | 1 | 0 |
| Jennifer Davis (L, 2-6) | 2.0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Totals | 4.0 | 8 | 8 | 6 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Aryn Grause 15; Jennifer Davis 11 HBP: Jennifer Davis | |||||||
Pacific Lutheran | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hagensen (W, 16-4) | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Hagensen 18 HBP: Hagensen | |||||||
| Scoring Summary |
|---|
| Puget Sound - Top 1st |
| Pacific Lutheran - Bottom 1st |
| Hatlen doubled to center field, RBI; Hagensen advanced to third; Cuthill scored. |
| Welch grounded out to 2b, RBI; Hatlen advanced to third; Hagensen scored. |
| Puget Sound - Top 2nd |
| Pacific Lutheran - Bottom 2nd |
| Califano reached on an error by ss, RBI; Gran scored, unearned. |
| Puget Sound - Top 3rd |
| Pacific Lutheran - Bottom 3rd |
| Nitta singled up the middle, RBI; Hasse advanced to third; Hagensen scored. |
| Matsunaga flied out to cf, SAC, RBI; Hasse scored. |
| Lowery reached on an error by ss, RBI; Nitta scored. |
| Lowery scored on an error by c, unearned. |
| Puget Sound - Top 4th |
| Pacific Lutheran - Bottom 4th |
| Puget Sound - Top 5th |
| Pacific Lutheran - Bottom 5th |
| Martinez doubled to left field, RBI; Lowery scored. |
| Other Information | |
|---|---|
|
Location: Parkland, Wash. Stadium: PLU Field Attendance: 197 Duration: 1:33 Umpires: Home plate - Meghan Rabin , First base - Chris McKotry , Third base - Jerry Forkner |
Grause faced 2 batters in the 5th. Game: UPS0416A |