![]() |
Pacific Lutheran vs Puget Sound
@ Tacoma, Wash. | Logger Field
@ Tacoma, Wash. | Logger Field
4/14/2012 at 12 p.m.
|
Pacific Lutheran
12 |
Puget Sound
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Pacific Lutheran (31-10, 21-4) | 5 | 7 | 0 | 0 | 0 | 12 | 12 | 0 |
| Puget Sound (3-28, 3-22) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Pacific Lutheran | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Goings rf | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Haley Harshaw 3b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ami Gran 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stacey Hagensen p | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kaaren Hatlen dp | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Melissa Harrelson ph | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Amanda Hall 1b | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Katie Bologna 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lindsey Matsunaga ss | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Tori Hamura | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Butters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Lowery c | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Samantha Pryor c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenelle Nitta 2b | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Kylee Oshiro | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Montessa Califano lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shelby Hasse | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spencer Sherwin cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 12 | 12 | 9 | 3 | 3 | 10 |
| Batting | |||||||
|
2B: Stacey Hagensen; Montessa Califano HR: Stacey Hagensen; Lindsey Matsunaga RBI: Amanda Goings; Stacey Hagensen 2; Kaaren Hatlen; Lindsey Matsunaga 3; Glenelle Nitta; Montessa Califano |
|||||||
| Baserunning | |||||||
|
SB: Amanda Goings; Spencer Sherwin | |||||||
| Fielding | |||||||
Puget Sound | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenica Holt lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amy Schmeckpepper 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aryn Grause 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chrissy Atterson c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marissa Jeffers 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joleen Monfiletto ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Megan Janes cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elayna Van hess p | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tahni Arndht dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia Turner rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Reed 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 | 0 | 4 | 2 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Amy Schmeckpepper; Chrissy Atterson; Joleen Monfiletto 3; Olivia Turner | |||||||
Pacific Lutheran | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stacey Hagensen (W, 15-5) | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Leah Butters | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Stacey Hagensen 13; Leah Butters 4 | |||||||
| Pitches-Strikes: S. Hagensen 33-27; L. Butters 13-9; | |||||||
Puget Sound | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aryn Grause | 4.0 | 10 | 7 | 4 | 2 | 2 | 1 |
| Elayna Van hess (L, 2-14) | 1.0 | 2 | 5 | 3 | 1 | 1 | 1 |
| Totals | 5.0 | 12 | 12 | 7 | 3 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Aryn Grause 26; Elayna Van hess 11 HBP: Elayna Van hess 2 | |||||||
| Pitches-Strikes: Van Hess 35-25; Grause 93-61; | |||||||
| Scoring Summary |
|---|
| Pacific Lutheran - Top 1st |
| S. Hagensen homered to left field, 2 RBI; A. Goings scored. |
| K. Lowery reached on an error by ss; L. Matsunaga advanced to second; A. Hall advanced to third; S. Sherwin scored. |
| G. Nitta hit by pitch, RBI; K. Lowery advanced to second; L. Matsunaga advanced to third; A. Hall scored, unearned. |
| A. Goings reached on a muffed throw by c, assist by p; M. Califano advanced to second; G. Nitta advanced to third; K. Lowery scored, unearned. |
| Puget Sound - Bottom 1st |
| Pacific Lutheran - Top 2nd |
| K. Hatlen singled up the middle, RBI; S. Hagensen scored. |
| L. Matsunaga homered to left field, 3 RBI; A. Hall scored; K. Hatlen scored. |
| M. Califano doubled to left center, RBI; G. Nitta advanced to third; K. Lowery scored, unearned. |
| A. Goings singled to shortstop, RBI, advanced to second on the error; M. Califano scored on a throwing error by ss, unearned; G. Nitta scored, unearned. |
| Puget Sound - Bottom 2nd |
| Pacific Lutheran - Top 3rd |
| Puget Sound - Bottom 3rd |
| Pacific Lutheran - Top 4th |
| Puget Sound - Bottom 4th |
| Pacific Lutheran - Top 5th |
| Puget Sound - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Tacoma, Wash. Stadium: Logger Field Attendance: 162 Duration: 1:40 Umpires: Home plate - Al Burk , First base - Shelley Douma |
Weather: Sunny and around 60 Game: PLU-UPS1 |














