2008-09 Men's Track & Field Roster
| Name | Events | Cl. | Ht. | Wt. | Hometown/High School |
| Luc Anderson | Sprints | Sr./Sr. | 6-0 | Browns Point, Wash./Covenant | |
| Greg Bailey | Throws | Sr./Sr. | 6-0 | Beaverton, Ore./Westview | |
| Jesse Baldridge | Distance | So./So. | 5-10 | Piedmont, Calif./Piedmont | |
| Keith Billington | Distance | Fr./Fr. | 6-0 | Palo Alto, Calif./Palo Alto | |
| Isaac Blum | Sprints | Sr./Sr. | 5-7 | Rancho Santa Fe, Calif./Torrey Pines | |
| Andrew Bonica | Distance | Sr./Jr. | 5-11 | Tualatin, Ore./Tualatin | |
| Cameron Butler | Distance | Jr./Jr. | 6-0 | Idaho Falls, Idaho/Idaho Falls | |
| Daniel Clarke | Sprints | Fr./Fr. | 5-11 | Colgate, Wis./University Lake | |
| Nick Cronenwett | Pole Vault | Sr./Sr. | 5-11 | Sacramento, Calif./Christian Brothers | |
| Alec DiMario | Jumps | Fr./Fr. | 6-2 | Lake Forest, Ill./Lake Forest | |
| Andrew Galvin | Sprints | Sr./Sr. | 5-9 | Amherst, N.H./Souhegan | |
| Patrick Graham | Distance | Sr./Sr. | 5-10 | St. Louis, Mo./Watkins | |
| Jimmy Ivory | Sprints | Jr./Jr. | 5-2 | Des Moines, Wash./Federal Way | |
| Alverno Middleton | Throws | Sr./Sr. | 6-0 | Lakewood, Wash./Clover Park | |
| Cam Nakano | 800m | Sr./Sr. | 5-8 | Aloha, Ore./Hillsboro | |
| Danny O'Brien | Javelin | Jr./Fr. | 5-11 | Eatonville, Wash./Eatonville | |
| Chris Pierce-Wright | Sprints | So./So. | 5-8 | Portland, Ore./Catlin Gable | |
| Wiley Putnam | Sprints | Fr./Fr. | 5-11 | Seattle, Wash./Overlake | |
| Francis Reynolds | Distance | Jr./Jr. | 6-3 | Palo Alto, Calif./Palo Alto | |
| Karlen Rothenbueler | Sprints | Fr./Fr. | 6-2 | Yakima, Wash./West Valley | |
| Andy Schulz | Pole Vault | Fr./Fr. | 5-8 | St. Louis Park, Minn./St. Louis Park | |
| David Skolnik | Jumps | So./So. | 6-1 | Portland, Ore./Wilson | |
| Zach Small | Distance | Fr./Fr. | 5-7 | Madison, Wis./West Madison | |
| Robert Snowden | Distance | Fr./Fr. | 5-11 | Eugene, Ore./South Eugene | |
| Frank Speetjens | Decathlon | Jr./Jr. | 6-2 | Lihue, Hawaii/Kauai | |
| Darrell Stewart | Sprints | Sr./So. | 6-2 | Long Beach, Calif./Loyola | |
| Jeffrey Uslan | Distance | Jr./Jr. | 5-8 | Seattle, Wash./Northwest Yeshiva | |
| Brian Walker | Throws | Jr./So. | 6-3 | Keizer, Ore./McNary | |
| Casey Wall | Distance | Fr./Fr. | 6-0 | Portland, Ore./Cleveland |
Head Coach: Mike Orechia
Assistant Coaches: Ed Boitano, Gary Carew, Rob
Clements, Brittany Hodgson, Michel James, Courtney Jaworski, Randy
Moon
















