2008-09 Women's Track & Field Roster
| Name | Event | Ht. | Cl. | Hometown/High School | ||
| Rebecca Adams | Distance | 5-6 | Fr./Fr. | Milwaukie, Ore./Milwaukie | ||
| Maddy Bassett | 800m | 5-4 | Sr./So. | Seattle, Wash./Blanchet | ||
| Madeline Brennemen | Distance | 5-7 | Fr./Fr. | Denver, Wash./Kent | ||
| Karen Chase | Shot Put | 6-0 | Sr./Sr. | Yakima, Wash./West Valley | ||
| Jenni Denekas | Distance | 5-4 | So./So. | West Linn, Ore./West Linn | ||
| Nika Evans | Distance | 5-6 | Fr./Fr. | Wayzata, Minn./Wayzata | ||
| Melissa Fritts | Throws | 5-6 | Fr./Fr. | Houston, Texas/Emery-Weiner | ||
| Cara Gillespie | Distance | 5-8 | Fr./Fr. | Boise, Idaho/Bishop Kelly | ||
| Marnie Hazlehurst | Distance | 5-7 | So./Fr. | Portland, Ore./St. Mary's | ||
| Maya Heck | Pole Vault | 5-7 | Fr./Fr. | Corvallis, Ore./Corvallis | ||
| Emily Herr | Pole Vault | 5-4 | Jr./Jr. | Kent, Wash./Kennedy | ||
| Samantha King | High Jump | 5-10 | Fr./Fr. | Bellevue, Wash./Issaquah | ||
| Maggie Klee | Throws | 5-9 | Fr./Fr. | Portland, Ore./Jesuit | ||
| Erin Larkin | Distance | 5-9 | Fr./Fr. | Los Gatos, Calif./Los Gatos | ||
| Andrea Leiken | Sprints | 5-4 | Fr./Fr. | Portland, Ore./Sunset | ||
| Caitlin McGrane | Multi-Events | 5-7 | Jr./Jr. | Colville, Wash./Colville | ||
| Brooke Peaden | Distance | 5-4 | Fr./Fr. | Aurora, Colo./Eaglecrest | ||
| Jocelyn Riordan | Javelin | 5-9 | Fr./Fr. | Lake Forest Park, Wash./Shorecrest | ||
| Tameka Smith | Distance | 5-4 | Sr./Sr. | The Dalles, Ore./The Dalles | ||
| Bailey Stiever | Pole Vault | 5-9 | Fr./Fr. | Minnetonka, Minn./Hopkins | ||
| Laura Thomas | Distance | 5-4 | Jr./So. | Lake Oswego, Ore./St. Mary's | ||
| Hayley Walker | Distance | 5-3 | So./Fr. | Cambria, Calif./Coast Union | ||
| Mary Wolfe | So./So. | Colorado Springs, Colo./Air Academy | ||||
| Ili Wong | Jumps | 5-5 | So./So. | Kaneohe, Hawaii/Iolani | ||
|
Head Coach: Mike Orechia |
||||||
















