![]() |
Track and Field Top Ten List/School Records/All-Americans
MEN | WOMEN | MEN'S & WOMEN'S SCHOOL RECORDS | NATIONAL CHAMPIONS | ALL AMERICANS | ACADEMIC ALL-AMERICA | INDOOR TRACK & FIELD AWARDS | PUGET SOUND AWARDS | SCHOLAR ATHLETES
Top Ten
Track & Field Men
100 METER DASH
| Jack Higgins | 10.3* | 1962 |
| Pete Van Sant | 10.72 | 2006 |
| Kyle Kikuchi | 10.73 w | 1996 |
| Todd Rogers | 10.84 w | 1998 |
| Mike Oliphant | 10.6 | 1986 |
| Allyn Filley | 10.6* | 1973 |
| Ron Bagby | 10.7 | 1983 |
| Bart Bona | 10.7* | 1966 |
| Paul Chappell | 10.7* | 1971 |
| Don Rinta | 10.7* | 1974 |
200 meters
| Jack Higgins | 20.6*w | 1960 |
| Kyle Kikuchi | 21.85 | 1996 |
| Pete Van Sant | 21.90 | 2006 |
| Allyn Filley | 21.7* | 1971 |
| Jim Catalinich | 21.7* | 1974 |
| Mike Oliphant | 21.8 | 1986 |
| Tracy Daugherty | 21.9 | 1984 |
| Doug Boughal | 22.0* | 1970 |
| Todd Rogers | 22.29 | 1997 |
| Calvin Sanders | 22.1* | 1976 |
| Tom Lowe | 22.1* | 1966 |
400 meters
| Jim Catalinich | 48.2* | 1972 |
| Kemper Righter | 48.6* | 1967 |
| Tracy Daugherty | 48.8 | 1987 |
| Paul Hospenthal | 49.0 | 1986 |
| Thyne Chaumell | 49.0 | 1987 |
| Patrick Cater | 49.52 | 1991 |
| Chad Childears | 49.61 | 1989 |
| John Rogelstad | 49.4 | 1994 |
| Lee Root | 49.4* | 1972 |
| Dave Thompson | 49.5 | 1972 |
800 meters
| Kirby Leufroy | 1:49.89 | 1994 |
| Ahman Dirks | 1:51.92 | 1997 |
| Matt Mandrones | 1:52.89 | 1991 |
| Mark Torgerson | 1:53.30* | 1977 |
| Dan McLean | 1:54.35 | 2001 |
| Don Greco | 1:54.50* | 1977 |
| Steve Miner | 1:54.80* | 1976 |
| Mike Seibel | 1:55.10 | 1984 |
| Ben Kevan | 1:55.43 | 2002 |
| Chris Luther | 1:55.60* | 1972 |
1500 meters
| Ahman Dirks | 3:45.46 | 1997 |
| Dan McLean | 3:48.58 | 2003 |
| Brian Mittelstaedt | 3:49.8* | 1974 |
| Dave Davis | 3:52.5 | 2000 |
| Kirby Leufroy | 3:53.64 | 1994 |
| Dan Greco | 3:53.8* | 1978 |
| Steve Miner | 3:56.1* | 1978 |
| Bob Skar | 3:56.13 | 1975 |
| Paul Goralski | 3:56.7 | 1984 |
| Matt Ellis | 3:57.19 | 1994 |
3000 meters
| Ahman Dirks | 8:21.47 | 1997 |
| Dave Davis | 8:23.24 | 2000 |
| Emmett Kipp | 8:25.1 | 1986 |
| Matt Ellis | 8:29.56 | 1994 |
| Brian Brouillett | 8:35.5* | 1976 |
| Greg Fox | 8:37.24 | 1997 |
| Dan McLean | 8:45.16 | 2001 |
| Kirby Leufroy | 8:45.5 | 1994 |
| Roger Bialous | 8:46.3 | 1994 |
| Taylor Halvik | 8:50.31 | 2003 |
5000 meters
| Dave Davis | 14:19.18 | 2000 |
| Ahman Dirks | 14:22.42 | 1997 |
| Emmett Kipp | 14:27.8 | 1986 |
| Dan McLean | 14:39.72 | 2004 |
| Matt Ellis | 14:40.83 | 1994 |
| Tom Dolan | 14:47.9 | 1980 |
| Greg Fox | 14:48.55 | 1996 |
| Mike Morse | 14:49.69 | 1991 |
| Brian Mittelstaedt | 14:51.8* | 1974 |
| Francis Reynolds |
14:56.03 | 2010 |
10,000 meters
| Dave Davis | 30:27.20 | 2000 |
| Emmett Kipp | 30:33.5 | 1986 |
| Francis Reynolds |
30:41.03 | 2010 |
| Frank Prince | 30:44.69 | 2005 |
| Matt Ellis | 30:53.18 | 1994 |
|
Jim Smith |
30:56.5* | 1977 |
| Mark Brennan | 31:9.3 | 1990 |
| Jon Westerman | 31:11.23 | 1996 |
| Rick McCann | 31:12.00 | 1997 |
| Greg Fox | 31:13.00 | 1995 |
10,000 meter Race Walk
| Alan Bridges | 52:22.00 | 1986 |
| Tom Gibson | 57:36.00 | 1986 |
Marathon
| Jim Bob Cairns | 2:21:08.22 | 1985 |
| Leon Bombardier | 2:23:41 | 1974 |
| Dave Richards | 2:23.27 | 1974 |
| Scott Sterbenz | 2:30:00 | 1988 |
| Josh Montgomery | 2:32:49 | 1994 |
| Mark Brennan | 2:33:27.5 | 1989 |
| Lane Seeley | 2:35:19 | 1994 |
| Tom Nolan | 2:36:00 | 1970 |
| Jim Speer | 2:40:00 | 1972 |
| Brian Brouillett | 2:45:05 | 1975 |
110 meter High Hurdles
| Bill Hines | 14.50 | 1980 |
| Don Erickson | 14.53 | 1984 |
| Darryl Fitzhugh | 14.91 | 1993 |
| Randy Moon | 14.7* | 1976 |
| Jamie Seaburg | 14.9* | 1973 |
| Paul Fawcett | 15.0 | 1982 |
| Dick Lewis | 15.1* | 1948 |
| Mark Stream | 15.1* | 1972 |
| Matt Marta | 15.2 | 1993 |
| Brian Brendel | 15.4 | 1991 |
| Joel Baldwin | 15.4 | 1999 |
| Dave Anderson | 15.4* | 1975 |
| Bill Nelson | 15.4* | 1966 |
400 meter Intermediate Hurdles
| Keith Burgess | 52.70 | 1994 |
| Brian Brendel | 52.6 | 1988 |
| Walter Hines | 53.6 | 1983 |
| Alan Burningham | 54.73 | 1994 |
| Joel Baldwin | 55.19 | 1999 |
| Jamie Seaburg | 55.0* | 1973 |
| Mark Steam | 55.1* | 1972 |
| Mark Stephens | 55.2 | 1978 |
| Matt Marta | 55.3 | 1992 |
| Rick Stockstad | 56.1* | 1967 |
3000 meter Steeplechase
| Hugh Weber | 9:10.48 | 1989 |
| Brain Brouillett | 9:15.2 | 1977 |
| Roger Bialous | 9:18.41 | 1995 |
| Doug Ryden | 9:18.50 | 1998 |
| Reagan Grabner | 9:19.91 | 2001 |
| Tom Nolan | 9:24.6 | 1979 |
| Dan Fall | 9:32.61 | 1984 |
| Matt Ellis | 9:35.6 | 1992 |
| Jeff Sowards | 9:36.4 | 1985 |
| Mark Brennan | 9:40.2 | 1988 |
Shot Put
| Randy Swilley | 52'3.75" | 1990 |
| Alverno Middleton | 51'3" | 2009 |
| Jeff Green | 50'10.5" | 1982 |
| Harvey Horwitz | 50'0.5" | 1974 |
| Doug Cowan | 49'7.25" | 1972 |
| Ricardo Aguirre | 49'1.75" | 1993 |
| Shane Cook | 48'5.5" | 1986 |
| Mark Conrad | 48'1" | 1975 |
| Dave Hyytinen | 47'9" | 1984 |
| Scott Easley | 47'9" | 1992 |
Discus
| Cliff Poage | 162'7" | 1999 |
| Chuck Bingham | 157'0" | 1973 |
| Dan Kinkela | 155'2" | 1974 |
| Harvey Horwitz | 148'0" | 1973 |
| Mark Corcoran | 147'6" | 1990 |
| Brian Threlkeld | 146'1" | 1983 |
| Frank Olotoa | 144'5" | 1976 |
| Greg Bailey | 143'4" | 2007 |
| Craig Morse | 143'1" | 1981 |
| Earl Fitzpatrick | 143'0" | 1994 |
Hammer
| Greg Bailey | 181'0" | 2009 |
| Frank Olotoa | 178'5" | 1977 |
| Jeff Lofdahl | 177'1" | 1990 |
| Randy Swilley | 162'1" | 1991 |
| Ray Phinney | 161'10" | 1986 |
| Cliff Poage | 161'3" | 1999 |
| Earl Fitzpatrick | 158'4" | 1995 |
| AJ Middleton | 157'3" | 2008 |
| Owen Bartels | 149'3" | 2003 |
| Cody Dean | 143'10" | 2008 |
Javelin (Old)
| Ken Johnson | 252'6" | 1973 |
| Larry Thompson | 215'0" | 1971 |
| Ty Stroh | 209'9" | 1962 |
| Mike Pavel | 204'0" | 1981 |
| Mark Conrad | 198'5" | 1973 |
| Mark Wells | 190'7" | 1976 |
| Brian Gotchell | 188'4" | 1984 |
| Lee Root | 184'1" | 1971 |
| Brent Wagner | 181'2" | 1977 |
Javelin (IAAF in 1984)
| Nicholas Blue | 182'5" | 1997 |
| Niles Tomlinson | 177'11" | 1985 |
| Dan Hervol | 176'2" | 2002 |
| Brian Gotchel | 173'9" | 1985 |
| Burch Greene | 173'5" | 2006 |
| Jeff Lofdahl | 173'0" | 1990 |
| LaMoin Garrard | 171'5" | 1992 |
| Mark Morrison | 170'11" | 1991 |
| Brian Brendel | 163'4" | 1991 |
| Si France | 160'10" | 1997 |
Long Jump
| Joe Peyton | 24'0.5" | 1964 |
| Roger Rowe | 23'6" | 1973 |
| Pete Van Sant | 23'4.5" | 2005 |
| Don Erickson | 22'11" | 1983 |
| John White | 22'8.5" | 1972 |
| Brian Brendel | 22'6.25" | 1991 |
| Burch Greene | 22'2.25" | 2006 |
| Mark Wells | 22'1.75" | 1975 |
| David Allen | 22'1" | 1978 |
| Geoff Brewer | 22'1" | 1984 |
Triple Jump
| Roger Rowe | 49'4.75" | 1974 |
| Geoff Brewer | 47'7.25" | 1984 |
| John White | 47'0" | 1972 |
| Brian Kramer | 46'9" | 2007 |
| Doug Andrews | 46'4.5" | 1984 |
| Tim Herron | 46'4" | 1992 |
| Steve Feeney | 46'0.5" | 1992 |
| Don Burell | 46'0" | 1968 |
| Jim Wright | 45'5" | 1972 |
| Joe Peyton | 45'0.75" | 1964 |
High Jump
| Rob Bradbury | 6'10" | 1997 |
| Joe Peyton | 6'8" | 1967 |
| Jeff Lindstrom | 6'8" | 1991 |
| Brian Kramer | 6'7.5" | 2006 |
| Randy Moon | 6'7.5" | 1979 |
| Wayne Mann | 6'6" | 1948 |
| Don Rinta | 6'6" | 1974 |
| John Smith | 6'5.5" | 1969 |
| LaMoin Garrard | 6'4.5" | 1992 |
| Eric Stutzman | 6'4" | 1999 |
| Mike Gartrell | 6'4" | 1980 |
| Mark Wells | 6'4" | 1975 |
| Steve Levenseller | 6'4" | 1978 |
| Bill Henson | 6'4" | 1985 |
| Adam Sowards | 6'4" | 1995 |
| Don Erickson | 6'4" | 1983 |
| Ron Bagby | 6'4" | 1983 |
| Doug Delando | 6'4" | 1988 |
Pole Vault
| Justin Rinefort | 15'9" | 1989 |
| Eric Fifield | 15'9" | 1994 |
| Greg Gause | 15'9" | 2005 |
| Ryan Spence | 15'0" | 1996 |
| Don Rinta | 15'0" | 1973 |
| Mike Ramoska | 14'8" | 1976 |
| Burch Green | 14'5.25" | 2005 |
| Matt Perry | 14'3.5" | 2001 |
| Rick Bass | 14'2" | 1973 |
| Kevin DeLury | 14'1.25" | 1999 |
Decathlon (1986 tables)
| Brian Brendel | 6756 | 1991 |
| Randy Moon | 6666 | 1979 |
| Don Erickson | 6555 | 1984 |
| LaMoin Garrard | 6490 | 1992 |
| Burch Greene | 6103 | 2006 |
| Mark Wells | 6038 | 1977 |
| Matt Maze | 5808 | 2008 |
| Dan Gregory | 5582 | 1986 |
| Greg Gause | 5481 | 2003 |
| Dan Gargas | 5394 | 2001 |
* denotes yards converted to
meters
w denotes wind aided
Top Ten
Track & Field Women
100 meters
| Adia Brown | 12.24 | 1994 |
| Andee Anderson | 12.0 | 1996 |
| Janece Levien | 12.43w | 2008 |
| Marlene Dean | 12.2 | 1981 |
| Juli Busenbark | 12.2 | 1991 |
| Kahleia Crane | 12.4 | 1995 |
| Patience Harrison | 12.5 | 1985 |
| Rhonda Andrews | 12.80 | 1994 |
| Michelle Carter | 12.80 | 1990 |
| April Nelsen | 12.89w | 2000 |
200 meters
| Rhonda Andrews | 25.17 | 1994 |
| Andee Anderson | 25.0 | 1995 |
| Kahleia Crane | 25.8 | 1995 |
| Marlene Dean | 25.9 | 1981 |
| Caitlin McGrane | 26.19 | 2010 |
| Adia Brown | 26.22 | 1994 |
| Juli Busenbark | 26.1 | 1991 |
| Janece Levien | 26.32w | 2008 |
| Cindy Kauzlaric | 26.2 | 1980 |
| Sally Gray | 26.2 | 1989 |
| Any Evans | 26.2 | 1996 |
400 meters
| Rhonda Andrews | 55.75 | 1994 |
| Jill Yoder | 57.91 | 1984 |
| Rennie Cahan | 58.07 | 1984 |
| Danita Erickson | 58.40 | 1993 |
| Caitlin McGrane | 58.57 | 2010 |
| Jessica Kuzma | 58.80 | 1998 |
| Kahleia Crane | 59.70 | 1993 |
| Cindy Henry | 59.84 | 1980 |
| Kathy Lee | 59.7 | 1989 |
| Dee Hopwood | 59.8 | 1980 |
800 meters
| Danitia Erickson | 2:09.44 | 1993 |
| Kathy Lee | 2:11.08 | 1988 |
| Heather Sullivan | 2:12.03 | 1986 |
| Dana Murray | 2:14.90 | 1998 |
| Lisa Garnett | 2:15.14 | 1983 |
| Glynn Watt | 2:15.4 | 1983 |
| Rhonda Andrews | 2:16.36 | 1994 |
| Vicki Johnson | 2:17.4 | 1992 |
| Jessica Sotelo | 2:18.27 | 2000 |
| Caitlin McGrane |
2:18.70 | 2010 |
1500 meters
| Heather Sullivan | 4:28.4 | 1986 |
| Danita Erickson | 4:29.39 | 1994 |
| Lisa Garnet | 4:33.16 | 1988 |
| Dana Murray | 4:35.12 | 1997 |
| Glynn Watt | 4:35.67 | 1983 |
| Sarah Andrews | 4:35.93 | 1998 |
| Cheryl Moores | 4:35.9 | 1984 |
| Dana Boyle | 4:36.63 | 1999 |
| Jennifer Eastman | 4:37.47 | 1985 |
| Emily Kellman | 4:38.1 | 1995 |
3000 meters
| Dana Boyle | 9:45.31 | 1999 |
| Emily Kellman | 9:48.95 | 1995 |
| Sheri Goodwin | 9:51.47 | 1999 |
| Danita Erickson | 9:51.5 | 1994 |
| Sarah Andrews | 9:52.64 | 1997 |
| Ann Grande | 9:56.5 | 1990 |
| Heather Sullivan | 9:57.5 | 1986 |
| Jennifer Eastman | 9:59.4 | 1986 |
| Andrea Boitano | 10:01.58 | 1997 |
| Beth Robbins | 10:03.81 | 1995 |
5000 meters
| Dana Boyle | 16:50.22 | 2002 |
| Emily Kellman | 16:59.62 | 1995 |
| Sheri Goodwin | 17:04.13 | 1999 |
| Wanda Howlett | 17:08.39 | 1990 |
| Kate Schmitt | 17:13.34 | 1997 |
| Andrea Boitano | 17:23.24 | 1997 |
| Beth Robbins | 17:28.6 | 1995 |
| Emily Timmer | 17:36.21 | 2006 |
| Molly Ostlund | 17:40.36 | 1986 |
| Cheryl Moores | 17:42.3 | 1995 |
10,000 meters
| Emily Kellman | 34:39.87 | 1995 |
| Dana Boyle | 35:07.86 | 1999 |
| Sheri Goodwin | 35:46.93 | 1999 |
| Wanda Howlett | 36:15.0 | 1990 |
| Andrea Boitano | 36:19.79 | 1997 |
| Molly Ostlund | 36:26.8 | 1987 |
| Sara Campbell | 37:29.2 | 1998 |
| Linda Christ | 37:31.9 | 1984 |
| Liana Roberts | 37:35.73 | 2006 |
| Beth Robbins | 37:39.63 | 1997 |
3000 meter Race Walk
| Valerie Chan | 15:27:8 | 1994 |
| Jun-Nicole-Matsushita | 17:35:77 | 1996 |
5000 meter Race Walk
| Valerie Chan | 27:43:54 | 1994 |
Marathon
| Wanda Howlett | 2:45:28 | 1990 |
| Lynn Knobloch | 3:00:44 | 1991 |
| Angela French | 3:02:00 | 1980 |
| Inge Heggerness | 3:05:00 | 1981 |
| Anitra Lincicum | 3:17:44 | 1995 |
| Cindy Henry | 3:27:00 | 1979 |
| Sharon Watson | 3:31:00 | 1982 |
| Mary Dorman | 3:54:21 | 1986 |
| Caitlin Moughon | 4:01:11 | 1986 |
100m Hurdles
| Mary Kusler | 14.47 | 1989 |
| Caitlin McGrane | 14.84 | 2010 |
| Kristen Holmboe | 15.24w | 1995 |
| Stephanie Wingfield | 15.27 | 1991 |
| Kristen Braithwaite | 15.54 | 1993 |
| Patience Harrison | 15.3 | 1985 |
| Jill Burgher | 15.4 | 1985 |
| Ana Ruguni | 16.08 | 2004 |
| Julie Vanni | 16.15 | 2000 |
| Amy Wells | 16.16 | 1999 |
400m Hurdles
| Mary Kusler | 61.63 | 1987 |
| Erin Sullivan | 61.74 | 1996 |
| Jill Burgher | 62.33 | 1985 |
| Jessica Phillips | 65.78 | 1999 |
| Kelly Higa | 65.86 | 2007 |
| Kristen Braithwaite | 65.9 | 1992 |
| Julie Vanni | 67.19 | 2001 |
| Jody Nichols | 67.1 | 1990 |
| April Nelson | 67.41 | 2000 |
| Kip Foster | 67.4 | 1982 |
3000m SC
| Brittany Hodgson | 10:53.8 | 2008 |
| Colleen Godfrey | 11:07.74 | 2005 |
| Alana Hagney | 11:29.29 | 2002 |
| Ali Garel | 11:47.3 | 2008 |
| Carrie Keith | 11:48.53 | 2010 |
| Cara Gillespie | 12:30.31 | 2010 |
| Molly Van Benthuysen | 13:26.84 | 2003 |
| Treva Vollmer | 13:28.86 | 2010 |
| Sarah Brabeck | 13:59.22 | 2004 |
| Christine Chan | 14:05.30 | 2007 |
Shot Put
| Amy O'Herin | 45'1.25" | 1988 |
| Vera Vili | 42'8" | 1982 |
| Duffer Heilers | 40'6" | 1983 |
| Karen Chase | 40'5" | 2006 |
| Tina McClallan | 38'10.5" | 1978 |
| Jamie Questa | 37'5" | 2001 |
| Julie Vanni | 37'5" | 2001 |
| Kollete Smith | 36'11" | 1991 |
| Sally Spooner | 36'9" | 1996 |
| Rachel Squillace | 36'6" | 1991 |
Discus
| Amy O'Herin | 153'4" | 1989 |
| Rachel Squillace | 152'11" | 1990 |
| Vera Vili | 136'2" | 1982 |
| Sally Spooner | 133'10" | 1996 |
| Duffer Heilers | 131'11" | 1983 |
| Jamie Questa | 129'3" | 1998 |
| Samatha Ducan | 127'11" | 1996 |
| Kelsey Abel | 123'10" | 1993 |
| Jill Peterson | 121'11" | 1989 |
| Lisa Antonelli | 116'4" | 1995 |
Hammer
| Jamie Questa | 160'4" | 2001 |
| Maggie Klee | 129'11" | 2010 |
| Tara Horn | 120'1" | 2006 |
| Lace Smith | 109'1" | 2000 |
| Jaire Keiki | 103'3" | 2003 |
| Jennifer Jessoe | 101'2" | 1996 |
| Hannah Seebach | 100'1" | 2001 |
| Marika Henderson | 97'7" | 2001 |
| Ariel Heston | 97'6" | 2010 |
| Melissa Frits | 94'7" | 2009 |
Javelin (Old)
| Patricia Perry | 166'3" | 1988 |
| Julie Lindeman | 147'3" | 1992 |
| Janis Lwin | 122'0" | 1994 |
| Kara Morgan | 114'9" | 1995 |
| Duffer Heilers | 112'6" | 1983 |
| Wendy Hunt | 111'9" | 1979 |
| Michele Gentry | 104'9" | 1990 |
| Stephanie Wingfield | 103'2" | 1991 |
| Audrey Weaver | 103'1" | 1996 |
| Vera Villi | 99'0" | 1982 |
Javelin (IAAF 1999)
| Anne Crase | 125'4" | 1999 |
| Caitlin McGrane | 125'4" | 2008 |
| Julie Vanni | 123'9" | 2001 |
| Lindsey Denman | 177'7" | 2007 |
| Monica Groves | 117'2" | 2005 |
| Lauren Fenn | 116'11" | 2006 |
| Sarah Gross | 109'1" | 2001 |
| Jordan Greiner | 91'5" | 2010 |
| Lli Wong | 77'9" | 2009 |
| Erin Haney | 71'0" | 2000 |
Long Jump
| Cindy Kauzlaric | 18'1.75" | 1980 |
| Kirsten Holmboe | 17'11.5" | 1997 |
| Cheryl Bragg | 17'10" | 1975 |
| Jena Robinson | 17'9.5" | 2006 |
| Stephanie Wingfield | 17'9" | 1991 |
| Emily Teague | 17'7" | 2003 |
| Jill Yoder | 17'4.75" | 1984 |
| Marlene Dean | 17'4" | 1981 |
| Ana Rugani | 17'1.25" | 2004 |
| Kenya Crawford | 17'0.5" | 1995 |
Triple Jump
| Kirsten Holmboe | 38'9.75"w | 1995 |
| Jena Robinson | 38'2.25" | 2005 |
| Amy Wells | 37'6.75" | 1999 |
| Tami Norris | 37'5.5" | 1990 |
| Kenya Crawford | 35'7" | 1995 |
| Risa Allen | 35'6.5" | 2006 |
| Becca Goe | 34'3.5" | 2005 |
| Ili Wong | 33'11.5" | 2008 |
| Erin Haney | 33'11.25" | 1999 |
| Michal Miller | 33'8.5" | 1986 |
High Jump
| Michal Miller | 5'6.5" | 1986 |
| Stephanie Wingfield | 5'6.5" | 1991 |
| Sarah Dillon | 5'5" | 1999 |
| Mary Kusler | 5'4" | 1988 |
| Maricia Cillan | 5'3.25" | 1989 |
| Kahleia Crane | 5'3.25" | 1995 |
| Monica Groves | 5'3" | 2005 |
| Emily Teague | 5'3" | 2002 |
| Patricia Perry | 5'2" | 1986 |
| Mary Beth King | 5'2" | 1981 |
| Kirsten Holmboe | 5'2" | 1995 |
Pole Vault
| Amy Wells | 12'1.5" | 2000 |
| Katie Heaton | 12'0.75" | 2003 |
| Nicolette Rowe | 10'3.25" | 2003 |
| Emily Teague | 10'3.25" | 2003 |
| Liz Kajjko | 10'3.25" | 2003 |
| Kendra Miller | 9'11.75" | 2008 |
| Kate Law | 9'10.25" | 2004 |
| Maya Heck | 9'10" | 2010 |
| Molly Schreiner | 9'9" | 2007 |
| Emily Herr | 9'7" | 2008 |
Heptathlon
| Caitlin McGrane | 4509 | 2010 |
| Jill Yoder | 4356 | 1984 |
| Stephanie Wingfield | 4304 | 1991 |
| Mary Kusler | 4203 | 1987 |
| Julie Vanni | 4110 | 2001 |
| Kahleia Crane | 4020 | 1995 |
| Patricia Perry | 3800 | 1985 |
| Clare Benish | 3583 | 2004 |
| Sarah Dillon | 3236 | 2000 |
* denotes yards converted to
meters
w denotes wind aided
School
Records
Men
| EVENT | MARK | NAME | DATE | SITE |
| Long Jump | 24'0.5" | Joe Peyton | 6/6/64 | Sioux Falls,SD |
| Triple Jump | 49'4.75" | Roger Rowe | 4/20/74 | Bellingham, WA |
| High Jump | 6'10" | Rob Bradbury | 4/5/97 | Bellingham,WA |
| Pole Vault | 15'9" | Justin Rinefort | 5/6/89 | Seattle,WA (UW) |
| Eric Fifield | 3/19/94 | Seattle,WA (UW) | ||
| Greg Gause | 4/29/06 | Bellingham, WA | ||
| Shot Put | 52'2.75" | Randy Swilley | 5/23/90 | Stephenville, TX |
| Discus | 162'7" | Cliff Poage | 4/17/99 | UPS |
| Hammer Throw | 181'0" | Greg Bailey | 4//25/09 | Forest Grove, OR |
| IAAF Javelin | 182'5" | Nicholas Blue | 4/19/97 | UPS |
| Javelin | 252'6" | Ken Johnson | 5/12/73 | UPS |
| 100m | 10.3* | Jack Higgins | 1962 | Modesto, CA |
| 200m | 20.8* | Jack Higgins | 1961 | Ellensburg, WA |
| 400m | 48.2* | Jim Catalinch | 4/29/72 | Walla Walla, WA |
| 800m | 1:49.89 | Kirby Leufroy | 5/26/94 | Azusa, CA |
| 1500m | 3:45.46 | Ahman Dirks | 5/23/97 | Marietta,GA |
| 3000m | 8:21.47 | Ahman Dirks | 3/8/97 | Parkland,WA |
| 5000m | 14:19.18 | Dave Davis | 3/4/00 | Seattle, WA |
| 10,000m | 30:27.20 | Dave Davis | 4/15/00 | Tacoma, WA(PLU) |
| 110m HH | 14.50 | Bill Hines | 5/10/80 | Vancouver, BC |
| 400m Hurdles | 52.70 | Keith Burgess | 4/30/94 | Tacoma,WA |
| 3000m S/C | 9:10.48 | Hugh Weber | 5/12/89 | Vancouver, BC |
| 400m Relay | 41.7 | Chappell, Manos, Catalinch, Filley | 1971 | Sacramento, CA |
| 800m Relay | 1:29.2 | Collins, Root, Chappell, Filley | 1971 | Seattle,WA (UW) |
| 1600m Relay | 3:17.09 | Rogelstad, Dirks, Leufroy, Burgess | 4/30/94 | Tacoma,WA(UPS) |
| 1600m SM Relay | 3:28.0* | Mattelstaedt, Filley, Rinta, Elmore | 5/4/74 | Vancouver,BC |
| 3200m Relay | 8:04.0 | 3/11/89 | Tacoma,WA(PLU) | |
| 6400m Relay | 18:15.39 | Wyatt, Prince, Hallvik, Mayers | 3/25/05 | Tacoma,WA(UPS) |
| Dist.Me.Relay | 10:22.1 | Flowerree, Sellon, Kevan, McLean | 4/14/01 | Edmonds,WA |
| Marathon | 2:21.08.23 | Jim Bob Cairns | 5/25/85 | Hillsdale, MI |
| Decathalon | 6756 | Brian Brendel | 4/14-15/91 | Tacoma,WA |
| 10,000m Walk | 52:22.0 | Alan Bridges | 5/10/86 | Bellingham, WA |
* converted from yards to meter
School Records
Women
| EVENT | MARK | NAME | DATE | SITE |
| Shot Put | 45'1'1/4" | Amy O'Herin | 4/16/88 | McMinnville,OR |
| Discus | 153'4" | Amy O'Herin | 4/22/89 | Ellensburgh,WA |
| Javelin | 166'3" | Patricia Perry | 4/23/88 | UPS |
| Hammer | 160'4" | Jamie Questa | 4/21/01 | Tacoma, WA (PLU) |
| Long Jump | 18'1.75" | Cindy Kauzlaric | 5/9/80 | Boise,ID |
| Triple Jump | 38'9.75" | Kirsten Holmboe | 5/27/95 | Azusa,CA |
| High Jump | 5'6.5" | Michal Miller | 3/15/86 | UPS |
| 5'6.5" | Stephanie Wingfeild | 5/23/91 | Stephenville, TX | |
| 3,000 Steeplechase | 10:53.8h | Brittany Hodgson | 4/18/08 | Newberg, OR |
| Pole Vault | 12'1. 5" | Amy Wells | 5/13/00 | Seattle,WA |
| 100m | 12.24 | Adia Brown | 5/14/94 | Ferndale,WA |
| 12.0 | Andee Anderson | 5/11/96 | Monmouth,OR | |
| 200m | 25.17 | Rhoda Andrews | 5/14/94 | Bellingham,WA |
| 400m | 55.75 | Rhoda Andrews | 5/14/94 | Bellingham,WA |
| 800m | 2:09.44 | Danita Erickson | 5/15/93 | Seattle,WA (UW) |
| 1500m | 4:28.4 | Heather Sullivan | 5/10/86 | Bellingham,WA |
| 3000m | 9:45.31 | Dana Boyle | 4/30/99 | Tacoma,WA (PLU) |
| 5000m | 16:50.22 | Dana Boyle | 5/24/02 | Tacoma,WA(PLU) |
| 10,000m | 34:39.87 | Emily Kellman | 4/29/95 | Tacoma,WA |
| 100m HH | 14.47 | Mary Kusler | 4/29/89 | Eugene,OR |
| 400m Hurdles | 61.63 | Mary Kusler | 5/23/87 | Russellville, AR |
| 400m Relay | 48.00 | Anderson, Steensland, Brown, Andrews | 5/14/94 | Bellingham,WA |
| 800m SM Relay | 1:49.11 | Kusler, Busenbark, Gray, Lee |
5/12/89 | Vancouver, BC |
| 800m Relay | 1:55.0 | Chappell, Leong, Thompson, Dean | 3/7/81 | Bellvue (BCC) |
| 1600m SM Relay | 4:26.7* | Henry, Dean, Chappell, Kelly | 3/7/81 | Bellevue,WA |
| 1600m Relay | 3:54.93 | Erickson, Roberts, Steensland, Andrews | 4/30/94 | Tacoma,WA |
| 3200m Relay | 9:23.32 | Murray, Phillips, Patterson, Andrews | 5/24/99 | Palm Beach,FL |
| 6400m Relay | 21:43.29 | Boyle, Andrews, Patterson, Murray | 2/27/99 | Tacoma,WA(PLU) |
| Dist. Md. Relay | 12:19.51 | Andrews, Sotelo, Murray, Boyle | 3/6/99 | Tacoma,WA (PLU) |
| Pentathalon | 2205 pts | Dee Hopwood | 4/18/80 | Bellingham,WA |
| Marathon | 2:45:28 | Wanda Howlett | 2/3/90 | Las Vegas,NV |
| Heptathlon | 4509 | Caitlin McGrane | 4/12-13/10 | Forest Grove, OR |
| 3000m RW | 15:27.8 | Valerie Chan | 4/10/93 | Bellingham,WA |
| 5000m RW | 28:06.5 | Valerie Chan | 3/19/94 | Seattle,WA |
* converted from yards to meter
NATIONAL CHAMPIONS
| 1999 | Dana Boyle | 3000m |
| 1998 | Amy Wells | Pole Vault |
| 1997 | Sarah Andrews | 3000m |
| 1994 | Danita Erickson | 1500m |
| 1988 | Patricia Perry | Javelin |
| 1986 | Jim Bob Cairns | Marathon |
| 1985 | Jim Bob Cairns | Marathon |
| 1975 | Ken Johnson | Javelin |
ALL-AMERICANS
| 2006 | |
| Jena Robinson | Triple Jump |
| 2005 | |
| Katie Heaton | Pole Vault (Indoor T&F) |
| 2004 | |
| Dan McLean | 1500m (Indoor T&F) |
| 2003 | |
| Dan McLean | 1500m |
| Katie Heaton | Pole Vault |
| 2002 | |
| Dana Boyle | 5,000m |
| Katie Heaton | Pole Vault |
| 2000 | |
