Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
January | |||||
Sat. 16 | UW Indoor Preview Meet | Final | |||
Fri. 29 | UW Invitational | Final | |||
February | |||||
Fri. 5 | Vandal Invitational | Final | |||
Sat. 6 | Runner Soul Open | Final | |||
Fri. 12 | Husky Classic | Final | |||
Sun. 14 | UW Open | Final | |||
March | |||||
Sat. 6 | Lewis & Clark, Seattle Pacific and Western Wash. | Final | |||
Sat. 13 | PLU Invitational | Final | |||
Thu. 18 | Willamette Multi's | Final - Day One | |||
CSUN Spring Break Multi's | Final - Day One | ||||
Fri. 19 | Willamette Multi's/Invitational | Final | |||
CSUN Spring Break Multi's | Final | ||||
Sat. 27 | Joe Peyton Invtitational | Final | |||
April | |||||
Fri. 2 | Willamette Invitational | Final | |||
Sat. 3 | Shotwell Invitational | Final | |||
Sat. 10 | Luau Invitational | Final | |||
Mon. 12 | NWC Multi-Event Championships * | Final - Day One | |||
Tue. 13 | NWC Multi-Event Championships * | Final | |||
Sat. 17 | Spike Arlt Invitational | Final | |||
Fri. 23 | NWC Championships * | Final | |||
Sat. 24 | NWC Championships * | Final | |||
May | |||||
Sat. 1 | St. Martin's Invitational | Final | |||
Thu. 13 | Dr. Keeler Invitational | 2:00 pm |
|
||
Tue. 18 | Last Chance Meet | 11:00 am |
|
||
January | |||||
Sat. 15 | UW Preview Meet | 9:00 am | |||
February | |||||
Sat. 5 | Bronco Open | 9:00 am | |||
Sun. 13 | UW Open | 9:00 am | |||
March | |||||
Sat. 5 | Quad Meet | Final | Women -37 points, Men -35 points | ||
Sat. 12 | PLU Inivitational | Final | 7th | ||
Pacific Multi's | 10:00 am | ||||
Fri. 18 | Redlands Invitational | 3:00 pm | Final | ||
Sat. 26 | Peyton Scoring Meet | Final | M-2nd/4, W-3rd/4 | ||
April | |||||
Sat. 2 | 26th Shotwell Invitational * | Final | M-6th/w-4th | ||
Sat. 9 | Laua Invitational * | 10:00 am | |||
Mon. 11 | NWC Multi-Events * | 10:00 am | |||
Tue. 12 | NWC Multi-Events * | 10:00 am | |||
Sat. 16 | Spike Arlt Invitational | 11:00 am | |||
Fri. 22 | NWC Championships * # | 2:00 pm | |||
Sat. 23 | NWC Championships ^ | 10:30 am | |||
January | |||||
Sat. 14 | UW Preview | 9:00 am | |||
February | |||||
Fri. 3 | Vandal Invitatioanl | 5:00 pm |
|
||
Sat. 4 | Runner Soul Open | 9:00 am | |||
Sun. 12 | UW Open | 9:00 am | |||
March | |||||
Sat. 3 | Quad Meet | Final | Men - 3rd, Women - 2nd | ||
Sat. 10 | PLU Invitational | 11:00 am | |||
Fri. 16 | Redlands Invitational | 3:30 pm | |||
Pacific Invitational | 9:00 am | ||||
Sat. 17 | Pacific Invitational | 9:00 am | |||
Sat. 24 | Peyton Scoring Meet | Final | |||
Sat. 31 | Sam Adams Invitational | Final | |||
April | |||||
Sat. 7 | Shotwell Invitational | Final | |||
Mon. 9 | NWC Multis * | 10:00 am | |||
Tue. 10 | NWC Multis * | 10:00 am | |||
Sat. 14 | Luau Invitational | Final | |||
Fri. 20 | NWC Championships * | Final | |||
Sat. 21 | NWC Championships * | Final | |||
May | |||||
Fri. 4 | WWU Twilight | Joe Cerne in four events | Final | ||
Sat. 5 | Oregon Twilight | Andrea Leiken in the 400m | Final | ||
Wed. 16 | Whitworth Final Qualifying Meet | Cerne and Leiken competing | 10:00 am | ||
Thu. 24 | NCAA Championships | Final | |||
Fri. 25 | NCAA Championships | Final | |||
January | |||||
Sat. 26 | UW Invitational | Final | |||
February | |||||
Sat. 2 | Vandal Collegiate | at Moscow, Idaho (Univ. of Idaho) | Final (Men, 0-2 / Women, 1-1) | ||
Sun. 10 | UW Open | at Seattle, Wash. (Univ. of Washington) | Final | ||
March | |||||
Sat. 2 | Quad Meet | Final | M, T-1st / W, 3rd | ||
Sat. 9 | PLU Invitational | at Parkland, Wash. (PLU) | Final | ||
Sat. 16 | Wildcat Invitational | Final | |||
Fri. 22 | Willamette Multis | at Salem, Ore. | Final | ||
Sat. 23 | Willamette Multis | at Salem, Ore. | Final | ||
Sat. 30 | Peyton Scoring Meet | Final | |||
April | |||||
Sat. 6 | Shotwell Invitational | Final | |||
Sat. 13 | Luau Invitational | at Forest Grove, Ore. (Pacific Univ.) | 10:00 am | ||
Mon. 15 | NWC Multi-Events * | at Parkland, Wash. (PLU) | 10:00 am | ||
Tue. 16 | NWC Multi-Events * | at Parkland, Wash. (PLU) | 10:00 am | ||
Sat. 20 | Spike Arlt Invitational | at Ellensburg, Wash. (CWU) | Final | ||
Fri. 26 | NWC Championships * | at Salem, Ore. (Willamette) | Final | ||
Sat. 27 | NWC Championships * | at Salem, Ore. (Willamette) | Final | ||
May | |||||
Sat. 4 | Pacific Twilight Meet | at Forest Grove, Ore. (Pacific Univ.) | 2:00 pm | ||
Sun. 12 | SMU Last Chance Meet | Final | |||
Thu. 23 | NCAA Outdoor Championships | at LaCrosse, Wis. | Final | ||
Fri. 24 | NCAA Outdoor Championships | at LaCrosse, Wis. | Final | ||
January | |||||
Sat. 18 | UW Preview | Seattle, Wash. - Dempsey Indoor | 9:00 a.m. | ||
Fri. 31 | Husky Invitational | Seattle, Wash. - Dempsey Indoor | 9:00 a.m. | ||
February | |||||
Sat. 1 | Husky Invitational | Seattle, Wash. - Dempsey Indoor | 9:00 a.m. | ||
Sat. 8 | Vandal Open | Moscow, Idaho | 9:00 a.m. | ||
Sun. 16 | UW Open | Seattle, Wash. - Dempsey Indoor | 9:00 a.m. | ||
March | |||||
Sat. 1 | Quad Meet | 11:00 a.m. | W: 2nd, 38 pts.; M: 1st, 75.667 pts. | ||
Sat. 8 | PLU Invitational | at Parkland, Wash. | 9:30 a.m. | ||
Thu. 13 | Boxer Combined Event | Forest Grove, Ore. | |||
Fri. 14 | Boxer Combined Event | Forest Grove, Ore. | |||
Sat. 15 | Saints Open | Gresham, Ore. | 10:00 a.m. | ||
Fri. 21 | Redlands Invitational | Redlands, Calif. | 3:00 p.m. | ||
Sat. 29 | Peyton Scoring Meet | 10:30 a.m. | W: 3rd, 156.5 pts.; M: 3rd, 122.5 pts. | ||
April | |||||
Sat. 5 | Shotwell Invitational | 10:00 a.m. | |||
Sat. 12 | Washington Open | Seattle, Wash. | |||
Mon. 14 | Northwest Conference Multi-Events | Salem, Ore. | 10:00 a.m. | ||
Tue. 15 | Northwest Conference Multi-Events | Salem, Ore. | 10:00 a.m. | ||
Sat. 19 | Spike Arlt Invitational | Ellensburg, Wash. | 9:00 a.m. | ||
Fri. 25 | Northwest Conference Championship | 2:00 p.m. | |||
Sat. 26 | Northwest Conference Championship | 10:30 a.m. | |||
May | |||||
Sat. 3 | Saint Martin's Invite | Lacey, Wash. | 10:00 a.m. | ||
Sat. 10 | Ken Shannon Invitational | Seattle, Wash. - Husky Outdoor Track | 9:00 a.m. | ||
Thu. 15 | West Coast Invitational | Salem, Ore. | 4:00 pm | ||
Fri. 23 | NCAA Championship # | Delaware, Ohio | 10:00 a.m. | ||
January | |||||
Sat. 17 | UW Preview Meet | Seattle, Washington | Final |
|
|
Fri. 30 | Husky Invitational | Seattle, Washington | Final |
|
|
February | |||||
Fri. 6 | Washington State Open | Pullman, Wash. | Final | ||
Sat. 7 | Washington State Open | Pullman, Wash. | Final | ||
Sun. 15 | UW Open | Seattle, Washington | Final | ||
March | |||||
Sat. 7 | Quad Meet | Final | M 2nd; W 4th | ||
Sat. 14 | PLU Invitational | Parkland, Washington | Final | M 2nd; W 5th | |
Fri. 20 | Redlands Invitational | Redlands, California | Final | ||
Sat. 28 | Peyton Scoring Meet | Final | M 1st; W 2nd | ||
April | |||||
Sat. 4 | 30th Shotwell Invitational | Final | M 7th; W 7th | ||
Sat. 11 | Pacific Luau Invitational | Final | |||
Mon. 13 | NWC Multi-Events * | Final | |||
Tue. 14 | NWC Multi-Events | Final | |||
Sat. 18 | Spike Arlt Invitation | Ellensburg, Washington | Final | M 9th; W 6th | |
Fri. 24 | NWC Championships % | George Fox | Final | M 5th; W 6th | |
May | |||||
Sat. 2 | St. Martin's Invitational | Forest Grove, Oregon | All Day | ||
January | |||||
Sat. 16 | UW Preview Meet | Seattle, Wash. | Final | ||
Fri. 22 | Washington State Invitational | Pullman, Wash. | Final | ||
Sat. 23 | Washington State Invitational | Pullman, Wash. | Final | ||
Fri. 29 | Husky Invitational | Seattle, Wash. | Final | ||
Sat. 30 | Husky Invitational | Seattle, Wash. | Final | ||
February | |||||
Fri. 5 | Cougar Open | Pullman, Wash. | Final | ||
Sat. 6 | Cougar Open | Pullman, Wash. | Final | ||
Fri. 12 | Husky Classic | Seattle, Wash. | Final | ||
Sat. 13 | Husky Classic | Seattle, Wash. | Final | ||
Sun. 14 | UW Open | Seattle, Wash. | Final | ||
Sat. 27 | SPU Final Qualifying Meet | Seattle, Wash. | |||
March | |||||
Sat. 5 | Puget Sound Invitational | Tacoma, Wash. | Final | ||
Fri. 11 | NCAA Indoor Championships # | ||||
Sat. 12 | NCAA Indoor Championships # % | ||||
Mt. Hood Invitational | Gresham, Ore. | Final | |||
Sat. 26 | Peyton Scoring Meet | Tacoma, Wash. | Final | ||
April | |||||
Sat. 2 | St. Martin's Invitational | Lacey, Wash. | Final | ||
Sat. 9 | George Fox Invitational | Newberg, Ore. | Final | ||
Mon. 11 | NWC Multi-Events | Newberg, Ore. | Final | ||
Tue. 12 | NWC Multi-Events | Newberg, Ore. | Final | ||
Sat. 16 | Pacific Invitational | Forest Grove, Ore. | Final | ||
Fri. 22 | NWC Championships | Portland, Ore. | Final | ||
Sat. 23 | NWC Championships | Portland, Ore. | Final | ||
Sat. 30 | Ralph Vernacchia Invitational | Bellingham, Wash. | Final | ||
May | |||||
Sun. 15 | Portland Twighlight | Newberg, Ore. | Final | ||
Thu. 19 | Whitworth Final Qualifier | Spokane, Wash. | Final | ||
January | |||||
Sat. 14 | Washington Preview Meet | Seattle, Wash. | Final | ||
Sat. 21 | Cougar Open | Pullman, Wash. | Final | ||
February | |||||
Sat. 4 | Cougar Invitational | Pullman, Wash. | Final | ||
Sun. 12 | Washington Open | Seattle, Wash. | Final | ||
March | |||||
Sat. 4 | Ed Boitano Invitational | Tacoma, Wash. | Final | ||
Sat. 11 | Pacific Lutheran Invitational | Tacoma, Wash. | Final | ||
Sat. 25 | Peyton Scoring Meet | Tacoma, Wash. | Final | ||
Tue. 28 | Pacific Decathlon | Forest Grove, Ore. | Final | ||
April | |||||
Sat. 1 | 31st Shotwell Invitational | Tacoma, Wash. | Final | ||
Sat. 8 | Pacific Luau Invitational | Forest Grove, Ore. | Final | ||
Mon. 10 | NWC Multi-Events | Forest Grove, Ore. | Final | ||
Tue. 11 | NWC Multi-Events | Forest Grove, Ore. | Final | ||
Sat. 15 | Pioneer Invitational | Portland, Ore. | Final | ||
Fri. 21 | NWC Championships | Spokane, Wash. (Whitworth) | Final | ||
Sat. 22 | NWC Championships | Spokane, Wash. (Whitworth) | Final | ||
Sat. 29 | Ralph Vernacchia Invitational | Bellingham, Wash. | Final | ||
May | |||||
Sat. 6 | Ken Shannon Invitational | Seattle, Wash. | Final | ||
Sat. 13 | Portland Twighlight | Portland, Ore. | Final | ||
Thu. 18 | Final Qualifying Meet | Spokane, Wash. | Final |
|
|
Fri. 26 | NCAA Outdoor Championships # % | Geneva, Ohio | Final | ||
January | |||||
Sat. 13 | UW Preview Meet | Seattle, Wash. | Final | ||
Sat. 20 | WSU Open Meet | Pullman, Wash. | Final | ||
Sat. 27 | Husky Invitational | Seattle, Wash. | Final | ||
February | |||||
Sat. 3 | Washington State Indoor Open | Pullman, Wash. | Final | ||
Sat. 10 | Husky Classic | Seattle, Wash. | Final | ||
Sun. 11 | Husky Classic | Seattle, Wash. | Final | ||
Sat. 24 | Seattle Pacific Final Qualifying Meet | Seattle, Wash. | Final | ||
March | |||||
Sat. 3 | Ed Boitano Invitational | Tacoma, Wash. | Final | ||
Fri. 9 | NCAA D-III Indoor Championships | Birmingham, Ala. | |||
Sat. 10 | PLU Open | Parkland, Wash. | Final | ||
Sat. 24 | Peyton Scoring Meet | Tacoma, Wash. | Final | ||
Sat. 31 | Shotwell Invitational | Tacoma, Wash. | Final | ||
April | |||||
Sat. 7 | Linfield Invitational | McMinnville, Ore. | Final | ||
Mon. 9 | NWC Multi-Events | Spokane, Wash. | Final | ||
Tue. 10 | NWC Multi-Events | Spokane, Wash. | Final | ||
Sat. 14 | St. Martin's Jay Hammer Meet | Lacey, Wash. | Final | ||
Fri. 20 | NWC Championships | McMinnville, Ore. | Final | ||
Sat. 21 | NWC Championships | McMinnville, Ore. | Final | ||
Sat. 28 | Ralph Vernacchia Invitational | Bellingham, Wash. | Final | ||
May | |||||
Sat. 12 | Portland Twilight Invitational | Portland, Ore. | Final |
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event