![]() |
#32 -
Natasha Ludwig
Position: F
Year: Sr./Sr.
Hometown: Hilo, Hawaii
High School: Waiakea
Height: 5-10
Major: Exercise Science
2008-09 Statistics
2007-08 Statistics
2006-07 Statistics
Puget Sound Individual Game-by-Game
(as of Mar 06, 2010) All games
#32 Ludwig, Natasha |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Northwest University | 11/16/09 | * | 32 | 3-6 | .500 | 0-0 | .000 | 4-4 | 1.000 | 4 | 4 | 8 | 8.0 | 2 | 0 | 0 | 2 | 1 | 2 | 10 | 10.0 |
| at The Evergreen State College | 11/19/09 | * | 35 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 6.5 | 0 | 0 | 2 | 3 | 0 | 5 | 6 | 8.0 |
| MENLO | 11/21/09 | * | 31 | 5-9 | .556 | 0-0 | .000 | 7-8 | .875 | 3 | 8 | 11 | 8.0 | 2 | 0 | 2 | 3 | 1 | 2 | 17 | 11.0 |
| vs Eastern Oregon | 11/27/09 | * | 35 | 1-4 | .250 | 0-1 | .000 | 3-6 | .500 | 3 | 8 | 11 | 8.8 | 0 | 0 | 2 | 3 | 1 | 0 | 5 | 9.5 |
| at College of Idaho | 11/28/09 | * | 23 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 8.2 | 4 | 0 | 2 | 6 | 1 | 1 | 6 | 8.8 |
| SAINT MARTIN'S | 12/09/09 | * | 32 | 3-7 | .429 | 0-0 | .000 | 9-9 | 1.000 | 2 | 2 | 4 | 7.5 | 2 | 0 | 1 | 4 | 0 | 0 | 15 | 9.8 |
| vs Chapman | 12/19/09 | * | 31 | 3-5 | .600 | 0-0 | .000 | 5-5 | 1.000 | 3 | 5 | 8 | 7.6 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | 10.0 |
| at Cal Lutheran | 12/20/09 | * | 35 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 6 | 0 | 6 | 7.4 | 2 | 0 | 0 | 2 | 0 | 2 | 8 | 9.8 |
| WIS.-EAU CLAIRE | 12/29/09 | * | 32 | 4-10 | .400 | 0-0 | .000 | 3-3 | 1.000 | 4 | 6 | 10 | 7.7 | 2 | 0 | 0 | 1 | 0 | 2 | 11 | 9.9 |
| at George Fox | 01/02/10 | * | 35 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 7.8 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 9.1 |
| at Linfield | 1/3/10 | * | 29 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 5 | 4 | 9 | 7.9 | 4 | 0 | 1 | 2 | 0 | 2 | 6 | 8.8 |
| PACIFIC LUTHERAN | 01/06/10 | * | 30 | 0-2 | .000 | 0-0 | .000 | 4-4 | 1.000 | 5 | 4 | 9 | 8.0 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 8.4 |
| WILLAMETTE | 01/08/10 | * | 33 | 2-4 | .500 | 0-0 | .000 | 6-6 | 1.000 | 1 | 8 | 9 | 8.1 | 1 | 0 | 2 | 4 | 2 | 1 | 10 | 8.5 |
| WHITWORTH | 01/15/10 | * | 37 | 2-5 | .400 | 0-0 | .000 | 1-3 | .333 | 5 | 6 | 11 | 8.3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8.3 |
| WHITMAN | 01/16/10 | * | 33 | 2-10 | .200 | 0-0 | .000 | 2-2 | 1.000 | 4 | 6 | 10 | 8.4 | 1 | 0 | 5 | 1 | 0 | 1 | 6 | 8.1 |
| at Pacific (Ore.) | 1/22/10 | * | 32 | 3-9 | .333 | 0-0 | .000 | 1-2 | .500 | 6 | 5 | 11 | 8.6 | 2 | 0 | 0 | 2 | 1 | 1 | 7 | 8.1 |
| at Lewis & Clark | 01/23/10 | * | 34 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 4 | 6 | 10 | 8.6 | 3 | 0 | 1 | 1 | 2 | 0 | 7 | 8.0 |
| GEORGE FOX | 01/29/10 | * | 28 | 3-7 | .429 | 0-0 | .000 | 2-4 | .500 | 3 | 3 | 6 | 8.5 | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 8.0 |
| LINFIELD | 01/30/10 | * | 27 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 8.3 | 3 | 0 | 2 | 0 | 1 | 3 | 5 | 7.8 |
| at Pacific Lutheran | 02/02/10 | * | 35 | 8-16 | .500 | 0-0 | .000 | 0-2 | .000 | 11 | 7 | 18 | 8.8 | 1 | 0 | 0 | 0 | 2 | 0 | 16 | 8.3 |
| at Willamette | 02/05/10 | * | 28 | 1-5 | .200 | 0-0 | .000 | 7-8 | .875 | 1 | 1 | 2 | 8.5 | 2 | 0 | 2 | 1 | 1 | 2 | 9 | 8.3 |
| at Whitworth | 02/12/10 | * | 20 | 0-3 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 3 | 3 | 8.2 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 8.0 |
| at Whitman | 2/13/10 | * | 33 | 7-12 | .583 | 1-1 | 1.000 | 4-5 | .800 | 5 | 6 | 11 | 8.3 | 1 | 0 | 1 | 1 | 0 | 3 | 19 | 8.5 |
| PACIFIC (ORE.) | 02/19/10 | * | 31 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 4 | 8 | 12 | 8.5 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 8.4 |
| LEWIS & CLARK | 02/20/10 | * | 27 | 5-7 | .714 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 8.2 | 3 | 0 | 3 | 5 | 0 | 1 | 13 | 8.6 |
| WHITWORTH | 02/25/10 | * | 34 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 8.2 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 8.5 |
| at George Fox | 02/27/10 | * | 22 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 8.0 | 4 | 0 | 0 | 3 | 0 | 3 | 4 | 8.3 |
| vs Redlands | 03/05/10 | * | 35 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 8.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8.1 |
| at George Fox | 03/06/10 | * | 19 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 7.7 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 7.9 |
| Totals | 29 | 888 | 75-173 | .434 | 1-3 | .333 | 78-96 | .813 | 97 | 127 | 224 | 7.7 | 64 | 1 | 36 | 54 | 13 | 36 | 229 | 7.9 | |
| Games played: 29 | Rebounds/game: 7.7 | |
| Points/game: 7.9 | Assists/game: 1.2 | |
| FG Pct: 43.4 | Turnovers/game: 1.9 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 81.3 | Steals/game: 1.2 | |
| Blocks/game: 0.4 |
















